Emerald Coast Sprint Triathlon Series 3 
Race 1 - 20 April 2002

Boardwalk Beach Resorts - Panama City Beach, Florida

Timing and Results by S. Hanna

Any questions on the results please contact S. Hanna at tri2000@dnet.net.

Preliminary posting, still under construction

 

 

First  Last  SEX  AGE  Age Group  Swim  Bike  Overall Time

Women Age Group 20-24
Julia Borgwardt F   20-24 11:15 1:07:12  1:18:27.55
Helen Fling F 24  20-24 11:32 1:15:24  1:26:05.96
Sarah Forester F 24  20-24 11:56 1:05:06  1:28:32.46
Jamie Bombinski F 22  20-24 11:44 1:08:20  1:38:26.17
Louisa Williams F 24  20-24  1:11:54  1:40:09.81
Chrissy Pannier F 22  20-24 12:49 1:19:13  1:43:33.49
Gina Hickery F 24  20-24 14:08 1:10:35  1:44:13.79
Karen Heidbrink F 23  20-24 13:14 1:35:20  1:48:34.68
Christine Cichra F 23  20-24 14:04 1:34:32  1:48:36.60

Women Age Group 22-29
Rebecca Aten F 26  25-29 10:34 1:08:25  1:22:47.85
Cindy Blackstock F 29  25-29 13:41 1:05:53  1:28:08.83
Nicole Gray F 27  25-29 12:13 1:17:02  1:29:15.00
Molly McGirr F 25  25-29    1:30:19.37
Rachel Gardner F 28  25-29 12:12 1:07:59  1:33:34.17
Sandra Trott F 29  25-29 13:58 1:14:11  1:40:38.40
Kimberly Kickert F 29  25-29 11:54 1:12:27  1:46:19.36
Michele Reese F 29  25-29 12:29 1:35:01  1:47:22.88
Darby Taylor F 27  25-29 19:26  dnf

Women Age Group 30-39
Allison Harbison F 33  30-34 12:41 1:17:08  1:29:49.85
Lena Juarez F 32  30-34 13:07 1:13:46  1:48:43.49
Maria Cecil F 34  30-34 16:06 1:26:23  1:54:42.70
N. Tsai F 32  30-34 18:16 1:20:46  1:56:32.24
Sherrie Peavy F 33  30-34 17:30 1:23:57  1:59:00.14

Women Age Group 40-44
Janie Davis F 38  35-39 11:38 1:08:40  1:20:18.66
Mical Kupke F 36  35-39 12:12 1:14:57  1:27:09.26
Kristy Sokol F 36  35-39 13:02 1:05:01  1:28:50.97
Elizabeth Cross-Knutson F 36  35-39    1:29:10.58
Pam Clark F 37  35-39 12:38 1:06:01  1:30:35.40
Patricia Sasser F 36  35-39 13:50 1:07:48  1:33:10.63
Loranne Ausley F 38  35-39 18:57:00 1:15:47  1:34:44.05
Jill Pritchard F 35  35-39 12:39 1:11:07  1:39:03.81
Kim Hoshon F 35  35-39 14:03 1:15:16  1:43:27.46
Sandy Carlie F 35  35-39 16:37 1:19:01  1:47:20.14
Jodi Harbin F 39  35-39 14:54 1:18:54  1:49:34.74
Christy Garcia F 37  35-39 17:49 1:20:01  1:52:22.27
Kimberly Selvage F 36  35-39 21:18 1:30:59  2:11:54.79

Women Age Group 40-44
Roma DiRienzo F 44  40-44 12:45 12:23  1:25:08.77
Barbara Smith F 41  40-44 12:32 1:06:28  1:33:19.84
Robin Kurtz F 41  40-44 11:09 1:30:15  1:43:25.37

Women Age Group 45-49
Eunice Hemsley F 48  45-49 22:13 1:29:48
Jane Walker F 48  45-49 10:58

Women Age Group 50-54
Karen O'Riordan F 51  50-54 12:39 28:36:00  1:31:15.33

Women Age Group 55-59
Michelle Mathison F 59  55-59 18:06 1:20:38  1:52:08.
Carde Thompson F 55  55-59  1:09:06  1:37:24.54

Women Age Group 60-64
Gwen Sprandel F 62  60-64 13:41 1:16:59  1:46:53.66

Women's Athena
Linda Perry F 25 Athena 12:51 1:14:22  1:27:06.35
Jessica Butler F 28 Athena 12:47 1:13:28  1:47:53.64

Women's Youth
Katie Lean F 18 youth 15:09 1:29:04  2:10:40.23


Men Age Group 20-24
Robert Maukerza M 33  30-34 14:01 1:37:41  1:41:40.81
Dan Pick M 22  20-24 11:22 0:58:58  1:18:42.97
Matthew Paquette M 24  20-24 12:39   1:24:54.88
Jay McVann M 22  20-24 10:46 0:59:19  1:25:01.28
Wade Hilderbrand M 22  20-24 11:30   1:26:31.36
Brian Parker M 20  20-24 13:49   1:26:39.35
Steven Salinas M 21  20-24 13:02   1:29:03.44
Christopher Alday M 24  20-24 11:04 1:05:03  1:29:35.54
Patrick Zierke M 20  20-24 14:13 1:13:20  1:34:56.70
Jonathan Kiel M 22  20-24 12:52 1:11:18  1:39:28.21
Cory Paskran M 24  20-24 11:02   1:39:28.21
Jeffrey Farrah M 23  20-24 14:10 1:15:01  1:43:17.40
Billy Wilson M 23  20-24 13:59 1:22:55  1:50:18.08
Kemp Anderson M 22  20-24 14:40 1:24:26  1:50:40.03
Paul Dreher M 21  20-24 14:19 1:20:34  1:56:24.04
Joel Harris M 20  20-24 15:20 1:37:02  2:02:34.48
David Moody M 22  20-24 17:29 1:32:01  2:07:53.70
Nathan Johnston M 22  20-24

Men Age Group 25-29
Jeremy Thompson M 27  25-29 14:07 0:54:39  1:11:56.03
Michael Goodman M 27  25-29 10:47 0:56:35  1:17:28.09
Andrew Speaker M 26  25-29 11:37 0:58:53  1:18:17.88
Chris Zingarelli M 25  25-29  0:57:18  1:18:47.44
Sean Forester M 26  25-29  0:59:11  1:19:11.37
Clint Austin M 29  25-29 11:05 0:57:25  1:21:16.21
Jason Branks M 29  25-29 12:08   1:23:06.98
Timothy Davis M 27  25-29 12:22   1:24:10.45
Shannon Crabtree M 25  25-29 11:50 0:59:55  1:24:15.29
Derek Ham M 29  25-29 12:36   1:24:52.04
Paxson Jeancake M 29  25-29 13:05   1:28:06.98
Steve Guess M 28  25-29 12:22   1:28:12.43
Craig Kunard M 28  25-29 12:23 1:05:36  1:28:46.50
Anson Stephens M 25  25-29 13:11 1:05:34  1:32:52.23
Chuck Wilkes M 29  25-29 14:13 1:05:26  1:33:24.00
Jason Armstrong M 27  25-29 14:05 1:10:38  1:33:53.64
Mike Curtis M 29  25-29 13:07 1:08:13  1:33:56.19
Mason Johnson M 29  25-29 14:25 1:16:11  1:38:16.90
Art Cowman M 29  25-29 12:47   1:39:08.29
Jack Warner M 29  25-29 14:22 1:16:03  1:41:24.37
Timothy Huddleston M 26  25-29 14:16 1:16:56  1:41:47.44
Clyde Taylor M 28  25-29 13:40 1:15:34  1:43:23.68
Richard Tucker M 29  25-29 18:01 1:19:03  1:49:10.48
Joseph Cheri M 29  25-29 16:48 1:22:39  1:51:48.44
John Harvard M 26  25-29

Men Age Group 30-34
Ryan Davenport M 30  30-34 10:29 0:53:24  1:12:50.08
Bug Frank M 34  30-34 10:51 0:52:43  1:13:29.34
Everette Herring M 30  30-34 10:31 0:55:01  1:13:58.06
John Lowrey M 33  30-34 11:46 0:55:09  1:16:28.51
Jeremy Mount M 30  30-34 10:39 0:56:40  1:18:24.50
David Shearon M 32  30-34 11:36 0:58:08  1:18:56.74
Darek Grzeszczak M 33  30-34 11:36 0:58:15  1:20:43.90
Richard Smith M 34  30-34 13:14   1:22:02.04
David McGraw M 33  30-34 12:47   1:22:56.09
Thomas Lynch M 31  30-34 12:53   1:24:58.98
Kevin Spencer M 33  30-34 13:05   1:25:36.14
Chris Marino M 30  30-34 11:24   1:26:34.04
Joel Bond M 30  30-34 12:59   1:26:36.67
Michael Ringsdorf M 32  30-34 12:22 1:05:43  1:28:38.84
John Ragsdale M 30  30-34 12:33 1:06:48  1:29:18.20
Kevin Kuhn M 30  30-34 12:38   1:29:33.89
John Lowery M 33  30-34    1:30:45.68
David Halcomb M 33  30-34 12:39   1:32:35.34
Emanuel Bsdger M 30  30-34 14:27 1:06:56  1:33:01.57
Joseph Gibson M 30  30-34 12:16 1:06:22  1:33:48.94
Matt Melia M 31  30-34 12:51 1:10:23  1:34:38.06
Christopher Batley M 32  30-34 12:07   1:35:14.31
Dan Sttoddard M 31  30-34 14:05 1:14:16  1:37:29.50
Vince Edge M 32  30-34 14:02 1:13:25  1:39:31.73
John Pitts M 33  30-34 13:48 1:09:47  1:39:47.
Robert Maukerza M 33  30-34 14:01 1:37:41  1:41:40.81
Chris Closson M 34  30-34 14:09 1:16:40  1:49:04.38
Neal Amaral M 32  30-34 14:52 1:29:41  1:53:55.09
Harold Schyberg M 32  30-34 17:14 1:32:28  2:05:37.99
Joel Good M 31  30-34 23:44 1:40:48  2:27:43.28
Shaun Dooley M 30  30-34
Bruce White M 33  30-34

Men Age Group 35-39
Glenn Cottrill M 39  35-39 10:40   1:11:31.38
Ronnie Godwin M 38  35-39 11:03 0:56:46  1:15:07.17
Baker Richard M 40  35-39 11:21 0:57:32  1:17:36.97
Tom Markland M 37  35-39 11:08 0:57:59  1:18:38.13
Digby Palmer M 39  35-39 11:35 0:58:35  1:19:02.49
Kevin Bramlett M 35  35-39 12:52   1:19:46.89
John Hannan M 35  35-39 11:14   1:20:34.41
Geoff Layne M 35  35-39 12:07   1:24:18.60
David Robinson M 35  35-39 11:28 0:59:24  1:26:01.19
Keith Sasser M 38  35-39 12:56   1:28:41.53
James Wells M 37  35-39 12:29   1:28:48.40
Robert Sellers M 35  35-39 12:40 1:06:35  1:29:06.84
Michael Cheri M 36  35-39 14:02 1:05:54  1:29:29.01
Rick Hodge M 37  35-39 12:48   1:31:30.61
John Foane M 39  35-39 13:51 1:09:27  1:34:41.41
Chad Sullivan M 35  35-39 14:24   1:35:11.79
Steve Hogan M 37  35-39 12:40 1:14:01  1:37:16.16
Edwin Bell M 39  35-39 15:31 1:05:50  1:43:31.67
Patrick Nicholas M 39  35-39  1:13:52  1:44:42.57
David Deal M 36  35-39 15:33 1:17:21  1:47:12.18
William Busch M 36  35-39 12:04
Joseph Okuley M 35  35-39
Keith Smith M 35  35-39

Men Age Group 40-44
Pen Clark M 41 40-44 10:49 0:54:35  1:12:56.29
Cole Blair M 41 40-44 10:25 0:54:06  1:13:02.74
Jeffrey bowman M 40 40-44 10:36 0:52:58  1:13:45.83
Casey Fannin M 41 40-44 10:32 0:55:36  1:14:25.04
Steve Beranek M 42 40-44 10:46 0:55:09  1:14:46.30
Dan Bramblett M 42 40-44 11:18 57:21.0  1:20:27.48
Ed Frisbee M 41 40-44 11:36 0:59:24  1:22:31.37
Jonathan Kurtz M 41 40-44 11:54   1:24:03.93
Troy Krause M 41 40-44 12:33 1:05:14  1:30:35.40
Ray James M 44 40-44 13:15   1:32:02.66
Stephen Smith M 42 40-44 13:10 1:07:02  1:32:10.93
Greg Morrow M 42 40-44 13:10 1:07:54  1:32:54.01
Bruce McKay M 44 40-44 13:04 1:06:08  1:34:33.04
Ian Milne M 44 40-44 16:50 1:15:04  1:36:13.17
Paul Peavy M 42 40-44 14:10 1:11:02  1:37:47.04
Wayne Loweny M 41 40-44 14:11 1:09:42  1:39:55.93
Matt Hefelfinger M 41 40-44 14:52 1:20:49  1:48:15.81
Darryl Williams M 41 40-44 15:45 1:19:13  1:49:40.39
James Brown M 41 40-44  1:05:31
Jeff Keady M 41 40-44

Men Age Group 45-49
Ray Maulbeck M 48  45-49 12:46 1:06:53  1:34:27.83
James Green M 47  45-49 12:47 1:08:30  1:35:30.13
Robert Nichols Jr M 48  45-49 13:59 1:10:49  1:38:01.06
Stan Parker M 46  45-49 14:14 1:11:22  1:39:17.04
Juan Madden M 46 45-49    1:26:56.53
Keith Johnson M 45 45-49 12:22 1:05:11  1:31:28.09
Ted Hils M 49 45-49 14:06   1:40:53.33
Mike Schmitz M 49 45-49 13:43 1:14:25  1:44:55.34

Men Age Group 50-54
Mark Stecher M 52 50-54 14:10   1:23:41.95
Jerry Armstrong M 54 50-54 12:50   1:24:41.00
Robert Cunningham M 53 50-54 14:17 1:08:15  1:32:20.65
Philip Munoz M 51 50-54 13:09 1:07:22  1:34:09.96
Gerald Blizzard M 51 50-54 16:21 1:22:52  1:54:31.24
J Craig Cecil M 51 50-54
Dale Nash  51  50-54 11:54 0:58:30  1:20:40.85

Men Age Group 55-59
Keith Johnson M 59  55-59 12:39   1:29:42.50
Paul Kellum M 57  55-59
John Far M 63 55-99 14:16 1:10:54  1:38:03.44
Oakley Schroeder  58  55-59 14:07 1:09:59  1:43:36.87

Men Age Group 60+
Roger Sprandel M 60  60+ 12:32   1:26:26.91
Frank Schroeder M 59  60+ 14:04 1:08:06  1:39:19.73

Men Clydesdale
Craig Adams M 35 Clydesdale 11:13 0:57:50  1:23:50.38
Anthony DeLuca M 28 Clydesdale 11:50 0:59:12  1:24:25.35
Michael Cashman M 33 Clydesdale 12:51   1:25:34.18
Steve Hawley M 41 Clydesdale 12:06   1:27:30.05
David Murphy M 33 Clydesdale 12:34 1:09:12  1:35:31.91

Male Military
Thomas Fugate M 35 Military 11:17 0:57:05  1:16:41.79
Jon Haase M 23 Military 11:47 0:53:07  1:18:35.04
John Blackman M 38 Military 11:38 1:14:38  1:25:30.44
Benjamin Maitre M 28 Military  1:07:14  1:29:27.58
Evan Colbert M 24 Military 12:32 1:14:16  1:36:56.27
Chris Donabella M 25 Military 14:09 1:17:34  1:41:28.25

Male Youth
Adam Johnson M 15 Youth    1:24:01.22
Kevin Lean M    1:29:01  2:10:26.39

.

Back to Top

  Site Design and Graphics by InterCity Oz, Inc.
Site Contents Copyright © 2000-2004
InterCity Oz, Inc. All Rights Reserved.