Emerald Coast Sprint Triathlon Series 7 Race 3- 09 September 2006

Spinnaker Beach Club - Panama City Beach, Florida

Timing and results by Buttar

Any questions on timing please contact Buttar

Female Overall Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 159 Stephanie Liles Tallahassee FL 0:14:41.097 0:00:31.341 0:25:48.959 0:00:37.251 0:20:05.725 1:01:44.373
2 157 Meri Asmar Pensacola FL 0:13:30.893 0:00:51.094 0:26:10.654 0:00:37.665 0:24:20.706 1:05:31.012
3 134 Mary Beth Bradford Starkville MS 0:14:17.867 0:01:40.362 0:29:54.539 0:00:49.670 0:25:01.079 1:11:43.517












Female Master Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 171 Lou Ellen Jayroe Dothan AL 0:18:21.655 0:01:15.809 0:29:43.435 0:01:07.317 0:24:19.499 1:14:47.715












Female Grand Master Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 163 Carole Thompson Dothan AL 0:18:24.986 0:00:44.353 0:30:36.195 0:00:51.864 0:26:24.635 1:17:02.033












F Great Grand Master Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 162 Gwen Sprandel Dothan AL 0:19:06.264 0:01:00.997 0:36:10.861 0:01:00.016 0:34:03.632 1:31:21.770












Female 20-24 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 6 Nicole Backes Mary Esther FL 0:16:00.768 0:01:01.732 0:33:24.621 0:01:11.895 0:30:06.511 1:21:45.527












Female 25-29 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 54 Lyndsey Kulaw Madison AL 0:16:25.003 0:01:41.943 0:31:44.242 0:00:42.112 0:25:01.158 1:15:34.458
2 19 Jill Cerney Gulf Breeze FL 0:16:03.742 0:02:11.663 0:31:14.388 0:00:59.179 0:25:11.949 1:15:40.921
3 88 Suzanne Rucker Gulfport MS 0:13:18.773 0:01:42.681 0:30:56.773 0:01:25.258 0:33:08.428 1:20:31.913
4 87 Alyssa Rowles Panama City Beach FL 0:16:26.272 0:02:33.627 0:30:53.115 0:02:21.202 0:29:54.885 1:22:09.101
5 170 Camille Johnson Maricopa AZ 0:18:20.521 0:02:29.967 0:37:18.539 0:00:46.634 0:25:17.339 1:24:13.000
6 9 Amanda Beams Northport AL 0:19:02.389 0:02:03.724 0:34:55.375 0:01:23.629 0:30:31.235 1:27:56.352
7 93 Shelley Scott Baton Rouge LA 0:13:08.615 0:02:00.510 0:40:45.050 0:00:32.320 0:39:53.130 1:36:19.625












Female 30-34 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 114 Danielle Wiblen-Snyder Huntington WV 0:16:17.767 0:01:16.659 0:28:31.921 0:01:27.465 0:27:15.001 1:14:48.813
2 138 Christina Delameter Greenwood FL 0:17:48.536 0:01:51.814 0:31:43.500 0:00:41.684 0:28:03.121 1:20:08.655
3 33 Lindsey Fresques Destin FL 0:16:03.909 0:02:48.661 0:34:55.180 0:00:51.000 0:28:46.415 1:23:25.165
4 86 Whitney Romanowski Pendleton SC 0:17:16.961 0:01:56.353 0:34:55.055 0:01:37.095 0:32:33.288 1:28:18.752
5 108 Patricia Walesh Austell GA 0:15:40.510 0:04:14.915 0:43:26.919 0:00:49.638 0:32:38.766 1:36:50.748
6 132 Melissa Marcey Tuscaloosa AL 0:15:28.909 0:01:55.084 0:35:38.915 0:01:34.527 0:42:32.563 1:37:09.998












Female 35-39 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 31 Alice Fletcher-Still Enterprise AL 0:14:53.911 0:01:23.319 0:28:50.350 0:01:08.657 0:25:51.905 1:12:08.142
2 168 Missy Terry Santa Rosa Beach FL 0:15:00.692 0:01:02.967 0:29:42.214 0:00:57.238 0:27:33.584 1:14:16.695
3 113 Libby Wheeler Bainbridge GA 0:16:54.292 0:02:17.954 0:32:20.403 0:00:35.685 0:28:18.037 1:20:26.371
4 32 Emily Franze Atlanta GA 0:16:02.115 0:01:43.520 0:34:47.730 0:01:29.242 0:32:23.973 1:26:26.580
5 74 Laura Osteen Tallahassee FL 0:16:40.504 0:03:17.232 0:36:56.592 0:00:51.413 0:29:01.970 1:26:47.711
6 115 Lynne Williamson Midland GA 0:21:21.015 0:01:17.089 0:34:45.262 0:01:26.799 0:32:10.022 1:31:00.187
7 50 Lisa Jones Flowery Branch GA 0:19:07.326 0:02:11.004 0:34:54.745 0:01:26.118 0:35:08.559 1:32:47.752
8 47 Jennifer Honeycutt Sumter SC 0:16:48.633 0:03:07.433 0:43:30.401 0:01:02.464 0:32:12.086 1:36:41.017
9 34 Lora Gaullilo Austell GA 0:17:40.291 0:04:03.608 0:39:43.564 0:01:59.908 0:35:26.928 1:38:54.299












Female 40-44 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 72 Kathy OConnor Mobile AL 0:13:58.333 0:01:40.393 0:30:10.685 0:00:52.110 0:32:10.653 1:18:52.174
2 121 Melissa Yandel Niceville FL 0:19:04.291 0:02:07.269 0:33:59.654 0:00:47.901 0:29:18.625 1:25:17.740
3 63 Debbie Mcgowin Mobile AL 0:19:34.066 0:01:28.236 0:32:04.816 0:01:19.762 0:31:32.691 1:25:59.571
4 20 Marybeth Cobia Newnan GA 0:19:04.418 0:02:59.784 0:38:56.537 0:00:41.318 0:32:26.827 1:34:08.884
5 43 Marty Henken Mobile AL 0:21:20.135 0:01:47.258 0:35:10.477 0:01:34.751 0:35:19.016 1:35:11.637
6 94 Valerie Senter-Williams Gulf Breeze FL 0:18:53.948 0:02:12.498 0:36:57.717 0:00:52.673 0:36:43.472 1:35:40.308












Female 45-49 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 107 Kathryn Voigt Havana FL 0:15:32.452 0:01:04.236 0:31:14.125 0:00:40.443 0:26:41.505 1:15:12.761
2 119 Elese Wollen Navarre FL 0:18:55.433 0:01:49.076 0:32:23.344 0:01:31.266 0:31:56.064 1:26:35.183












Female 50-54 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 42 Eunice Hemsley Miramar Beach FL 0:18:50.837 0:00:50.572 0:34:36.745 0:01:01.486 0:29:14.808 1:24:34.448
2 153 Pam Jones Pensacola FL 0:22:05.367 0:01:04.810 0:33:05.104 0:01:41.423 0:31:24.728 1:29:21.432
3 22 Diane Cummings Gulf Breeze FL 0:18:23.161 0:01:28.438 0:34:14.749 0:01:29.200 0:38:22.450 1:33:57.998
4 69 Kay Milonas Mary Esther FL 0:17:00.585 0:02:12.070 0:30:37.292 0:01:21.918













Female Military Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 135 Juliana Skelton Panama City FL 0:19:14.911 0:04:07.749 0:36:39.426 0:01:07.905 0:29:25.566 1:30:35.557
2 4 Wendy Argel Fort Walton Beach FL 0:19:05.781 0:02:11.974 0:40:24.009 0:01:08.980 0:32:01.521 1:34:52.265












Athena Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 105 Missy Trinque Pace FL 0:13:31.996 0:01:28.775 0:31:19.829 0:00:38.359 0:28:44.148 1:15:43.107
2 49 Julie Johnson Lawrenceville GA 0:15:11.460 0:01:15.230 0:30:51.814 0:01:07.102 0:32:21.138 1:20:46.744
3 140 Jennifer Hartley Mobile AL 0:16:55.896 0:01:42.217 0:32:42.512 0:01:10.846 0:34:29.300 1:27:00.771
























Male Overall Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 97 David Shearon Panama City Beach FL 0:12:14.973 0:00:41.448 0:24:25.481 0:00:40.999 0:19:08.848 0:57:11.749
2 145 Jan Winkler Gulf Shores FL 0:11:04.637 0:00:39.881 0:25:05.396 0:00:34.933 0:20:48.344 0:58:13.191
3 160 Michael Weyant Tallahassee FL 0:10:57.799 0:25:09.090
0:00:39.915 0:22:14.167 0:59:00.971












Male Master Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 146 Greg Hartman Virginia Beach VA 0:12:53.262 0:00:34.634 0:24:47.874 0:00:40.005 0:21:06.466 1:00:02.241












Male Grand Master Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 152 Doug Jones Pensacola FL 0:13:03.240 0:00:36.208
0:25:12.331 0:22:04.023 1:00:55.802












M Great Grand Master Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 148 Wayne McSheehy Ft. Walton Beach FL 0:14:00.161 0:00:50.119 0:27:33.599 0:00:50.233 0:26:42.233 1:09:56.345












Male 13 & Under Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 117 Chase Williamson Midland GA 0:18:51.014 0:02:13.164 0:38:14.153 0:01:03.145 0:38:11.479 1:38:32.955
2 125 Cody Bronnenberg Panama City FL 0:11:31.098 0:02:31.925 0:45:02.829 0:01:03.119 0:48:17.109 1:48:26.080












Male 20-24 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 66 Ethan Miller Daleville AL 0:12:27.422 0:01:06.472 0:25:44.976 0:00:43.330 0:21:54.309 1:01:56.509
2 53 Brandon Kelley Pensacola FL 0:15:16.744 0:01:05.835 0:28:57.582 0:00:54.723 0:21:57.569 1:08:12.453
3 104 Aaron Thompson Pembroke NC 0:16:36.389 0:01:01.618 0:29:38.506 0:00:42.167 0:27:14.848 1:15:13.528
4 174 Lev Mazeres Enterprise AL 0:18:46.577 0:02:29.701 0:30:02.071 0:01:15.331 0:25:35.762 1:18:09.442
5 79 Travis Pichard Tallahassee FL 0:13:07.307 0:01:18.683 0:33:15.803 0:01:31.743 0:31:25.613 1:20:39.149












Male 25-29 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 45 John Hensz Hampton VA 0:12:29.988 0:00:50.544
0:25:55.949 0:23:46.252 1:03:02.733
2 11 Christopher Bills Dallas TX 0:13:34.914 0:00:53.656 0:28:10.454 0:01:02.809 0:28:39.897 1:12:21.730
3 2 Michael Alvarado Panama City FL 0:19:55.261 0:01:11.475 0:30:02.691 0:01:22.715 0:21:11.702 1:13:43.844
4 142 Tommy Tottesan Dothan AL 0:16:24.903 0:01:50.821 0:30:51.673 0:01:34.722 0:27:56.663 1:18:38.782
5 80 Jason Poole Pascagoula MS 0:16:41.995 0:02:34.379 0:33:14.548 0:01:42.543 0:27:33.939 1:21:47.404
6 8 Donnie Beams Northport AL 0:21:54.074 0:02:16.453 0:35:21.361
0:30:26.201 1:29:58.089
7 64 David Mckean Mobile AL 0:01:51.632 0:27:15.152 0:39:08.681
0:39:42.588 1:47:58.053












Male 30-34 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 56 Roger Kunes Sandy Springs GA 0:13:24.201 0:00:48.583 0:27:50.987 0:00:57.606 0:23:03.691 1:06:05.068
2 10 Charles Beard Havana FL 0:15:11.070 0:01:42.804 0:29:50.374 0:01:14.975 0:24:02.423 1:12:01.646
3 46 Gene Hilpp Hattiesburg MS 0:16:22.115 0:02:00.245 0:29:00.887 0:01:23.422 0:24:45.693 1:13:32.362
4 101 Matt Stephens Birmingham AL 0:15:22.362 0:02:17.785 0:30:42.685 0:01:30.627 0:28:33.880 1:18:27.339
5 59 Roger Mace Rogers AR 0:13:30.020 0:00:58.274 0:31:02.872 0:01:11.542 0:34:21.189 1:21:03.897
6 180 Michael Wright Bristol FL 0:16:29.833 0:02:17.524 0:34:33.800 0:00:53.973 0:30:17.320 1:24:32.450
7 109 Jason Walesh Austell GA 0:17:41.101 0:04:24.071 0:39:21.333 0:01:47.630 0:29:48.507 1:33:02.642
8 175 Eugene Trunzo Panama City FL 0:18:14.470 0:01:58.304 0:59:50.384 0:02:19.466













Male 35-39 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 122 Paul Zani Franklin TN 0:14:28.206 0:01:01.799 0:26:11.850 0:00:46.819 0:20:58.216 1:03:26.890
2 130 Marshal McClanahan Panama City FL 0:14:40.691 0:00:56.570 0:26:07.673 0:00:36.794 0:21:49.615 1:04:11.343
3 111 Forrest Warren Enterprise AL 0:14:45.548 0:00:49.312 0:25:57.555 0:00:45.603 0:24:02.280 1:06:20.298
4 173 Christian Margesan Dothan AL 0:15:08.095 0:00:52.789 0:27:03.087 0:00:57.084 0:24:18.553 1:08:19.608
5 95 Burk Seymore Santa Rosa Beach FL



1:09:09.507 1:09:09.507
6 167 Philip Gallagher Alpharetta GA 0:15:28.068 0:02:16.551 0:30:38.187 0:00:36.170 0:22:38.445 1:11:37.421
7 103 Michael Terhune Tallahassee FL 0:15:50.508 0:01:58.478 0:29:21.318 0:01:34.282 0:26:30.658 1:15:15.244
8 78 Rob Phillips Alpharetta GA 0:16:41.769 0:01:41.771 0:30:43.424 0:00:46.984 0:26:29.060 1:16:23.008
9 131 John Sewell Altha FL 0:16:50.539 0:31:21.855
0:00:57.378 0:27:18.174 1:16:27.946
10 100 Joey Smith Dothan AL 0:17:14.426 0:01:56.738 0:31:21.221 0:01:11.749 0:31:11.200 1:22:55.334
11 133 David Baldwin Panama City FL 0:16:06.693 0:01:56.818 0:35:23.808 0:01:23.004 0:32:38.877 1:27:29.200
12 110 John Warr Cumming GA 0:17:22.315 0:01:23.787 0:31:37.865 0:01:05.757 0:37:47.611 1:29:17.335
DNF 57 Bill Lambert Loganville GA

















Male 40-44 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 149 Sean McSheehy Ft. Walton Beach FL 0:10:48.910 0:00:34.896 0:27:09.569 0:00:21.670 0:22:42.197 1:01:37.242
2 116 Wesley Williamson Midland GA