Emerald Coast Sprint Triathlon Series 7 Race 2- 20 May 2006

Spinnaker Beach Club - Panama City Beach, Florida

Timing and results by Buttar

Any questions on timing please contact Buttar

Female Overall Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 167 Stephanie Liles Tallahassee FL 0:12:20.364 0:01:23.353 0:41:17.374 0:00:51.003 0:20:12.062 1:16:04.156
2 162 Meri Asmar Pensacola Beach FL 0:11:04.136 0:01:06.978 0:41:09.498 0:00:47.573 0:24:58.650 1:19:06.835
3 172 Barbara Smith Panama City Beach FL 0:12:10.940 0:00:56.232 0:45:15.570 0:01:19.917 0:25:46.173 1:25:28.832
Female Master Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 164 Noreen Burke Panama City Beach FL 0:16:09.624 0:02:06.130 0:48:31.409 0:01:32.980 0:32:18.848 1:40:38.991
F Grandmaster Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 157 Carole Thompson Dothan AL 0:14:28.470 0:00:35.193 0:48:36.663 0:00:42.631 0:26:45.441 1:31:08.398
F Great Grandmaster Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 142 Gwen Sprandel Dothan AL 0:15:19.060 0:55:20.660 0:00:53.585 0:35:11.113 1:46:44.418
F 20-24 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 28 Sara Doherty Ft. Rucker AL 0:11:00.171 0:01:46.204 0:49:46.597 0:00:47.287 0:28:11.822 1:31:32.081
2 4 Nicole Backes Panama City FL 0:13:46.167 0:01:06.678 0:51:24.178 0:01:14.052 0:28:18.525 1:35:49.600
3 137 Heidi Minshew Lakeland FL 0:13:21.359 0:01:48.612 0:52:04.873 0:01:26.522 0:32:54.445 1:41:35.811
F 25-29 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 153 Sarah Pearson Enterprise AL 0:17:19.002 0:01:56.119 0:48:41.058 0:01:10.058 0:27:27.756 1:36:33.993
2 6 Susanna Barbee Destin FL 0:01:15.222 0:17:14.194 0:54:29.983 0:33:22.526 1:46:21.925
3 35 Tiffany Guckenberg Dothan AL 0:17:42.790 0:02:03.383 0:55:06.474 0:01:00.166 0:33:45.294 1:49:38.107
4 78 Alyssa Rowles Panama City Beach FL 0:15:32.274 0:03:41.166 0:56:50.253 0:02:52.107 0:32:01.376 1:50:57.176
5 120 Jennifer Farris Enterprise AL 0:17:10.294 0:02:17.587 1:01:26.437 0:00:36.371 0:29:49.605 1:51:20.294
6 74 Jill Reim New Orleans LA 0:20:18.780 0:04:21.194 0:53:55.699 0:02:27.579 0:30:21.683 1:51:24.935
7 116 Laura Bracci Smyrna GA 0:19:24.477 0:03:08.784 0:52:45.999 0:02:06.993 0:36:09.917 1:53:36.170
8 21 Angel Courtney Panama City FL 0:19:46.277 0:05:15.711 1:11:47.326 0:40:07.280 2:16:56.594
F 30-34 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 158 Elizabeth Harwood Panama City Beach FL 0:13:04.541 0:01:36.834 0:48:59.095 0:00:48.463 0:27:36.305 1:32:05.238
2 125 Christina Delameter Greenwood FL 0:20:41.548 0:03:21.495 0:56:15.154 0:01:41.080 0:30:56.363 1:52:55.640
3 109 Heather Zunzunegui Atlanta GA 0:17:26.613 0:03:41.559 0:53:29.162 0:03:01.395 0:36:44.347 1:54:23.076
F 35-39 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 59 KATHY MIDDLETON COLQUITT GA 0:15:28.917 0:01:29.406 0:53:57.698 0:01:18.539 0:25:40.908 1:37:55.468
2 23 Ashlyn Davis Panama City FL 0:17:11.170 0:02:12.981 0:48:45.269 0:01:06.451 0:29:37.393 1:38:53.264
3 31 Annette Evers Huntsville AL 0:16:18.722 0:02:18.929 0:49:11.391 0:01:24.453 0:29:55.503 1:39:08.998
4 65 Kristi Neale Shalimar FL 0:16:00.603 0:01:12.267 0:52:47.174 0:01:04.779 0:31:04.526 1:42:09.349
5 117 Libby Wheeler Bainbridge GA 0:16:35.039 0:03:44.492 0:52:43.596 0:01:43.488 0:29:50.607 1:44:37.222
6 163 Tammy Turnmeyer Valdosta GA 0:16:15.575 0:01:22.752 0:54:54.926 0:01:05.218 0:36:17.548 1:49:56.019
F 40-44 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 123 Terri Lawhorn Panama City Beach FL 0:20:22.148 0:03:05.639 0:57:19.028 0:01:48.980 0:39:15.122 2:01:50.917
F 45-49 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 53 Kathy Lindsay Tallahassee FL 0:20:40.690 0:02:53.108 0:54:14.628 0:01:34.527 0:27:17.075 1:46:40.028
2 3 Lee Ann Backes Mary Esther FL 0:16:06.110 0:01:43.009 1:03:02.209 0:01:07.349 0:37:54.605 1:59:53.282
3 61 Grace Moodt Ft. Rucker AL 0:19:09.539 0:04:10.218 0:58:53.957 0:02:06.674 0:37:55.938 2:02:16.326
4 105 katrina williams panama City Beach FL 0:19:18.980 0:02:29.526 1:01:10.465 0:02:18.166 0:45:29.880 2:10:47.017
F 50-54 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 40 Eunice Hemsley Miramar Beach FL 0:17:23.820 0:00:53.714 0:53:50.736 0:00:58.151 0:30:16.335 1:43:22.756
F Military Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 49 Megan Kinne Litchfield Park AR 0:13:53.909 0:01:39.079 0:50:12.467 0:01:32.811 0:27:18.284 1:34:36.550
Male Overall Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 87 David Shearon Panama City Beach FL 0:09:55.868 0:00:39.479 0:38:36.732 0:00:35.309 0:19:17.223 1:09:04.611
2 95 Nathan Tarver Fort Walton Beach FL 0:11:53.385 0:00:41.424 0:38:31.132 0:00:33.287 0:19:43.392 1:11:22.620
3 168 Michael Weyant Tallahassee FL 0:09:02.625 0:00:39.138 0:39:01.491 0:00:32.832 0:22:33.878 1:11:49.964
Male Master Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 159 James Stinson Cantonment FL 0:11:01.840 0:01:02.981 0:37:30.939 0:00:51.352 0:23:53.020 1:14:20.132
Male Grand Master Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 149 Doug Jones Pensacola FL 0:10:09.351 0:00:44.268 0:38:36.705 0:00:35.844 0:22:41.642 1:12:47.810
Male 16 & Under Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 132 Lev Mazeres Enterprise AL 0:17:09.232 0:03:34.741 0:49:21.463 0:01:00.362 0:22:49.710 1:33:55.508
2 17 Drew Bronnenberg Panama City Beach FL 0:09:23.092 0:02:14.088 0:56:34.152 0:02:28.245 0:34:41.398 1:45:20.975
3 30 Brian Duffy Suwanee GA 0:13:43.738 0:02:50.445 0:53:45.609 0:00:55.538 0:34:36.415 1:45:51.745
4 147 Lee Becker Panama City Beach FL 0:16:37.381 0:02:04.722 0:55:07.945 0:00:47.730 0:34:20.474 1:48:58.252
5 16 Cody Bronnenberg Panama City Beach FL 0:09:32.406 0:02:49.825 0:58:31.136 0:01:20.724 0:49:23.209 2:01:37.300
Male 20-24 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 103 Benjamin Waters Tucson AZ 0:12:25.421 0:01:18.024 0:42:45.288 0:00:34.184 0:21:13.289 1:18:16.206
2 48 Brandon Kelley Pensacola FL 0:14:27.361 0:01:14.678 0:42:52.145 0:00:48.787 0:21:49.837 1:21:12.808
3 148 Daniel Neis Eglin AFB FL 0:13:01.767 0:02:22.843 0:43:45.551 0:00:34.918 0:26:51.651 1:26:36.730
4 171 Aaron Thompson Pensacola FL 0:15:25.770 0:01:44.807 0:44:28.227 0:00:55.446 0:28:05.908 1:30:40.158
5 151 Michael Serra Switzerland FL 0:14:39.358 0:07:12.703 0:58:51.223 0:02:04.218 0:38:47.501 2:01:35.003
Male 25-29 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 122 Doug Welling Moscow ID 0:10:30.289 0:00:44.993 0:40:55.193 0:00:23.991 0:23:57.486 1:16:31.952
2 Tobias Switzer Ft Walton Beach FL 0:11:13.956 0:01:02.263 0:44:11.214 0:01:01.759 0:20:07.383 1:17:36.575
3 107 Russell Zayas Enterprise AL 0:11:40.963 0:00:41.971 0:42:48.555 0:00:34.176 0:22:40.134 1:18:25.799
4 18 Robbie Bruce Nashville TN 0:09:19.901 0:00:54.209 0:45:56.426 0:01:06.886 0:22:45.062 1:20:02.484
5 66 Chris Newman Thomasville GA 0:13:46.582 0:01:18.697 0:45:48.249 0:00:28.285 0:26:08.551 1:27:30.364
6 100 Alan Walker Mauldin SC 0:16:18.744 0:01:36.187 0:45:35.707 0:00:42.519 0:26:09.269 1:30:22.426
7 176 Ken Blanchard Montgomery AL 0:11:52.607 0:01:16.361 0:51:08.488 0:01:30.781 0:28:11.530 1:33:59.767
8 131 James Mueller River Ridge LA 0:16:22.498 0:02:45.779 0:49:56.847 0:00:40.827 0:30:27.696 1:40:13.647
9 42 George Houston Leesburg GA 0:14:51.612 0:02:15.731 0:55:47.577 0:00:43.065 0:26:36.288 1:40:14.273
10 104 Jeremy Weaver Kenner LA 0:17:30.040 0:02:10.851 0:49:13.491 0:00:49.844 0:31:24.079 1:41:08.305
11 175 Brian Morrison Montgomery AL 0:17:10.390 0:03:27.572 0:52:56.006 0:01:21.575 0:31:39.090 1:46:34.633
12 169 Thomas Thornton Flowood MS 0:17:03.577 0:02:23.367 0:56:48.823 0:01:09.418 0:31:38.688 1:49:03.873
13 134 Coy Adkins Altha FL 0:18:28.732 0:03:25.177 1:00:12.905 0:01:04.342 0:27:52.293 1:51:03.449
14 25 John Davis Tallahassee FL 0:19:31.913 0:02:21.514 0:54:59.486 0:05:54.620 0:29:55.334 1:52:42.867
Male 30-34 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 128 Scott Mills Montgomery AL 0:10:35.432 0:00:44.444 0:41:15.534 0:00:49.684 0:21:02.514 1:14:27.608
2 114 James Comerford Lynn Haven FL 0:11:24.748 0:01:08.953 0:42:31.870 0:00:57.311 0:20:43.148 1:16:46.030
3 67 Mike Nunley Fort Walton Beach FL 0:09:21.254 0:00:50.863 0:43:37.138 0:00:42.000 0:24:13.734 1:18:44.989
4 64 Robert Nasca rome GA 1:21:45.458 1:21:45.458
5 115 Jack Landers Columbus GA 0:15:34.508 0:01:22.313 0:41:28.839 0:00:52.305 0:23:56.900 1:23:14.865
6 54 Blake Little Tallahassee FL 0:13:37.448 0:01:53.693 0:46:11.292 0:00:50.161 0:23:23.326 1:25:55.920
7 5 Robert Bacon Tallahassee FL 0:00:25.020 0:12:57.637 0:50:18.942 0:26:08.132 1:29:49.731
8 138 Adam Powers jackson MS 0:13:08.087 0:01:50.575 0:46:59.942 0:00:46.544 0:30:48.898 1:33:34.046
9 11 michael boerner jackson MS 0:13:25.903 0:03:12.658 0:48:23.608 0:01:24.498 0:29:28.469 1:35:55.136
10 77 Matt Roberts Thomasville GA 0:13:38.283 0:01:28.273 0:47:07.306 0:00:56.555 0:39:00.038 1:42:10.455
11 1 Gray Adams New Orleans LA 0:16:03.593 0:02:37.432 0:51:43.083 0:00:43.773 0:34:47.785 1:45:55.666
12 71 Ernie Porter Marietta GA 0:15:41.568 0:03:16.067 0:55:04.758 0:01:05.926 0:35:12.465 1:50:20.784
13 178 Eugene Trunzo Panama City Beach FL 0:17:17.489 0:01:49.461 0:53:52.840 0:00:50.849 0:38:21.964 1:52:12.603
14 106 david yorio tallahassee FL 0:17:13.069 0:02:25.160 1:03:26.990 0:01:38.454 0:33:07.969 1:57:51.642
15 22 Brian Courtney Panama City FL 0:19:47.214 0:05:16.331 1:11:47.059 0:40:05.461 2:16:56.065
Male 35-39 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 102 FORREST WARREN Enterprise AL 0:11:53.789 0:00:55.705 0:40:14.110 0:00:37.005 0:25:16.656 1:18:57.265
2 156 Burk Seymore SRB FL 0:13:06.582 0:01:08.659 0:41:39.340 0:00:53.812 0:25:55.633 1:22:44.026
3 110 Marshal McClanahan Panama City Beach FL 0:13:31.168 0:01:40.373 0:43:37.385 0:00:34.482 0:27:05.308 1:26:28.716
4 165 Eric Hill Navarre FL 0:14:17.158 0:01:58.632 0:45:29.589 0:01:05.134 0:26:09.828 1:29:00.341
5 166 Kent Hobson Prattville AL 0:14:47.306 0:01:42.376 0:47:10.254 0:01:09.361 0:26:00.869 1:30:50.166
6 146 Erik Anderson Crestview FL 0:13:12.530 0:02:25.455 0:46:05.283 0:01:03.497 0:28:38.455 1:31:25.220
7 70 Alan Payne Destin FL 0:01:08.582 0:19:48.712 0:46:13.139 0:28:07.885 1:35:18.318
8 136 Clay Zediker Panama City Beach FL 0:13:40.941 0:02:54.700 0:52:22.432 0:01:28.158 0:30:10.615 1:40:36.846
9 72 Christopher Raffield Panama City FL 0:17:35.098 0:01:29.254 0:50:40.259 0:00:42.494 0:30:09.787 1:40:36.892
10 88 Joey Smith Dothan AL 0:15:30.882 0:02:14.248 0:51:47.461 0:01:16.575 0:30:39.325 1:41:28.491
11 135 John Sewell Altha FL 0:18:25.423 0:03:18.747 0:51:14.228 0:01:36.214 0:30:16.241 1:44:50.853
12 8 James Baskette Readyville TN 0:20:42.390 0:03:02.171 0:52:10.901 0:01:06.218 0:28:55.264 1:45:56.944
13 130 Jim Campbell Chipley FL 0:14:29.458 0:01:42.510
Male 40-44 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 91 john Stokes Montgomery AL 0:12:43.931 0:01:10.422 0:43:37.188 0:00:46.178 0:25:23.540 1:23:41.259
2 85 Hardy Sellers Montgomery AL 0:13:16.389 0:00:50.915 0:43:30.496 0:01:11.657 0:25:14.444 1:24:03.901
3 83 Keith Sasser Kinston AL 0:12:25.186 0:01:03.662 0:43:28.968 0:00:27.261 0:27:54.461 1:25:19.538
4 133 Edward McDonald Diamondhead MS 0:12:43.472 0:01:21.452 0:44:05.342 0:01:08.437 0:27:14.181 1:26:32.884
5 12 Michael Boll Tallahassee FL 0:16:11.556 0:02:11.794 0:44:21.948 0:00:54.351 0:25:08.864 1:28:48.513
6 37 CHAD HARDING HARVEST AL 0:17:28.729 0:01:03.701 0:44:45.669 0:02:20.565 0:26:43.668 1:32:22.332
7 7 Eric Bartlett Destin FL 0:11:39.582 0:01:48.796 0:49:03.198 0:00:32.984 0:30:36.064 1:33:40.624
8 170 Zack Housley Destin FL 0:15:15.617 0:01:44.509 0:49:03.802 0:01:29.298 0:27:35.155 1:35:08.381
9 50 David Knight Tallahassee FL 0:14:40.799 0:02:11.824 0:49:10.313 0:01:19.583 0:29:51.103 1:37:13.622
10 27 Henry Dockins Enterprise AL 0:15:21.205 0:02:06.640 0:50:08.385 0:00:50.912 0:29:41.194 1:38:08.336
11 57 Jeff McFarland Montgomery AL 0:17:58.867 0:02:19.911 0:47:06.710 0:01:16.031 0:31:13.385 1:39:54.904
12 124 Mike Lawhorn Panama City Beach FL 0:16:54.197 0:02:54.825 0:53:15.896 0:00:58.253 0:32:13.374 1:46:16.545
Male 45-49 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 127 Charles Bomhard Enterprise AL 0:11:25.426 0:00:59.840 0:39:30.172 0:00:44.165 0:25:25.524 1:18:05.127
2 46 wayne jimenez ridgeland MS 0:13:12.359 0:01:17.368 0:41:34.747 0:00:44.470 0:21:24.902 1:18:13.846
3 32 ed frisbee fort walton beach FL 0:11:05.232 0:01:18.637 0:42:16.404 0:00:41.467 0:25:27.741 1:20:49.481
4 33 James Graner Lynn Haven FL 0:13:15.435 0:01:13.830 0:42:46.509 0:00:45.657 0:23:03.307 1:21:04.738
5 47 Jeff Keady Thomaston GA 0:15:18.648 0:01:37.419 0:43:30.035 0:00:27.110 0:20:36.089 1:21:29.301
6 82 Mitchell Samuelian Chattanooga TN 0:13:45.260 0:01:29.447 0:46:49.045 0:01:10.601 0:25:25.541 1:28:39.894
7 56 michael marchman Dothan AL 0:13:56.711 0:01:03.729 0:45:19.173 0:00:43.215 0:28:37.222 1:29:40.050
8 119 John Kelly tallahassee FL 0:14:11.960 0:01:45.258 0:49:14.089 0:01:17.351 0:24:25.208 1:30:53.866
9 15 Danny Brackett Rome GA 0:17:21.239 0:02:32.595 0:54:46.476 0:01:38.030 0:26:55.115 1:43:13.455
10 73 Randy Rebman seffner FL 0:21:44.862 0:01:19.027 0:53:19.582 0:01:07.717 0:28:16.946 1:45:48.134
Male 50-54 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 145 Michael Bagent Niceville FL 0:13:53.917 0:01:11.171 0:44:23.776 0:00:46.154 0:24:44.579 1:24:59.597
2 118 Ray Maulbecht Panama City Beach FL 0:12:34.820 0:00:50.782 0:45:01.010 0:00:58.327 0:28:35.022 1:27:59.961
3 129 Calvin Hartness Commerce GA 0:13:33.137 0:01:57.622 0:46:24.402 0:01:19.949 0:25:07.894 1:28:23.004
4 161 Steve Millaway Panama City Beach FL 0:13:14.776 0:01:48.876 0:46:11.940 0:01:36.233 0:31:00.512 1:33:52.337
5 150 Harold Beyer Panama City Beach FL 0:14:46.635 0:02:09.278 0:48:54.276 0:01:53.517 0:32:35.525 1:40:19.231
6 41 Frank Horkan Moultrie GA 0:18:31.454 0:02:00.965 0:53:56.744 0:01:30.968 0:29:36.091 1:45:36.222
7 139 Michael Masterson Grady AL 0:19:12.303 0:01:59.514 0:52:27.671 0:01:17.411 0:36:02.346 1:50:59.245
8 98 Mackey tYNDALL Panama City FL 0:20:08.026 0:05:37.304 1:01:07.740 0:01:49.257 0:48:40.569 2:17:22.896
Male 55-59 Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 154 Dale Nash Dohtan AL 0:13:07.941 0:01:19.420 0:40:14.723 0:00:33.191 0:23:12.948 1:18:28.223
2 38 Chris Harris Panama City FL 0:13:33.533 0:01:27.874 0:43:12.158 0:00:57.494 0:22:40.095 1:21:51.154
3 62 Steve Mussman Lawrenceville GA 0:13:47.794 0:01:51.749 0:46:07.088 0:00:57.655 0:25:05.529 1:27:49.815
4 45 Harmon Jeffords Moultrie GA 0:14:19.924 0:04:00.920 0:47:47.892 0:01:16.240 0:36:10.725 1:43:35.701
5 126 Gerald Blizzard Dothan AL 0:21:48.088 0:02:31.768 1:00:25.300 0:00:54.178 0:36:23.656 2:02:02.990
Male 60+ Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 101 Andrew Wall Midland City AL 0:15:08.496 0:01:19.080 0:45:54.565 0:00:54.211 0:24:16.543 1:27:32.895
2 143 Roger Sprandel Dothan AL 0:13:21.141 0:01:26.215 0:46:30.875 0:00:49.600 0:27:36.348 1:29:44.179
3 144 Charles Law Dothan AL 0:23:49.255 0:02:32.717 0:51:56.430 0:01:34.657 0:35:33.545 1:55:26.604
4 58 Bill McGrath Enterprise AL 0:22:59.141 0:02:52.400 1:00:11.234 0:01:08.522 0:41:13.828 2:08:25.125
Male Military Bib Firstname Lastname City State Swim T1 Bike T2 Run Total
1 36 Jacob Guffey Mary Esther FL 0:11:57.194 0:02:02.874 0:42:41.228 0:00:38.305 0:20:42.241 1:18:01.842
2 174 Scott Snyder Grand Forks ND 0:12:29.601 0:01:18.366 0:42:28.375 0:00:32.249 0:21:52.597 1:18:41.188
3 76 Kenneth Rizer Prattville AL 0:12:36.233 0:00:54.132 0:44:53.778 0:00:44.073 0:21:31.462 1:20:39.678
4 81 Kevin Ryan Enterprise AL 0:11:51.428 0:01:41.203 0:44:32.443 0:01:05.886 0:22:59.505 1:22:10.465
5 10 Donald Beaven Shalimar FL 0:13:33.096 0:00:47.825 0:45:07.300 0:00:39.645 0:23:05.494 1:23:13.360
6 141 Marc Esposito Navarre FL 0:11:47.178 0:01:41.886 0:47:21.923 0:00:47.597 0:21:50.292 1:23:28.876
7 34 Scott Griffith Niceville FL 0:17:24.967 0:01:17.249 0:42:58.798 0:01:06.801 0:21:31.353 1:24:19.168
8 63 Christopher Myers panama city FL 0:13:35.966 0:01:41.501 0:43:32.956 0:00:44.948 0:25:19.661 1:24:55.032
9 52 Peter Lilly Pensacola FL 0:13:21.081 0:02:11.205 0:47:21.038