Emerald Coast Sprint Triathlon Series 7 Race 1- 22 April 2006
Spinnaker Beach Club - Panama City Beach, Florida
Timing and results by Buttar
Any questions on timing please contact Buttar
| Female Overall | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 29 | Deanna | Frank | Birmingham | AL | 0:11:17.892 | 0:01:01.746 | 0:39:46.969 | 0:00:50.285 | 0:21:00.614 | 1:13:57.506 |
| 2 | 108 | Stephanie | Liles | Tallahassee | FL | 0:13:31.191 | 0:00:58.668 | 0:39:52.378 | 0:00:48.670 | 0:19:52.086 | 1:15:02.993 |
| 3 | 25 | Leslie | Esher | Niceville | FL | 0:13:28.349 | 0:01:07.903 | 0:42:24.718 | 0:01:05.994 | 0:23:35.891 | 1:21:42.855 |
| Female Master | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 9 | Sharon | Burchett | Roswell | GA | 0:14:37.492 | 0:01:36.096 | 0:43:24.714 | 0:00:41.428 | 0:25:32.955 | 1:25:52.685 |
| Female Grandmaster | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 80 | Carole | Thompson | Dothan | AL | 0:14:56.662 | 0:00:51.848 | 0:47:26.294 | 0:00:48.968 | 0:26:16.681 | 1:30:20.453 |
| F Great Grandmaster | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 119 | Gwen | Sprandel | Dothan | AL | 0:15:47.492 | 0:54:35.704 | 0:01:01.557 | 0:34:10.286 | 1:45:35.039 | |
| Female 20-24 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 128 | Robin | Landry | Grifen | GA | 0:19:52.742 | 0:05:16.627 | 1:04:23.466 | 0:02:32.131 | 0:29:55.941 | 2:02:00.907 |
| Female 35-39 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 105 | Wendy | Kennedy | Semmes | AL | 0:14:23.922 | 0:01:20.393 | 0:43:17.689 | 0:01:30.176 | 0:29:04.481 | 1:29:36.661 |
| 2 | 4 | Beth | Bradford | Starkville | MS | 0:13:40.169 | 0:02:05.600 | 0:54:13.037 | 0:00:39.909 | 0:26:21.724 | 1:37:00.439 |
| Female 40-44 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 67 | Trish | Sasser | Kinston | AL | 0:15:31.937 | 0:02:08.285 | 0:46:55.725 | 0:00:45.170 | 0:27:16.033 | 1:32:37.150 |
| 2 | 46 | Terri | Lawhorn | Panama City Beach | FL | 0:18:50.685 | 0:03:22.302 | 0:58:04.980 | 0:01:57.405 | 0:40:05.062 | 2:02:20.434 |
| Female 45-49 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 70 | Amanda | Sharp | Florence | AL | 0:14:16.035 | 0:01:22.448 | 0:47:50.539 | 0:01:09.953 | 0:24:51.382 | 1:29:30.357 |
| 2 | 16 | Celeste | Czarnecki | St. Louis | MO | 0:15:52.303 | 0:02:05.255 | 0:47:07.021 | 0:01:34.440 | 0:28:59.687 | 1:35:38.706 |
| 3 | 36 | Lisa | Hogg | Newton | AL | 0:16:43.524 | 0:02:49.530 | 0:46:26.007 | 0:00:48.210 | 0:33:19.601 | 1:40:06.872 |
| 4 | 86 | Katrina | Williams | Panama City Beach | FL | 0:19:24.993 | 0:02:58.573 | 1:01:09.998 | 0:01:57.671 | 0:44:20.807 | 2:09:52.042 |
| Female 50-54 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 122 | Marty | Kirkland | Panama City | FL | 0:14:17.806 | 0:01:44.140 | 0:45:43.084 | 0:01:11.746 | 0:30:09.459 | 1:33:06.235 |
| 2 | 24 | Karen | Emmanuel | Pensacola | FL | 0:17:44.066 | 0:03:14.414 | 0:43:56.667 | 0:01:59.149 | 0:29:57.671 | 1:36:51.967 |
| 3 | 35 | Eunice | Hemsley | Miramar Beach | FL | 0:17:32.636 | 0:00:55.606 | 0:51:50.693 | 0:01:00.839 | 0:30:24.937 | 1:41:44.711 |
| Female Military | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 59 | Sarah | Pearson | Enterprise | AL | 0:17:48.035 | 0:02:26.159 | 0:45:31.244 | 0:00:56.700 | 0:25:33.330 | 1:32:15.468 |
| 2 | 60 | Janelle | Percy | Niceville | FL | 0:18:06.778 | 0:02:12.138 | 0:55:58.841 | 0:00:58.510 | 0:33:27.742 | 1:50:44.009 |
| Athena | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 130 | Rachel | Gardner | Chipley | FL | 0:13:59.914 | 0:01:55.473 | 0:50:16.395 | 0:01:09.001 | 0:28:47.808 | 1:36:08.591 |
| 2 | 26 | Donna | Fink | Panama City Beach | FL | 0:18:00.909 | 0:04:25.449 | 1:01:51.993 | 0:01:09.616 | 0:40:14.912 | 2:05:42.879 |
| Coed Relay | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 74 | Team Whos On First | Sherry Riley | Montgomery | AL | 0:13:55.233 | 0:00:32.716 | 0:48:16.998 | 0:00:29.786 | 0:22:08.832 | 1:25:23.565 |
| Dana Riley | |||||||||||
| Jimmy Mills | |||||||||||
| Male Overall | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 131 | Casey | Fannin | Birmingham | AL | 0:10:37.051 | 0:00:45.315 | 0:38:15.454 | 0:00:44.006 | 0:20:39.215 | 1:11:01.041 |
| 2 | 38 | Josh | Jarvis | Jacksonville Beach | FL | 0:11:28.537 | 0:00:29.502 | 0:40:22.672 | 0:00:36.888 | 0:19:31.763 | 1:12:29.362 |
| 3 | 109 | Michael | Weyant | Tallahassee | FL | 0:11:05.197 | 0:00:35.877 | 0:38:33.923 | 0:00:31.717 | 0:22:18.044 | 1:13:04.758 |
| Male Master | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 106 | Bruce | Berger | Stone Mountain | GA | 0:12:10.960 | 0:01:38.665 | 0:39:52.960 | 0:01:05.777 | 0:23:51.273 | 1:18:39.635 |
| Male Grandmaster | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 127 | Doug | Jones | Pensacola | FL | 0:11:58.932 | 0:00:38.860 | 0:38:49.080 | 0:00:33.014 | 0:21:41.576 | 1:13:41.462 |
| M Great Grandmaster | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 96 | Roger | Sprandel | Dothan | AL | 0:14:15.447 | 0:01:23.112 | 0:46:35.927 | 0:00:53.598 | 0:28:11.838 | 1:31:19.922 |
| Recognition | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 100 | Mackey | Tyndall | Panama City | FL | 0:24:19.910 | 0:04:47.722 | 1:04:11.259 | 0:00:25.188 | 0:27:17.591 | 2:01:01.670 |
| 2 | 64 | Scott | Rigsby | Atlanta | GA | 0:00:46.419 | 0:01:13.780 | 0:01:11.907 | 1:41:44.982 | 0:43:00.600 | 2:27:57.688 |
| Male 16 & Under | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 5 | Cody | Bronnenberg | Panama City Beach | FL | 0:11:08.899 | 0:02:44.319 | 1:04:04.816 | 0:01:08.884 | 0:49:20.477 | 2:08:27.395 |
| Male 17-19 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 77 | Christopher | Storey | Armuchee | GA | 0:14:59.632 | 0:03:19.374 | 0:55:28.588 | 0:00:38.841 | 0:24:09.366 | 1:38:35.801 |
| Male 20-24 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 58 | Tim | OFallon | Auburn | AL | 0:12:30.132 | 0:01:03.341 | 0:40:09.715 | 0:00:50.833 | 0:23:43.742 | 1:18:17.763 |
| 2 | 42 | Brandon | Kelley | Pensacola | FL | 0:14:54.051 | 0:01:25.770 | 0:42:01.120 | 0:00:34.875 | 0:21:19.415 | 1:20:15.231 |
| 3 | 65 | Jeff | Rossini | Auburn | AL | 0:16:58.849 | 0:02:10.807 | 0:42:51.897 | 0:01:06.852 | 0:24:40.855 | 1:27:49.260 |
| 4 | 88 | Evan | Wimpey | Sugar Hill | GA | 0:16:00.428 | 0:02:30.877 | 0:50:33.148 | 0:00:34.156 | 0:23:23.891 | 1:33:02.500 |
| 5 | 40 | Will | Jordan | Huntsville | AL | 0:15:41.681 | 0:03:30.084 | 0:46:04.736 | 0:01:21.479 | 0:32:12.607 | 1:38:50.587 |
| Male 25-29 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 137 | Daniel | Hallford | Cottonwood | AL | 0:14:15.577 | 0:01:32.375 | 0:42:46.619 | 0:00:36.450 | 0:21:22.082 | 1:20:33.103 |
| 2 | 7 | Robbie | Bruce | Nashville | TN | 0:11:05.529 | 0:00:58.698 | 0:44:25.786 | 0:00:54.162 | 0:24:59.874 | 1:22:24.049 |
| 3 | 116 | Tommy | Tolleson | Dothan | AL | 0:14:59.430 | 0:02:11.718 | 0:54:00.453 | 0:01:27.012 | 0:25:41.723 | 1:38:20.336 |
| 4 | 129 | Ryan | Stewart | Santa Rosa Real | FL | 0:15:25.999 | 0:01:52.687 | 0:52:26.047 | 0:00:31.053 | 0:29:19.691 | 1:39:35.477 |
| Male 30-34 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 118 | Scott | Mills | Montgomery | AL | 0:12:42.897 | 0:00:45.818 | 0:42:22.753 | 0:01:01.580 | 0:20:25.505 | 1:17:18.553 |
| 2 | 107 | Adolph | Herrera | Panama City Beach | FL | 0:10:34.067 | 0:01:19.234 | 0:41:31.515 | 0:00:46.273 | 0:23:10.609 | 1:17:21.698 |
| 3 | 57 | Mike | Nunley | Fort Walton Beach | FL | 0:11:07.862 | 0:00:56.872 | 0:44:05.881 | 0:00:46.699 | 0:24:37.849 | 1:21:35.163 |
| 4 | 32 | Jim | Hamner | Tuscaloosa | AL | 0:13:52.142 | 0:01:48.321 | 0:41:21.742 | 0:00:44.382 | 0:26:14.545 | 1:24:01.132 |
| 5 | 84 | James | Watts | Pike Road | AL | 0:17:58.847 | 0:02:30.745 | 0:51:26.130 | 0:01:29.104 | 0:30:48.027 | 1:44:12.853 |
| Male 35-39 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 83 | Forrest | Warren | Enterprise | AL | 0:12:56.025 | 0:01:03.883 | 0:39:47.450 | 0:00:34.094 | 0:23:59.844 | 1:18:21.296 |
| 2 | 112 | Marshal | Mcclenehen | Panama City Beach | FL | 0:13:43.834 | 0:01:25.446 | 0:41:50.682 | 0:00:33.781 | 0:23:14.046 | 1:20:47.789 |
| 3 | 2 | Ken | Birdsong | Franklin | TN | 0:13:42.771 | 0:00:44.128 | 0:42:02.179 | 0:00:47.044 | 0:24:06.790 | 1:21:22.912 |
| 4 | 138 | Christian | Margeson | Dothan | AL | 0:14:18.032 | 0:01:06.185 | 0:41:16.077 | 0:00:47.979 | 0:24:27.035 | 1:21:55.308 |
| 5 | 69 | Burk | Seymore | Santa Rosa Beach | FL | 0:14:19.294 | 0:00:57.630 | 0:41:48.440 | 0:01:22.379 | 0:26:23.002 | 1:24:50.745 |
| 6 | 75 | Jay | Shipman | Dothan | AL | 0:15:17.819 | 0:02:37.117 | 0:48:43.852 | 0:00:42.624 | 0:22:40.530 | 1:30:01.942 |
| 7 | 94 | David | Roberts | Tallahassee | FL | 0:15:48.026 | 0:01:25.900 | 0:48:41.093 | 0:01:23.919 | 0:27:48.290 | 1:35:07.228 |
| 8 | 62 | Jarrod | Ponder | Rome | GA | 0:17:12.292 | 0:01:59.941 | 0:51:38.690 | 0:00:28.729 | 0:26:21.374 | 1:37:41.026 |
| 9 | 21 | John | Dickson | Huntsville | AL | 0:14:02.946 | 0:01:36.637 | 0:55:13.763 | 0:00:30.106 | 0:30:18.828 | 1:41:42.280 |
| 10 | 117 | Kevin | Smith | Dothan | AL | 0:15:22.109 | 0:02:18.983 | 0:54:09.002 | 0:01:29.750 | 0:29:42.811 | 1:43:02.655 |
| 11 | 113 | Chris | Raffield | Panama City | FL | 0:17:35.612 | 0:02:14.389 | 0:55:07.311 | 0:02:17.254 | 0:26:13.738 | 1:43:28.304 |
| 12 | 111 | Chris | Closson | Dothan | AL | 0:16:11.564 | 0:02:44.695 | 0:49:31.813 | 0:01:20.224 | 0:34:44.987 | 1:44:33.283 |
| 13 | 15 | Chris | Creed | Mandeville | LA | 0:16:25.215 | 0:03:53.511 | 0:54:29.340 | 0:01:52.519 | 0:28:56.339 | 1:45:36.924 |
| 14 | 92 | John | Woody | East Ridge | TN | 0:18:40.535 | 0:01:42.080 | 0:52:44.121 | 0:00:49.874 | 0:32:11.321 | 1:46:07.931 |
| 15 | 102 | John | Ford | River Ridge | LA | 0:15:25.234 | 0:04:06.629 | 1:01:17.623 | 0:00:40.612 | 0:28:59.107 | 1:50:29.205 |
| Male 40-44 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 124 | Chris | Larkin | Navarre | FL | 0:12:32.828 | 0:00:47.954 | 0:38:55.838 | 0:00:36.346 | 0:26:59.102 | 1:19:52.068 |
| 2 | 81 | Ralph | Waddington | Pensacola | FL | 0:14:21.434 | 0:00:52.935 | 0:43:12.354 | 0:00:41.593 | 0:25:11.383 | 1:24:19.699 |
| 3 | 68 | Keith | Sasser | Kinston | AL | 0:13:25.643 | 0:00:38.115 | 0:43:33.273 | 0:00:27.488 | 0:26:21.605 | 1:24:26.124 |
| 4 | 104 | Philip | Giese | Atlanta | GA | 0:13:40.864 | 0:01:57.228 | 0:43:10.889 | 0:01:19.755 | 0:25:14.808 | 1:25:23.544 |
| 5 | 133 | John | Porter | Montgomery | AL | 0:14:52.992 | 0:01:59.530 | 0:44:05.054 | 0:01:28.877 | 0:24:16.568 | 1:26:43.021 |
| 6 | 43 | Taylor | Knight | Dothan | AL | 0:14:54.208 | 0:00:46.255 | 0:47:40.528 | 0:01:09.981 | 0:26:19.664 | 1:30:50.636 |
| 7 | 85 | Curtis | Whitney | Marietta | GA | 0:13:41.899 | 0:03:13.790 | 0:44:41.227 | 0:01:37.883 | 0:27:36.877 | 1:30:51.676 |
| 8 | 121 | Edward | McDonald | Matairie | LA | 0:15:20.397 | 0:01:44.544 | 0:46:07.296 | 0:00:31.795 | 0:29:57.791 | 1:33:41.823 |
| 9 | 47 | Mike | Lawhorn | Panama City Beach | FL | 0:16:01.096 | 0:05:39.834 | 0:52:37.803 | 0:01:51.793 | 0:32:07.333 | 1:48:17.859 |
| Male 45-49 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 3 | Charles | Bomhard | Enterprise | AL | 0:13:00.976 | 0:00:53.755 | 0:39:00.145 | 0:00:49.367 | 0:25:18.573 | 1:19:02.816 |
| 2 | xx | Charles | Mcdonald | Lilburn | GA | 0:13:41.026 | 0:01:17.875 | 0:36:28.369 | 0:00:16.308 | 0:29:22.398 | 1:21:05.976 |
| 3 | 30 | James | Graner | Lynn Haven | FL | 0:14:36.876 | 0:01:09.587 | 0:43:50.929 | 0:00:53.080 | 0:22:17.509 | 1:22:47.981 |
| 4 | 20 | Richard | Deichmann | River Ridge | LA | 0:13:42.795 | 0:01:56.498 | 0:43:15.983 | 0:00:55.057 | 0:24:36.329 | 1:24:26.662 |
| 5 | 51 | Michael | Marchman | Dothan | AR | 0:15:20.372 | 0:00:56.023 | 0:45:29.414 | 0:00:48.384 | 0:29:08.418 | 1:31:42.611 |
| 6 | 22 | Larry | Donaldson | Homewood | AL | 0:14:55.305 | 0:02:49.547 | 0:56:23.197 | 0:01:36.414 | 0:28:31.967 | 1:44:16.430 |
| 7 | 17 | Joe | Czarnecki | St. Louis | MO | 0:17:46.446 | 0:02:05.494 | 0:52:57.933 | 0:03:05.401 | 0:37:08.932 | 1:53:04.206 |
| Male 50-54 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 99 | Ray | Maulbecht | Panama City Beach | FL | 0:13:11.409 | 0:01:03.507 | 0:42:55.714 | 0:00:53.066 | 0:27:44.435 | 1:25:48.131 |
| 2 | 95 | Michael | Bagent | Niceille | FL | 0:15:55.218 | 0:01:09.032 | 0:45:09.678 | 0:00:59.111 | 0:24:47.972 | 1:28:01.011 |
| 3 | 110 | Calvin | Hartness | Commerce | GA | 0:14:12.298 | 0:01:39.479 | 0:45:58.170 | 0:01:28.113 | 0:28:38.172 | 1:31:56.232 |
| 4 | 126 | Steve | Millaway | Panama City | FL | 0:14:31.199 | 0:02:57.592 | 0:47:54.314 | 0:02:04.197 | 0:30:54.941 | 1:38:22.243 |
| 5 | 71 | Mark | Sharp | Florence | AL | 0:17:37.291 | 0:02:26.831 | 0:50:47.073 | 0:01:21.531 | 0:29:39.375 | 1:41:52.101 |
| 6 | 89 | Dwight | Wimpey | Sugar Hill | GA | 0:26:12.758 | 0:02:25.741 | 1:03:29.045 | 0:01:12.804 | 0:28:44.179 | 2:02:04.527 |
| Male 55-59 | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 134 | Dale | Nash | Dothan | AL | 0:13:37.367 | 0:01:00.102 | 0:39:57.387 | 0:00:34.759 | 0:23:09.584 | 1:18:19.199 |
| 2 | 136 | Jerry | Armstrong | Dothan | AL | 0:14:14.996 | 0:01:29.456 | 0:42:36.748 | 0:00:33.580 | 0:23:57.793 | 1:22:52.573 |
| Male 60+ | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 97 | Charles | Law | Dothan | AL | 0:17:37.448 | 0:03:24.593 | 0:42:57.411 | 0:01:32.709 | 0:32:25.079 | 1:37:57.240 |
| Male Military | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 91 | Michael | Wiser | Panama City Beach | FL | 0:13:41.403 | 0:00:59.058 | 0:38:55.408 | 0:00:36.456 | 0:21:57.046 | 1:16:09.371 |
| 2 | 14 | Colin | Comerford | Lynn Haven | FL | 0:13:17.008 | 0:01:21.088 | 0:42:18.997 | 0:01:04.125 | 0:20:37.483 | 1:18:38.701 |
| 3 | 31 | Richard | Gugliemino | Niceville | FL | 0:15:13.918 | 0:01:16.770 | 0:41:48.524 | 0:00:47.093 | 0:22:00.790 | 1:21:07.095 |
| 4 | 45 | Ryan | Krietsch | Niceville | FL | 0:13:29.776 | 0:01:09.657 | 0:44:49.007 | 0:00:27.921 | 0:22:29.143 | 1:22:25.504 |
| 5 | 93 | Michael | Wosje | Reno | NV | 0:13:26.340 | 0:01:20.159 | 0:43:36.010 | 0:00:23.967 | 0:24:38.215 | 1:23:24.691 |
| 6 | 13 | Christopher | Coddington | Eglin Afb | FL | 0:15:28.811 | 0:01:37.949 | 0:46:20.767 | 0:01:16.005 | 0:27:26.727 | 1:32:10.259 |
| 7 | 37 | Christopher | James | Niceville | FL | 0:13:17.994 | 0:01:58.395 | 0:54:16.977 | 0:00:36.651 | 0:24:10.681 | 1:34:20.698 |
| 8 | 53 | Scott | McCulley | Niceville | FL | 0:15:51.870 | 0:02:05.276 | 0:52:56.069 | 0:00:35.875 | 0:24:51.378 | 1:36:20.468 |
| 9 | 11 | John | Clark | Pensacola | FL | 0:16:47.085 | 0:02:14.758 | 0:46:07.335 | 0:01:11.545 | 0:30:41.388 | 1:37:02.111 |
| 10 | 44 | Richard | Koch | Niceville | FL | 0:14:38.366 | 0:01:06.844 | 0:49:44.285 | 0:01:38.900 | 0:29:58.935 | 1:37:07.330 |
| 11 | 79 | Michael | Terhune | Tallahassee | FL | 0:15:07.090 | 0:03:20.570 | 0:46:58.182 | 0:01:49.178 | 0:30:14.302 | 1:37:29.322 |
| 12 | 27 | Brian | Fleming | Fort Walton Beach | FL | 0:17:50.036 | 0:01:53.173 | 0:51:21.084 | 0:00:43.492 | 0:31:51.058 | 1:43:38.843 |
| 13 | 135 | Matthew | O'Neill | Enterprise | AL | 0:13:32.608 | 0:02:26.207 | 1:01:47.022 | 0:00:33.075 | 0:25:49.924 | 1:44:08.836 |
| 14 | 19 | Michael | Dean | Panama City | FL | 0:17:07.573 | 0:00:56.647 | 0:53:58.579 | 0:00:42.944 | 0:31:45.472 | 1:44:31.215 |
| 15 | 61 | Jeffrey | Percy | Niceville | FL | 0:18:08.147 | 0:02:18.834 | 0:55:50.470 | 0:00:58.867 | 0:33:27.812 | 1:50:44.130 |
| Clydesdale | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 72 | David | Shaw | Panama City | FL | 0:13:05.856 | 0:00:45.455 | 0:39:30.385 | 0:00:37.443 | 0:25:32.891 | 1:19:32.030 |
| 2 | 120 | Rex | Painter | St. Augustine | FL | 0:11:52.310 | 0:01:17.482 | 0:44:45.420 | 0:00:37.078 | 0:25:39.385 | 1:24:11.675 |
| 3 | 41 | David | Justice | Newnan | GA | 0:13:37.421 | 0:01:10.877 | 0:43:37.539 | 0:00:54.372 | 0:25:18.739 | 1:24:38.948 |
| 4 | 103 | Clay | Shuttleworth | Diamondhead | MS | 0:14:22.232 | 0:02:36.891 | 0:48:40.002 | 0:01:21.014 | 0:27:11.431 | 1:34:11.570 |
| 5 | 23 | Tad | Dowd | Mandeville | LA | 0:16:48.503 | 0:02:32.642 | 0:47:03.513 | 0:01:35.384 | 0:29:13.615 | 1:37:13.657 |
| 6 | 90 | Mark | Winholtz | Andover | MN | 0:17:11.391 | 0:01:40.552 | 0:46:40.811 | 0:01:01.711 | 0:32:31.064 | 1:39:05.529 |
| 7 | 125 | Cameron | Shoutland | Victoria | BC | 0:15:21.314 | 0:01:35.337 | 0:50:46.822 | 0:00:39.399 | 0:31:07.680 | 1:39:30.552 |
| 8 | 10 | Jeff | Cherry | Pensacola | FL | 0:18:00.915 | 0:04:02.910 | 0:52:55.670 | 0:02:49.905 | 0:27:47.516 | 1:45:36.916 |
| 9 | 101 | Mark | Graham | Panama City | FL | 0:15:04.802 | 0:04:50.007 | 0:56:23.922 | 0:01:50.862 | 0:31:42.787 | 1:49:52.380 |
| 10 | 115 | Chris | Wash | Dothan | AL | 0:18:47.034 | 0:02:37.955 | 1:01:23.148 | 0:01:53.720 | 0:41:01.560 | 2:05:43.417 |
| Male Relay | Bib | Firstname | Lastname | City | State | Swim | T1 | Bike | T2 | Run | Total |
| 1 | 28 | Team | Steve Fletcher | Ooltewah | TN | 0:15:09.585 | 0:00:42.328 | 0:49:59.705 | 0:01:16.240 | 0:30:00.967 | 1:37:08.825 |
| Ken Radley | |||||||||||
| 2 | 39 | Team Jeroja | Jeremy Williams | Panama City Beach | FL | 0:18:52.509 | 0:00:55.066 | 0:49:50.919 | 0:00:42.516 | 0:26:55.729 | 1:37:16.739 |
| Roger Berthold | |||||||||||
| Jason Williams |