Emerald Coast Sprint Triathlon Series 6 Race 4- 15 October 2005

Spinnaker Beach Club - Panama City Beach, Florida

Timing and results by Buttar

Any questions on timing please contact Buttar

Female Overall Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 193 Jessica Box 24 Pensacola FL 0:12:44.035 0:00:53.711 0:43:46.894 0:00:45.871 0:23:51.996 1:22:02.507
2 25 Stephaine Liles 33 Tallahassee FL 0:17:43.953 0:00:46.176 0:42:02.060 0:00:46.365 0:21:20.052 1:22:38.606
3 22 Kathryn Povolo 29 Gulfport MS 0:17:12.831 0:00:34.768 0:41:59.414 0:00:41.835 0:22:54.129 1:23:22.977
Female Master Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 187 Lou Ellen Jayroe 47 Dothan AL 0:21:15.422 0:01:19.357 0:45:55.515 0:01:02.143 0:23:49.648 2:33:21.085
Female 20-24 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 17 Nicole Backes 22 Tampa FL 0:17:44.025 0:01:01.129 0:52:47.894 0:01:18.445 0:26:38.081 1:39:29.574
Female 25-29 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 19 Brook Pace 26 Tallahassee FL 0:15:51.925 0:01:34.666 0:46:48.873 0:00:54.065 0:24:16.250 1:29:25.779
2 189 Bridget Pace 25 Tallahassee FL 0:18:23.924 0:02:18.270 0:48:23.175 0:01:00.949 0:25:53.255 1:35:59.573
3 20 Sylvia Blanchard 28 Navarre FL 0:20:57.394 0:01:28.024 0:52:59.772 0:01:06.812 0:26:55.387 1:43:27.389
4 21 Shelley Shepard 29 Eastpoint FL 0:20:06.966 0:02:25.049 0:52:29.156 0:01:06.361 0:28:04.827 1:44:12.359
5 155 Christina Delameter 29 Greenwood FL 0:27:29.324 0:04:04.515 0:57:42.015 0:02:12.743 0:28:36.860 2:00:05.457
Female 30-34 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 164 Sara Cleveland 32 Tallahassee FL 0:19:05.853 0:01:14.150 0:49:36.433 0:01:10.925 0:28:36.702 1:39:44.063
2 178 Tara Muehe 33 Panama City FL 0:18:23.540 0:01:50.120 0:53:02.118 0:01:26.858 0:34:51.822 1:49:34.458
3 26 Stephanie Sutter 34 Panama City Beach FL 0:24:45.427 0:02:31.271 0:54:13.734 0:01:55.385 0:31:15.332 1:54:41.149
4 182 Hunnicett Hunnicett 105 Panama City FL 0:29:37.577 0:03:19.022 1:17:47.425 0:00:33.691 0:22:28.311 2:13:46.026
Female 35-39 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 27 Meri Asmar 36 Pensacola FL 0:16:02.508 0:00:54.956 0:43:04.738 0:00:38.462 0:22:45.237 1:23:25.901
2 156 Christine Schmalzer 36 Ethridge TN 0:17:07.739 0:00:58.777 0:51:27.869 0:00:57.355 0:32:17.532 1:42:49.272
3 29 Claudia Graver 37 Panama City Beach FL 0:17:35.894 0:02:41.132 0:54:35.633 0:01:50.537 0:27:50.251 1:44:33.447
4 28 Christa Swanick 35 Niceville FL 0:20:29.232 0:01:21.812 0:58:27.730 0:01:43.125 0:27:19.198 1:49:21.097
5 196 Gretchen Loffler 35 Niceville FL 0:20:05.531 0:01:43.760 1:03:26.053 0:00:41.744 0:26:48.091 1:52:45.179
6 31 Lynne Williamson 38 Midland GA 0:28:52.468 0:01:37.146 0:58:25.744 0:01:33.005 0:31:23.503 2:01:51.866
7 30 Terri Lawhorn 39 Panama City Beach FL 0:30:35.931 0:02:37.967 1:04:46.401 0:38:34.831 2:16:35.130
Female 40-44 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 144 Patricia Sasser 40 Kinston AL 0:20:19.480 0:01:22.316 0:46:13.407 0:00:52.347 0:26:26.771 1:35:14.321
2 34 Jeffery Hicks 43 Atlanta GA 0:21:54.202 0:03:47.135 0:49:48.061 0:01:30.538 0:25:41.938 1:42:41.874
3 35 Lisa Hogg 45 Newton AL 0:18:12.933 0:02:00.218 0:52:33.391 0:01:12.930 0:30:58.782 1:44:58.254
4 32 Marguerite Parker 42 Destin FL 0:19:34.445 0:02:08.454 0:53:44.560 0:01:11.531 0:35:16.243 1:51:55.233
5 33 Lori Joyner 42 Destin FL 0:21:10.187 0:02:35.196 0:56:04.942 0:01:37.471 0:34:23.059 1:55:50.855
6 179 Donna McDonald 42 Panama City FL 0:24:26.200 0:02:20.018 1:26:18.198 0:44:33.517 2:37:37.933
Female 45-49 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 36 Carol Taylor 46 Panama City Beach FL 0:17:32.117 0:01:43.871 0:47:06.079 0:01:20.471 0:33:02.372 1:40:44.910
2 37 Kay Biggers 48 Destin FL 0:22:35.197 0:01:23.303 0:49:02.116 0:00:57.385 0:29:34.984 1:43:32.985
3 160 Kathy Lindsay 46 Tallahassee FL 0:26:44.303 0:03:10.954 0:57:25.348 0:00:52.264 0:24:34.703 1:52:47.572
4 150 Katrina Williams 46 Panama City FL 0:19:16.605 0:03:10.797 0:56:39.602 0:01:48.541 0:32:50.691 1:53:46.236
Athena Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 2 Maria Mcintire 38 Shalimar FL 0:22:15.292 0:01:32.769 0:52:58.572 0:01:20.993 0:35:08.046 1:53:15.672
2 1 Jessica Bloomfield 26 Panama City Beach FL 0:17:44.138 0:02:52.786 1:02:33.763 0:00:52.221 0:33:27.900 1:57:30.808
Female Military Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 41 Margaret Moore 27 Pensacola Beach FL 0:17:37.817 0:01:29.253 0:45:31.568 0:01:06.939 0:29:08.700 1:34:54.277
2 40 Libby Hetrick 23 Milton FL 0:14:34.970 0:02:19.319 0:55:13.893 0:00:52.415 0:25:13.209 1:38:13.806
3 39 Ryan Cosper 22 Destin NC 0:20:16.887 0:01:02.270 0:53:56.938 0:01:22.513 0:25:02.318 1:41:40.926
4 42 Keri Walker 32 Navarre FL 0:17:04.653 0:01:10.358 0:51:21.603 0:01:02.524 0:31:48.236 1:42:27.374
5 38 Samantha Whitten 22 Milton FL 0:20:17.104 0:02:11.460 0:52:29.290 0:00:39.546 0:26:58.632 1:42:36.032
6 43 Shelby Mattison 34 Providence RI 0:20:59.764 0:02:04.112 1:02:23.842 0:00:31.651 0:23:36.020 1:49:35.389
7 197 Jackie McDowell 28 Pensacola FL 0:18:53.630 0:01:24.232 1:17:03.692 0:02:01.745 0:29:34.420 2:08:57.719
Female Relay Bib Name City State Swim T1Tm Time T2Tm Run Total
1 44 Team Las Tres Totugas Panama City FL 0:24:18.895 0:01:01.755 1:12:26.878 0:28:53.278 2:06:40.806
Dawn Simpkins/Christine Sammelmann/Lydia Ambrose
Coed Relay Bib Name City State Swim T1Tm Time T2Tm Run Total
1 192 Team Panama City FL 0:14:29.744 0:01:00.028 0:49:53.554 0:00:42.939 0:21:38.588 1:27:44.853
Josie Strange/Chris Dausch
Male Overall Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 85 Barry Knight 39 Paducah KY 0:12:44.835 0:00:25.047 0:35:14.113 0:00:33.767 0:18:48.307 1:07:46.069
2 120 Jonathan Kehoe 28 Niceville FL 0:12:04.084 0:00:48.522 0:40:08.765 0:00:41.518 0:20:45.449 1:14:28.338
3 170 Jeffrey Bowan 43 Tallahassee FL 0:14:15.033 0:00:40.832 0:38:50.910 0:00:30.808 0:21:58.105 1:16:15.688
Male Master Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 149 James Stinson 46 Cantonment FL 0:16:21.830 0:00:42.022 0:40:14.599 0:00:44.455 0:23:44.175 1:21:47.081
Male Grand Master Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 165 Doug Jones 51 Pensacola FL 0:15:34.051 0:00:36.521 0:38:53.087 0:00:40.438 0:21:27.471 1:17:11.568
M Great Grand Master Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 142 Andrew Wall 60 Midland City AL 0:19:45.374 0:01:01.804 0:47:52.544 0:00:54.635 0:23:33.641 1:33:07.998
Male 14-16 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 45 Drew Bronnenberg 15 Niceville FL 0:12:20.598 0:01:41.539 0:55:06.878 0:00:43.034 0:26:28.274 1:36:20.323
Male 15-19 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 167 Logan Butler 15 Panama City FL 0:17:42.498 0:01:47.051 0:54:45.964 0:01:22.782 0:30:18.143 1:45:56.438
Male 20-24 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 49 Derek Swingley 23 Dothan AL 0:18:17.819 0:01:26.755 0:43:15.609 0:01:16.861 0:22:21.471 1:26:38.515
2 48 Martin Chris 24 Milton FL 0:17:57.964 0:01:19.451 0:50:15.002 0:00:53.445 0:23:52.404 1:34:18.266
3 54 Jacob Benardot 25 Atlanta GA 0:13:44.523 0:02:01.653 0:47:02.229 0:01:23.337 0:30:16.199 1:34:27.941
4 47 Jonathan Chihoski 22 Warwick RI 0:21:33.652 0:01:58.994 0:49:15.840 0:00:54.933 0:24:20.523 1:38:03.942
5 55 Justin Burris 25 St. Louis MO 0:19:33.532 0:02:05.554 0:52:57.883 0:00:42.812 0:26:29.476 1:41:49.257
Male 25-26 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 183 Miguel Tepedino 26 Gainesville FL 0:21:14.354 0:03:43.966 0:50:36.995 0:01:32.812 0:30:11.665 1:47:19.792
Male 25-29 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 62 James Blanchard 29 Navarre FL 0:15:28.000 0:00:57.328 0:45:34.716 0:00:46.418 0:20:58.977 1:23:45.439
2 65 Tim Davis 30 Bowling Green KY 0:18:28.259 0:00:41.378 0:43:04.893 0:00:49.088 0:21:12.472 1:24:16.090
3 60 Chandlar Graham 27 Tallahassee FL 0:14:23.136 0:01:14.940 0:45:57.908 0:00:54.283 0:23:30.944 1:26:01.211
4 59 Jason Aldridge 27 Panama City Beach FL 0:16:35.820 0:02:04.475 0:44:32.006 0:01:34.550 0:22:55.553 1:27:42.404
5 61 Andrew Orsillo 28 Tallahassee FL 0:20:10.428 0:01:33.840 0:47:24.360 0:00:58.526 0:24:24.088 1:34:31.242
6 56 Trevor Widick 28 Tallahassee FL 0:17:43.491 0:02:04.943 0:49:10.704 0:00:54.588 0:26:00.648 1:35:54.374
7 57 Ryan Stewart 27 Santa Rosa Beach FL 0:20:08.511 0:01:30.565 0:52:15.829 0:00:33.812 0:27:31.084 1:41:59.801
8 58 David Cortes 27 Gainesville FL 0:24:17.578 0:02:20.704 0:55:42.098 0:01:07.852 0:29:48.535 1:53:16.767
Male 30-34 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 67 Jeff Czarnecki 34 Atlanta GA 0:15:54.087 0:00:55.786 0:43:22.298 0:00:44.764 0:21:34.480 1:22:31.415
2 72 Zachary Callahan 36 Bowling Green KY 0:15:27.289 0:00:38.056 0:43:18.118 0:00:42.331 0:22:39.860 1:22:45.654
3 191 Christian Margesom 34 Dotan AL 0:17:56.338 0:00:44.392 0:42:41.204 0:00:48.000 0:23:35.984 1:25:45.918
4 74 Ken Birdsong 36 Franklin TN 0:18:02.447 0:01:10.026 0:43:49.829 0:00:53.756 0:23:06.897 1:27:02.955
5 71 Will Gray 36 Tampa FL 0:17:08.477 0:01:21.258 0:50:13.236 0:00:47.692 0:25:30.941 1:35:01.604
6 69 Bill Macbride 35 Santa Rosa Beach FL 0:20:08.289 0:01:49.201 0:47:03.735 0:00:52.705 0:28:03.662 1:37:57.592
7 140 Hampton Baxley 34 Dothan AL 0:17:06.370 0:01:36.723 0:50:41.890 0:01:17.290 0:28:12.273 1:38:54.546
8 73 Walter Woodrick 35 Lynn Haven FL 0:18:23.923 0:01:17.608 0:49:07.606 0:01:13.673 0:29:38.651 1:39:41.461
9 163 Jobst Elster 33 Tallahassee FL 0:23:46.870 0:02:22.901 0:49:28.303 0:01:19.651 0:25:49.629 1:42:47.354
10 154 Chad Keen 31 New Castle VA 0:19:53.613 0:01:44.770 0:50:48.880 0:40:44.795 1:53:12.058
11 76 Joe Dimartini 36 Ladue MO 0:22:37.770 0:02:46.616 0:54:36.064 0:02:52.809 0:32:26.387 1:55:19.646
12 188 David Bush 34 Linhaven FL 0:21:31.078 0:02:41.342 0:53:31.060 0:02:34.942 0:39:36.686 1:59:55.108
13 68 Joseph Urbani 33 Ofallon MO 0:29:09.896 0:02:25.692 0:54:12.431 0:01:07.404 0:33:26.430 2:00:21.853
Male 35-39 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 87 Michael Weyant 39 Tallahassee FL 0:12:55.604 0:00:28.950 0:40:16.968 0:00:34.304 0:22:25.137 1:16:40.963
2 83 Rob Hickey 38 Covington LA 0:16:26.689 0:00:42.532 0:42:00.185 0:00:35.429 0:23:24.477 1:23:09.312
3 78 Kevin Cahill 37 Birmingham AL 0:15:42.636 0:00:53.363 0:41:48.232 0:00:54.394 0:24:01.628 1:23:20.253
4 181 Hamp Stoutamaire 39 Tallahassee FL 0:18:37.574 0:01:00.936 0:42:55.592 0:00:40.271 0:20:06.717 1:23:21.090
5 153 Christopher McGibany 37 Memphis TN 0:15:57.366 0:00:55.894 0:44:16.000 0:01:17.349 0:22:44.842 1:25:11.451
6 70 Forrest Warren 35 Enterprise AL 0:18:26.735 0:00:48.177 0:44:03.143 0:00:41.266 0:25:39.611 1:29:38.932
7 84 John Porter 39 Montgomery AL 0:19:12.259 0:01:33.882 0:44:26.526 0:01:35.144 0:23:39.499 1:30:27.310
8 138 Hardy Sellers 39 Montgomery AL 0:17:51.738 0:01:02.974 0:44:56.749 0:01:04.689 0:25:47.050 1:30:43.200
9 88 Andy Byrn 40 Brentwood TN 0:16:52.820 0:01:25.186 0:45:43.373 0:00:52.755 0:27:22.209 1:32:16.343
10 166 Burk Seymore 38 Santa Rosa Beach FL 0:19:47.114 0:00:48.054 0:46:35.714 0:00:54.426 0:24:36.970 1:32:42.278
11 50 Todd Mckee 40 Mirimar Beach FL 0:21:55.544 0:01:08.961 0:42:55.332 0:01:26.026 0:26:57.073 1:34:22.936
12 75 David Swanick 35 Niceville FL 0:19:04.677 0:01:16.880 0:47:20.208 0:01:26.023 0:26:10.516 1:35:18.304
13 89 Taylor Knight 40 Dothan AL 0:18:45.018 0:01:15.424 0:48:47.045 0:01:36.952 0:25:12.861 1:35:37.300
14 92 Brent Becker 40 Mobile AL 0:19:11.866 0:03:15.338 0:47:55.504 0:01:39.984 0:28:39.469 1:40:42.161
15 159 Anthony Doheny 37 Tallahassee FL 0:24:07.220 0:03:46.147 0:53:29.152 0:01:55.004 0:24:54.324 1:48:11.847
16 90 Jeff Stephens 40 Atlanta GA 0:21:51.733 0:02:46.172 0:53:45.026 0:01:19.077 0:28:49.478 1:48:31.486
17 151 Edward McDonald 39 New Orleans LA 0:24:19.747 0:02:19.025 0:57:47.943 0:45:32.415 2:09:59.130
Male 40-44 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 51 Digby Palmer 43 Bowling Green KY 0:17:27.903 0:00:42.262 0:41:59.900 0:00:37.812 0:21:34.526 1:22:22.403
2 176 John Short 44 Navarre FL 0:16:57.661 0:01:01.485 0:43:28.525 0:00:39.667 0:22:02.512 1:24:09.850
3 172 Haydn Hulley 40 Juno Beach FL 0:17:25.761 0:01:05.049 0:43:00.383 0:00:51.905 0:23:06.322 1:25:29.420
4 143 Keith Sasser 41 Kinston AL 0:16:28.832 0:00:51.736 0:43:44.197 0:00:36.359 0:25:00.930 1:26:42.054
5 93 David Matthews 42 Gulf Breeze FL 0:16:32.496 0:00:56.259 0:42:17.676 0:01:45.150 0:25:49.276 1:27:20.857
6 146 Ralph Waddington 40 Santa Rosa Bch FL 0:17:18.285 0:00:43.452 0:45:09.796 0:00:45.822 0:23:38.524 1:27:35.879
7 94 Wesley Williamson 41 Midland GA 0:16:40.629 0:01:16.397 0:45:58.860 0:01:12.746 0:24:18.629 1:29:27.261
8 96 Michael Marchman 44 Dothan AL 0:20:25.041 0:00:49.056 0:46:43.086 0:00:46.142 0:29:10.324 1:37:53.649
9 185 Mike Boll 41 Tallahassee FL 0:20:37.392 0:01:35.093 0:46:47.531 0:01:06.394 0:28:21.324 1:38:27.734
10 95 Timothy Kraus 43 Louisville KY 0:18:45.989 0:01:40.944 0:49:01.973 0:01:08.158 0:28:26.095 1:39:03.159
11 168 Terry Butler 41 Panama City FL 0:21:00.342 0:02:20.015 0:50:03.671 0:01:12.351 0:26:59.668 1:41:36.047
12 161 Scott Lindsay 44 Tallahassee FL 0:19:49.541 0:03:18.863 1:17:30.613 0:31:54.738 2:12:33.755
Male 45-49 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 145 Charles Bomhard 46 enterprise AL 0:16:27.160 0:01:01.936 0:40:59.401 0:00:46.124 0:24:43.858 1:23:58.479
2 195 Dave Durbin 45 Dothan AL 0:19:54.383 0:00:49.537 0:45:26.178 0:00:48.458 0:23:53.079 1:30:51.635
3 97 Mitchell Samuelian 46 Chattanooga TN 0:17:26.976 0:01:18.203 0:47:07.588 0:01:22.123 0:23:58.392 1:31:13.282
4 141 James Graner 46 lynn haven FL 0:20:34.588 0:00:55.239 0:47:51.943 0:01:00.418 0:23:19.828 1:33:42.016
5 99 William Hippensteel 49 Birmingham AL 0:22:16.800 0:02:14.390 0:49:30.671 0:00:58.091 0:28:25.661 1:43:25.613
6 184 Joe Hassler 47 Panama City FL 0:19:30.460 0:01:25.927 0:52:15.756 0:01:25.167 0:29:01.281 1:43:38.591
7 100 Steven Touchton 49 Woodstock GA 0:17:58.861 0:03:06.482 0:54:08.912 0:01:45.539 0:28:09.186 1:45:08.980
8 103 Jim Robinson 51 Tallahassee FL 0:21:54.627 0:01:49.859 0:53:47.795 0:01:15.862 0:26:56.704 1:45:44.847
9 157 Steven Millaway 49 Panama City FL 0:19:47.630 0:02:54.451 0:50:24.544 0:02:01.364 0:31:15.088 1:46:23.077
10 98 Larry Donaldson 0 Homewood AL 0:20:44.803 0:01:54.308 0:54:18.435 0:01:19.813 0:29:07.072 1:47:24.431
11 101 Ty Hasty 49 Franklin TN 0:20:26.052 0:02:21.699 0:55:28.909 0:01:44.214 0:29:44.111 1:49:44.985
Male 50-54 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 148 Roger Partee 50 Lawrenceville GA 0:17:37.923 0:01:32.969 0:42:13.010 0:00:56.686 0:23:15.164 1:25:35.752
2 194 Jack Homderd 53 Atlanta GA 0:19:05.224 0:01:42.775 0:45:50.485 0:01:07.702 0:23:43.714 1:31:29.900
3 152 Ray Macbeth 51 Panama City FL 0:18:43.813 0:00:51.292 0:47:19.492 0:00:58.327 0:26:44.356 1:34:37.280
4 104 Calvin Hartness 51 Commerce GA 0:17:42.855 0:02:07.618 0:47:43.015 0:01:19.886 0:29:27.323 1:38:20.697
5 107 Tom Montgomery 54 Spanish Fort AL 0:19:29.111 0:02:00.784 0:47:23.100 0:01:57.251 0:29:34.756 1:40:25.002
6 105 Michael Masterson 52 Grady AL 0:20:22.803 0:01:11.453 0:50:01.049 0:01:32.011 0:30:15.079 1:43:22.395
7 52 Bruno Griffin 52 Bowling Green KY 0:18:01.674 0:03:23.350 0:52:55.486 0:02:06.595 0:28:06.255 1:44:33.360
8 106 Mark Meyer 54 Pittsburgh PA 0:28:33.483 0:03:29.070 0:50:18.361 0:00:58.679 0:26:00.546 1:49:20.139
Male 55-59 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 190 Jerry Armstrong 57 Dothan AL 0:18:24.496 0:01:01.985 0:42:12.878 0:00:49.121 0:22:20.637 1:24:49.117
2 174 Terry Presnell 56 Quincy FL 0:18:46.851 0:00:35.200 0:45:16.113 0:00:36.314 0:20:52.761 1:26:07.239
3 180 Dale Nash 55 Dothan AL 0:19:09.505 0:00:58.650 0:41:20.714 0:00:58.956 0:25:02.142 1:27:29.967
4 108 William Hightower 55 Troy AL 0:20:39.045 0:03:12.691 0:53:27.693 0:01:02.624 0:27:26.477 1:45:48.530
5 109 Chris Harris 55 Panama City FL 0:20:33.049 0:01:39.075 0:53:33.052 0:01:41.701 0:29:30.603 1:46:57.480
6 53 Dave Gamble 57 Remlap AL 0:17:54.997 0:01:58.564 0:55:53.293 0:01:14.295 0:29:56.389 1:46:57.538
7 175 Bob Myer 55 Dothan AL 0:20:53.217 0:03:22.631 0:52:53.594 0:02:15.501 0:34:22.560 1:53:47.503
8 169 Henry  Williford 59 Montgomery AL 0:22:36.017 0:01:09.007 1:16:12.828
Male 60-64 Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 110 Eric Snyder 61 Niceville FL 0:29:05.183 0:01:28.422 0:55:59.650 0:01:07.275 0:34:48.658 2:02:29.188
Male 65+ Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 111 Robert Prochazka 68 Monmouth IL 0:22:54.506 0:01:46.103 0:49:20.389 0:00:35.677 0:28:55.204 1:43:31.879
2 171 Charles Law 67 Dothan AL 0:32:22.294 0:03:12.424 0:55:14.002 0:02:36.646 0:33:01.714 2:06:27.080
Clydesdale Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 4 Alexander Campbell 25 Niceville FL 0:16:42.568 0:01:02.023 0:41:36.735 0:01:05.841 0:22:47.056 1:23:14.223
2 14 Frank Blackstock 41 Alpharetta GA 0:20:03.790 0:00:59.176 0:40:42.263 0:00:51.742 0:23:26.747 1:26:03.718
3 173 David Shaw 41 Panama City FL 0:15:36.704 0:00:59.978 0:44:27.164 0:00:39.898 0:24:47.292 1:26:31.036
4 5 Russell Zayas 25 Enterprise AL 0:15:48.091 0:00:38.561 0:46:19.992 0:00:41.612 0:23:55.437 1:27:23.693
5 15 John Michalik 47 Panama City FL 0:21:31.952 0:02:41.977 0:47:56.206 0:00:42.345 0:25:22.795 1:38:15.275
6 9 Mark Sybrandt 36 Atlanta GA 0:22:04.697 0:01:46.333 0:45:15.534 0:01:11.922 0:28:03.436 1:38:21.922
7 7 Thomas Buchholz 30 Ft. Polk LA 0:19:16.010 0:02:20.558 0:47:23.513 0:02:14.097 0:27:38.869 1:38:53.047
8 8 Chad Stewart 32 Montgomery AL 0:21:25.291 0:01:59.530 0:49:00.694 0:01:28.162 0:28:05.536 1:41:59.213
9 3 Blake Whittle 24 Milton FL 0:18:42.721 0:02:02.797 0:53:49.679 0:01:00.909 0:27:33.614 1:43:09.720
10 11 Kirby Rich 38 Panama City FL 0:22:52.551 0:01:45.086 0:53:25.852 0:02:40.619 0:30:33.563 1:51:17.671
11 16 Jim Matthews 49 Columbia TN 0:20:22.133 0:02:28.865 0:56:48.568 0:02:05.954 0:31:33.043 1:53:18.563
12 10 Allan Dedman 37 Atlanta GA 0:21:52.975 0:03:25.432 0:56:04.018 0:01:52.314 0:32:24.674 1:55:39.413
13 13 Jeff Mcfarland 40 Montgomery AL 0:24:30.464 0:03:52.189 0:57:12.678 0:01:19.994 0:29:04.069 1:55:59.394
14 6 Bj Garrison 27 Port Orange FL 0:19:04.363 0:04:34.193 0:59:16.775 0:03:00.898 0:33:22.509 1:59:18.738
15 12 Larry Stamberger 38 Alpharetta GA 0:24:15.616 0:01:51.934 1:04:08.944 0:00:59.361 0:40:55.726 2:12:11.581
Male Military Bib Firstname Lastname Age City State Swim T1Tm Time T2Tm Run Total
1 177 Paul Struzier 23 Enterprise AL 0:15:40.831 0:01:59.214 0:43:03.949 0:00:59.501 0:18:00.993 1:19:44.488
2 136 Michael Wiser 41 Panama City Beach FL 0:17:07.808