Emerald Coast Sprint Triathlon Series 6 Race 3- 10 September 2005

Spinnaker Beach Club - Panama City Beach, Florida

Timing and results by Buttar

Any questions on timing please contact Buttar

<
Female Overall
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 915 Lori Goldweber 41 Birmingham AL 0:15:08.860 0:00:39.119 0:40:45.293 0:00:38.599 0:19:45.140 1:16:57.011
2 950 Jessica Box 23 Pensacola FL 0:13:17.472 0:00:45.531 0:42:48.592 0:00:48.742 0:20:45.714 1:18:26.051
3 122 Meri Asmar 35 Pensacola FL 0:15:25.555 0:00:46.089 0:43:12.203 0:00:46.592 0:19:31.337 1:19:41.776
Female 25-29
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 152 Kristen Berger 27 Roswell GA 0:16:25.271 0:02:02.981 0:48:15.984 0:01:22.584 0:20:48.028 1:28:54.848
2 135 Sylvia Blanchard 27 Navarre FL 0:19:47.918 0:01:29.457 0:52:07.579 0:01:12.026 0:25:08.107 1:39:45.087
3 196 Alyssa Rowles 28 Panama City Beach FL 0:17:57.437 0:03:11.150 0:55:13.135 0:02:21.476 0:28:40.807 1:47:24.005
4 194 Allison Reed 29 Cincinnati OH 0:16:59.083 0:02:35.762 1:00:30.940 0:00:38.119 0:32:10.833 1:52:54.737
Female 30-34
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 197 Amanda-Leigh Player 32 Jupiter FL 0:16:25.683 0:00:47.499 0:45:06.438 0:00:48.215 0:21:38.436 1:24:46.271
2 120 Marianne Stroud 34 Albany GA 0:16:52.512 0:01:45.100 0:51:55.156 0:01:13.026 0:26:24.777 1:38:10.571
3 930 Sara Cleveland 32 Tallahassee FL 0:18:36.273 0:01:07.083 0:50:12.527 0:01:06.833 0:27:18.933 1:38:21.649
4 195 Allyson Lamey 32 Mobile AL 0:19:16.468 0:01:38.616 0:48:28.721 0:01:44.483 0:31:04.276 1:42:12.564
5 920 Margaret Samuel 33 Panama City FL 0:15:45.202 0:02:16.902 0:57:29.422 0:00:42.205 0:26:09.447 1:42:23.178
6 133 Shannon Crumpton 34 Montgomery AL 0:22:50.854 0:01:35.128 0:55:29.762 0:01:24.186 0:33:16.131 1:54:36.061
7 947 Donielle Salogub 31 Lynn Haven FL 0:00:34.008 0:26:55.951 0:55:03.808 0:34:47.636 1:57:21.403
Female 35-39
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 121 Mary Gorham-Rowan 39 Tallahassee FL 0:14:05.372 0:00:47.660 0:43:48.066 0:00:51.452 0:20:48.229 1:20:20.779
2 931 Ludmila Ulma 35 Pensacola FL 0:15:06.716 0:00:47.954 0:01:07.580 0:44:02.377 0:19:46.251 1:20:50.878
3 905 Christine Schmalzer 36 Ethridge TN 0:17:10.053 0:01:11.087 0:51:50.715 0:00:59.982 0:28:44.076 1:39:55.913
4 171 Eberle Kush 37 Niceville FL 0:18:49.897 0:01:10.316 0:53:45.293 0:01:25.664 0:28:30.018 1:43:41.188
5 165 Gina Kite 38 Cataula GA 0:19:16.512 0:02:29.709 0:54:55.238 0:02:18.968 0:28:11.335 1:47:11.762
6 116 Lisa Jones 36 Flowery Branch GA 0:19:46.148 0:01:58.344 0:54:17.882 0:01:20.841 0:30:07.172 1:47:30.387
7 174 Claudia Graver 37 Panama City Beach FL 0:17:49.163 0:03:31.919 1:00:27.160 0:01:01.089 0:25:21.393 1:48:10.724
8 170 Debbie Mcgowin 39 Mobile AL 0:23:09.360 0:01:39.125 0:53:09.419 0:01:58.673 0:30:11.304 1:50:07.881
9 119 Lynne Williamson 38 Midland GA 0:24:04.755 0:01:41.729 0:55:32.134 0:01:31.386 0:30:34.577 1:53:24.581
Female Master
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 916 Roma DiRienzo 48 Birmingham AL 0:16:22.663 0:00:51.134 0:43:12.624 0:00:52.242 0:25:00.802 1:26:19.465
Female 40-44
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 179 Patricia Sasser 40 Kinston AL 0:19:22.964 0:01:16.636 0:45:45.499 0:00:46.804 0:24:46.539 1:31:58.442
2 156 Kathy Oconnor 43 Mobile AL 0:15:26.727 0:01:48.172 0:52:58.334 0:01:39.761 0:31:52.136 1:43:45.130
Female 45-49
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 118 Lou Jayroe 46 Dothan AL 0:19:29.949 0:01:11.160 0:45:42.591 0:00:58.321 0:21:54.358 1:29:16.379
2 199 Barbara Mcneal 49 Havana FL 0:19:04.520 0:01:01.690 0:49:36.897 0:01:38.692 0:22:59.723 1:34:21.522
3 157 Katrina Williams 46 Panama City Beach FL 0:16:56.473 0:02:46.436 0:51:59.991 0:01:45.787 0:29:50.068 1:43:18.755
4 927 Kathy Lindsay 46 Tallahassee FL 0:24:05.201 0:02:32.017 0:57:09.876 0:01:06.323 0:22:32.693 1:47:26.110
5 939 Josie Strange 48 Panama City Beach FL 0:25:23.447 0:02:38.498 0:52:58.059 0:01:30.232 0:32:04.917 1:54:35.153
Female Grand Master
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 943 Carole Thompson Dothan FL 0:19:07.883 0:00:51.707 0:49:43.699 0:00:46.747 0:24:33.455 1:35:03.491
Female 60+
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 924 Gwen Sprandel 65 Dothan AL 0:20:23.661 0:01:00.221 0:53:57.825 0:01:09.700 0:29:26.120 1:45:57.527
Female Military
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 957 Margaret Moore 27 Pensacola FL 0:17:41.450 0:01:40.383 0:45:12.687 0:01:11.910 0:27:19.863 1:33:06.293
2 150 Rheanna Sinnett 24 Pace FL 0:19:34.162 0:01:01.401 0:56:08.732 0:01:29.592 0:30:44.726 1:48:58.613
3 146 Melinda Finley 24 Fort Walton Beach FL 0:18:50.241 0:02:11.922 1:10:55.693 0:00:45.859 0:35:10.587 2:07:54.302
Athena
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 928 Jacque Myers 48 Tallahassee FL 0:22:36.123 0:01:21.983 0:53:07.482 0:00:50.516 0:28:09.123 1:46:05.227
2 187 Jamie Love 34 Dothan AL 0:16:19.160 0:02:13.443 1:03:11.641 0:00:59.710 0:31:31.782 1:54:15.736
Coed Relay
Team Name Team Member Age City State Swim  T1  Bike  T2  Run  Total 
1 954 Team Outta Gas Jim Campbell Chipley FL 0:14:47.513 0:00:34.998 0:43:44.243 0:00:24.402 0:15:39.822 1:15:10.978
Jesi Sweetster
Brian Goddin
2 922 Team  Logan Luhrsen Panama City FL 0:15:05.657 0:00:39.872 0:48:40.246 0:00:33.600 0:20:26.098 1:25:25.473
Tyler Finklea
John McKee
3 911 Team Tri_Aum Erin Reilly Montgomery AL 0:18:29.185 0:00:30.295 1:01:03.215 0:00:27.063 0:20:33.797 1:41:03.555
Louis Thornton
Penny Edwards
4 166 Team Greek Glenn Lysack Panama City Beach FL 0:14:02.172 0:01:18.511 0:54:32.021 0:32:51.667 1:42:44.371
Tina Bush
Male Overall
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 151 Kiko Cintron 33 Tallahassee FL 0:12:51.996 0:00:28.874 0:39:06.385 0:00:29.844 0:16:32.630 1:09:29.729
2 952 Jim Hawkins 28 Cantonment FL 0:15:00.610 0:00:30.060 0:37:56.351 0:00:30.339 0:16:00.898 1:09:58.258
3 938 Scott Ewing 47 Destin FL 0:13:58.179 0:00:37.055 0:38:27.089 0:00:29.028 0:19:22.355 1:12:53.706
Male 14-16
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 139 Drew Bronnenberg 15 Panama City FL 0:13:54.172 0:01:57.372 0:53:52.091 0:00:51.476 0:26:48.746 1:37:23.857
Male 17-19
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 117 Logan Roberts 19 Pensacola FL 0:21:56.796 0:01:39.135 0:45:56.275 0:00:47.428 0:28:49.486 1:39:09.120
Male 25-29
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 903 Wesley Funches 26 Niceville FL 0:15:01.996 0:01:07.202 0:41:56.665 0:00:56.692 0:18:50.145 1:17:52.700
2 913 David Greene 28 Solana Beach CA 0:13:07.006 0:01:31.184 0:42:44.095 0:01:08.626 0:23:18.784 1:21:49.695
3 936 Ryan Hunt Tallahassee FL 0:17:42.778 0:01:42.982 0:45:14.947 0:01:14.840 0:19:42.165 1:25:37.712
4 158 Kennen Whitesides 29 Marietta GA 0:17:47.244 0:02:10.426 0:44:22.305 0:01:17.967 0:21:52.501 1:27:30.443
5 917 Justin Vice 28 Odenville FL 0:18:43.525 0:01:17.057 0:45:55.886 0:01:14.429 0:21:35.031 1:28:45.928
6 172 Erik Berger 29 Roswell GA 0:16:18.023 0:02:12.030 0:48:55.681 0:01:31.632 0:21:58.276 1:30:55.642
7 940 Brad Jones 28 Destin FL 0:16:53.976 0:00:59.219 0:45:44.796 0:00:35.484 0:29:24.358 1:33:37.833
Male 30-34
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 926 Alex Romo 33 Milton FL 0:15:19.193 0:00:30.473 0:39:35.218 0:00:40.185 0:17:48.762 1:13:53.831
2 160 Jason Willcox 34 Albany GA 0:16:07.779 0:01:02.366 0:40:27.946 0:00:28.891 0:16:59.390 1:15:06.372
3 161 Jeff Czarnecki 34 Atlanta GA 0:15:48.579 0:00:48.775 0:42:06.581 0:00:36.736 0:18:27.126 1:17:47.797
4 175 Christian Margeson 34 Dothan AL 0:16:44.029 0:00:38.106 0:42:08.461 0:00:53.155 0:20:27.454 1:20:51.205
5 129 Roger Kunes 32 Atlanta GA 0:16:04.192 0:01:20.151 0:43:55.617 0:01:13.720 0:20:42.597 1:23:16.277
6 164 Gary Bair 34 Albany GA 0:14:58.969 0:00:56.499 0:45:06.646 0:00:55.222 0:23:39.873 1:25:37.209
7 131 Russell Kinslow 30 Panama City FL 0:18:10.983 0:01:02.816 0:45:16.372 0:01:11.500 0:20:00.192 1:25:41.863
8 956 Jesse Roncroft 33 Pensacola FL 0:14:41.906 0:00:52.212 0:49:11.117 0:00:33.148 0:21:18.470 1:26:36.853
9 163 Joe Cook 30 Carrboro NC 0:16:27.282 0:01:48.338 0:47:38.212 0:01:27.190 0:21:57.686 1:29:18.708
10 941 Scott Binder 34 Navarre FL 0:17:55.705 0:01:02.673 0:45:36.965 0:01:07.931 0:25:33.869 1:31:17.143
11 173 Frank Taylor 31 Tampa FL 0:18:08.942 0:01:35.327 0:56:36.567 0:00:46.302 0:27:50.381 1:44:57.519
12 910 Seth Russ 32 Dothan AL 0:20:24.469 0:02:11.465 0:50:32.524 0:01:23.420 0:36:27.423 1:50:59.301
Male 35-39
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 946 Brecht Heuchan 35 Tallahassee FL 0:12:57.469 0:00:27.412 0:40:26.726 0:00:32.906 0:19:46.886 1:14:11.399
2 137 Tony Guillen 36 Tallahassee FL 0:14:07.493 0:00:43.871 0:43:41.018 0:00:36.708 0:17:23.879 1:16:32.969
3 945 Hamp Stoua ire 39 Tallahassee FL 0:17:38.992 0:00:38.341 0:40:55.692 0:00:37.781 0:17:39.889 1:17:30.695
4 127 Rob Hickey 38 Covington LA 0:16:12.798 0:00:59.414 0:40:22.437 0:00:41.597 0:20:37.710 1:18:53.956
5 934 James Stevenson 37 LaGrange GA 0:17:15.830 0:01:20.475 0:45:40.681 0:01:18.763 0:19:31.203 1:25:06.952
6 923 Forrest Warren 35 Enterprise AL 0:17:33.632 0:00:45.412 0:43:47.795 0:00:41.057 0:23:22.905 1:26:10.801
7 124 Paul Kite 37 Cataula GA 0:17:29.920 0:01:25.820 0:47:34.610 0:01:59.500 0:20:29.581 1:28:59.431
8 904 Burk Seymore 38 Santa Rosa Beach FL 0:19:08.450 0:00:37.321 0:44:47.278 0:00:50.772 0:23:42.520 1:29:06.341
9 933 Rob Phillips 35 Alpharetta GA 0:19:07.979 0:02:00.750 0:46:26.862 0:00:37.577 0:23:36.910 1:31:50.078
10 136 Taylor Knight 39 Dothan AL 0:17:42.670 0:01:01.721 0:47:51.079 0:01:09.189 0:27:10.038 1:34:54.697
11 169 David Bennett 35 Dothan AL 0:22:12.378 0:01:54.607 0:47:29.170 0:01:30.730 0:22:48.282 1:35:55.167
12 130 Ron Whitesides 37 Gainesville FL 0:19:09.360 0:01:35.282 0:49:34.395 0:01:23.963 0:26:25.751 1:38:08.751
13 155 John Warr 36 Cumming GA 0:18:08.139 0:01:16.134 0:49:54.393 0:00:59.496 0:32:00.281 1:42:18.443
14 123 Michael Murray 35 Clinton MS 0:19:07.585 0:02:30.261 0:54:30.143 0:00:49.167 0:29:17.042 1:46:14.198
15 909 Land Wilson 37 Valparaiso FL 0:21:14.004 0:03:11.984 0:59:27.276 0:02:22.082 0:50:40.890 2:16:56.236
Male Master
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 948 Jeffrey Bowman 43 Tallahassee FL 0:14:23.027 0:00:32.509 0:38:31.813 0:00:28.017 0:19:54.614 1:13:49.980
Male 40-44
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 126 Richard Vandever 41 Alpharetta GA 0:18:09.964 0:02:14.714 0:49:26.073 0:01:19.759 0:09:21.160 1:20:31.670
2 167 Haydn Hulley 40 Juno Beach FL 0:16:42.366 0:01:25.968 0:41:36.129 0:00:48.556 0:21:03.845 1:21:36.864
3 935 John Short 44 Navare FL 0:16:21.436 0:01:25.997 0:42:35.972 0:00:57.725 0:20:24.163 1:21:45.293
4 180 Keith Sasser 41 Kinston AL 0:15:59.480 0:00:47.063 0:42:17.144 0:00:26.504 0:22:31.108 1:22:01.299
5 181 Ralph Waddington 40 Santa Rosa Bch FL 0:16:26.966 0:00:57.957 0:44:14.596 0:00:40.600 0:21:42.850 1:24:02.969
6 198 B. Mckee 40 Mirimar Beach FL 0:19:15.707 0:00:54.776 0:41:10.952 0:01:16.889 0:24:24.460 1:27:02.784
7 138 Wesley Williamson 41 Midland GA 0:17:11.693 0:01:34.029 0:45:17.307 0:01:18.432 0:22:16.019 1:27:37.480
8 128 Robert Box 40 Dunwoody GA 0:18:52.891 0:00:38.794 0:45:15.790 0:01:03.140 0:25:02.182 1:30:52.797
9 929 Michael Boll 41 Tallahassee FL 0:19:41.123 0:01:39.554 0:46:23.084 0:00:57.312 0:23:33.247 1:32:14.320
10 955 Michael Marchman 44 Dothan FL 0:19:07.161 0:01:31.655 0:45:56.564 0:01:08.498 0:27:25.782 1:35:09.660
Male 45-49
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 908 James Stinson 46 Cantonment FL 0:15:29.212 0:00:41.888 0:39:08.098 0:00:30.223 0:21:03.993 1:16:53.414
2 182 Charles Bomhard 46 Enterprise AL 0:15:14.429 0:00:52.806 0:40:47.415 0:00:39.579 0:21:35.717 1:19:09.946
3 186 Dave Durbin 45 Dothan AL 0:17:16.346 0:00:45.105 0:43:23.371 0:00:52.384 0:20:07.878 1:22:25.084
4 183 James Graner 46 Lynn Haven FL 0:19:37.663 0:01:02.645 0:45:56.260 0:01:04.586 0:20:15.661 1:27:56.815
5 944 Rodney Reiber 45 Panama City FL 0:18:06.806 0:01:11.926 0:51:00.844 0:00:57.269 0:24:20.517 1:35:37.362
Male Grand Master
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 921 Doug Jones 51 Pensacola FL 0:15:03.015 0:00:32.875 0:38:51.314 0:00:38.542 0:19:35.037 1:14:40.783
Male 50-54
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 918 Ray Maulbeck 51 Panama City FL 0:17:57.550 0:00:50.016 0:45:55.578 0:01:08.626 0:25:49.031 1:31:40.801
2 184 Michael Masterson 52 Grady AL 0:19:24.546 0:01:17.846 0:48:58.047 0:01:41.005 0:28:29.581 1:39:51.025
3 162 Jim Robinson 51 Tallahassee FL 0:19:41.570 0:01:50.472 0:54:01.613 0:01:17.473 0:31:40.521 1:48:31.649
Male 55-59
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 951 Jerry Armstrong 57 Dothan FL 0:17:17.930 0:00:56.780 0:43:23.312 0:00:25.702 0:18:49.736 1:20:53.460
2 949 Terry Preston 56 Quinn FL 0:17:54.324 0:00:31.864 0:43:30.124 0:00:35.366 0:19:06.199 1:21:37.877
3 914 Dale Nash 55 Dothan AL 0:18:17.658 0:00:52.361 0:41:04.806 0:00:48.404 0:25:22.135 1:26:25.364
4 168 Henry Williford 58 Montgomery AL 0:22:04.238 0:01:19.356 0:48:16.268 0:01:23.172 0:23:35.753 1:36:38.787
5 958 Jamos Strickland 55 Marietta GA 0:16:18.866 0:01:26.297 0:52:55.280 0:00:49.390 0:25:39.770 1:37:09.603
6 176 Chris Harris 55 Panama City FL 0:19:46.405 0:01:57.098 0:52:27.611 0:01:24.017 0:25:07.410 1:40:42.541
7 177 Bruce Lynn 58 Tallahassee FL 0:19:28.244 0:01:22.048 0:59:26.456 0:02:53.994 0:31:04.187 1:54:14.929
Male Great Grand Master
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 932 Wayne Mc Sheehy 73 Fort Walton Beach FL 0:15:57.340 0:00:48.317 0:42:00.775 0:00:54.863 0:24:46.576 1:24:27.871
Male 60+
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 185 Andrew Wall 60 Midland City AL 0:17:57.344 0:01:03.999 0:45:13.064 0:00:43.942 0:20:19.382 1:25:17.731
2 925 Roger Sprandel 63 Dothan AL 0:19:04.304 0:01:18.679 0:46:45.057 0:00:54.037 0:24:39.017 1:32:41.094
3 942 Charles Law 67 Dothan AL 0:25:48.874 0:02:41.775 0:52:06.083 0:01:37.727 0:29:42.532 1:51:56.991
Male Military
First Name Last Name Age City State Swim  T1  Bike  T2  Run  Total 
1 145 Matthew Roberts 30 Pensacola FL 0:13:59.241 0:00:37.883 0:41:35.573 0:00:41.907 0:18:44.417 1:15:39.021
2 148 Par Lans 31 Panama City Beach FL 0:16:34.460 0:00:24.783 0:40:24.275 0:00:27.640 0:18:35.478 1:16:26.636
3 147 Michael Wiser 41 Panama City Beach FL 0:16:58.157 0:01:14.358 0:40:42.921 0:00:51.099 0:18:19.462 1:18:05.997
4 144 Jonathan Kehoe 28 Niceville FL 0:12:52.285 0:00:38.674 0:48:03.147 0:00:43.468 0:16:15.663 1:18:33.237
5 142 James Blanchard 29 Navarre FL 0:15:00.713 0:00:58.444 0:46:24.172 0:00:43.860 0:19:05.338 1:22:12.527
6 140 Erik Kolle 27 Pensacola FL 0:16:01.170 0:01:29.148 0:44:14.553 0:01:13.744 0:22:19.821 1:25:18.436
7 149 Peter Lilly 23 Pensacola FL 0:01:47.958 0:19:37.158 0:46:10.635 0:19:58.988 1:27:34.739
8 141 Jake Burkett 30 Panama City FL 0:14:26.020 0:01:20.174 0:46:57.056 0:00:46.877 0:24:48.314 1:28:18.441
9 143 John Graver 31 Panama City Beach FL 0:17:58.186 0:02:37.932 0:48:59.022 0:00:40.022 0:20:05.313 1:30:20.475
10 902 Ti Mcconnell 34 Birmingham AL 0:19:49.743 0:01:20.095 0:46:21.006 0:01:05.267 0:26:05.397