Emerald Coast Sprint Triathlon Series 6 Race 2 - 21 May 2005

Spinnaker Beach Club - Panama City Beach, Florida

Timing and results by Buttar

Any questions on timing please contact Buttar

Female Overall Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 439 Lori Goldweber 41 Birmingham AL 0:12:20.373 0:01:07.469 0:42:10.359 0:00:45.425 0:23:02.296 1:19:25.922
2 497 Mary  Gorham-Rowan 38 Tallahassee FL 0:11:20.657 0:00:50.744 0:43:25.336 0:00:50.270 0:23:19.062 1:19:46.069
3 496 Meri Asmar 35 Pensacola FL 0:12:02.262 0:01:07.316 0:43:06.955 0:00:53.436 0:23:52.795 1:21:02.764
Female Master Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 459 Roma Dirienzo 47 Birmingham AL 0:14:36.663 0:01:26.696 0:42:05.265 0:01:00.221 0:27:06.427 1:26:15.272
F Grand Master Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 465 Carole Thompson 58 Dothan AL 0:17:28.021 0:01:05.314 0:49:43.332 0:01:12.322 0:27:23.241 1:36:52.230
F Great Grand Master Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 466 Gwen Sprandel 64 Dothan AL 0:17:07.380 0:01:10.698 1:48:02.202 2:06:20.280
Female 14-16 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 454 Lisa Buettner 16 Mary Esther FL 0:17:28.052 0:02:36.928 0:59:54.123 0:01:17.952 0:33:17.153 1:54:34.208
Female 17-19 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 461 Sarah Ventura 18 Slade KY 0:18:15.623 0:01:20.469 0:50:06.795 0:01:31.316 0:25:15.588 1:36:29.791
Female 20-24 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 431 Jennie Andrews 24 Knoxville TN 0:14:57.448 0:01:21.495 0:47:21.818 0:01:14.870 0:33:07.674 1:38:03.305
2 429 Jennifer Vennon 22 Knoxville TN 0:17:49.389 0:02:11.520 0:54:28.057 0:01:21.556 0:33:27.661 1:49:18.183
3 483 Tiffany Guckengeg 24 Dothan AL 0:18:43.509 0:02:02.873 0:58:20.984 0:01:20.535 0:34:18.969 1:54:46.870
Female 25-29 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 445 Shannon Parrish 26 Decatur GA 0:14:09.246 0:00:53.556 0:44:18.956 0:00:38.311 0:24:42.841 1:24:42.910
2 399 Julie Arnold 25 Smyrna GA 0:11:29.632 0:01:27.158 0:47:34.431 0:01:16.211 0:35:01.489 1:36:48.921
3 457 Nicole Ward 28 Atlanta GA 0:17:26.138 0:01:36.322 0:50:25.254 0:01:41.181 0:28:09.024 1:39:17.919
4 402 Jenny Kirk 26 Baton Rouge LA 1:39:43.675 1:39:43.675
Female 30-34 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 486 Stephanie Liles 32 Tallahassee FL 0:15:30.919 0:01:16.054 0:44:33.231 0:00:45.787 0:21:38.299 1:23:44.290
2 389 Kathi Blais 31 Valdosta GA 0:14:04.370 0:00:47.106 0:47:22.348 0:01:02.290 0:31:58.213 1:35:14.327
3 423 Landria Voigt 31 Atlanta GA 0:17:19.348 0:01:47.245 0:53:14.786 0:01:38.047 0:29:38.519 1:43:37.945
Female 35-39 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 381 Patricia Sasser 39 Kinston AL 0:18:19.147 0:01:22.518 0:47:49.783 0:00:42.464 0:28:28.284 1:36:42.196
2 475 Lori Beaver 35 Panama City FL 0:15:11.582 0:02:44.753 0:50:59.064 0:01:20.528 0:32:40.758 1:42:56.685
3 477 Adriana Yepes 35 New York NY 0:15:45.371 0:02:16.798 0:56:38.556 0:00:46.330 0:30:06.710 1:45:33.765
Female 40-44 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 410 Elizabeth Casey 42 Panama City Beach FL 0:15:15.982 0:02:51.457 0:57:22.038 0:01:45.196 0:41:41.571 1:58:56.244
Female 45-49 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 444 Barbara Mcneal 49 Havana FL 0:14:35.875 0:01:36.157 0:49:51.684 0:01:39.215 0:26:28.671 1:34:11.602
2 473 Noreen Burke 47 Panama City FL 0:16:20.429 0:02:22.004 0:50:09.061 0:01:23.669 0:31:39.894 1:41:55.057
Female 50-54 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 460 Eunice Hemsley 51 Miramar Beach FL 0:19:16.491 0:01:09.840 0:53:29.918 0:01:16.327 0:30:53.651 1:46:06.227
Athena Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 425 Maria Mcintire 38 Shalimar FL 0:18:47.423 0:01:47.372 0:53:59.106 0:01:13.179 0:35:43.534 1:51:30.614
2 382 Kristin Jansson 23 Pensacola FL 0:19:21.699 0:02:34.592 0:57:12.399 0:00:57.376 0:34:03.026 1:54:09.092
Female Military Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 398 Jessica Box 23 Pensacola FL 0:10:45.068 0:00:41.751 0:45:48.448 0:00:38.807 0:25:46.984 1:23:41.058
2 421 Mara Fair 38 Eglin Afb FL 0:13:13.565 0:00:56.797 0:44:54.282 0:00:52.853 0:26:07.016 1:26:04.513
3 446 Jolane Parr 26 Fort Walton Beach FL 0:12:36.453 0:01:16.331 0:49:31.541 0:00:30.600 0:29:50.758 1:33:45.683
4 490 Keri Walker 32 Navarle FL 0:13:44.271 0:01:00.218 0:51:37.266 0:01:24.587 0:34:10.431 1:41:56.773
5 428 Melinda Finley 23 Fort Walton Beach FL 0:17:22.702 0:02:21.160 1:02:35.751 0:00:59.187 0:31:11.048 1:54:29.848
Female Relay Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 427 Las Tres Tortugas Panama City FL 0:20:39.270 0:00:55.093 1:09:58.640 0:00:19.061 0:36:35.361 2:08:27.425
Simpkins, Sammelmann, Lecroix
Male Overall Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 482 David  Shearon 35 Panama City FL 0:11:24.823 0:00:39.133 0:37:37.248 0:00:35.236 0:18:54.975 1:09:11.415
2 463 Kiko Cintron 32 Tallahassee FL 0:10:01.973 0:00:31.534 0:39:11.047 0:00:29.264 0:19:12.964 1:09:26.782
3 452 Jonathan Kehoe 27 Panama City Beach FL 0:10:00.645 0:00:53.365 0:40:10.294 0:00:38.336 0:20:11.066 1:11:53.706
Male Master Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 494 James Stinson 45 Cantonment FL 0:12:34.000 0:01:00.286 0:40:29.765 0:00:39.055 0:24:37.525 1:19:20.631
Male Grand Master Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 481 Doug  Jones 50 Pensacola FL 0:11:46.964 0:00:45.417 0:38:15.267 0:00:34.069 0:21:52.265 1:13:13.982
M Great Grand Master Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 479 Wayne McSheeny 73 FWB FL 0:13:31.649 0:00:37.181 0:42:16.764 0:01:10.568 0:26:02.649 1:23:38.811
Male 13 and under Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 903 Daniel Clarke 13 Mary Esther FL 0:17:28.141 0:03:21.173 1:17:56.642 0:38:16.838 2:17:02.794
Male 14-16 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 489 Tyler McSheeny  FL 0:12:29.210 0:00:32.321 0:43:25.872 0:00:47.462 0:21:53.802 1:19:08.667
2 386 Drew Bronnenberg 15 Niceville FL 0:11:41.657 0:02:59.123 0:55:22.068 0:00:38.532 0:33:25.296 1:44:06.676
3 443 Kevin Finley 16 Phoenix AZ 0:14:39.279 0:02:59.266 1:03:32.907 0:02:07.121 0:30:43.164 1:54:01.737
Male 20-24 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 442 Matthew Fay 24 Panama City Beach FL 0:13:06.625 0:01:21.216 0:43:28.514 0:00:57.554 0:22:31.301 1:21:25.210
2 458 Timothy Lukacz 26 FL 0:14:18.243 0:01:19.145 0:49:20.210 0:00:50.990 0:27:16.039 1:33:04.627
3 412 Travis Biro 19 Tallahassee FL 0:20:43.137 1:39:41.671 2:00:24.808
Male 25-29 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 462 Chandlar Graham 27 Tallahassee FL 0:12:20.183 0:01:16.014 0:43:27.072 0:01:05.398 0:23:30.476 1:21:39.143
2 456 Matthew Ward 27 Atlanta GA 0:15:32.120 0:01:14.510 0:46:58.755 0:00:44.764 0:23:18.401 1:27:48.550
3 413 Erik Jacobsen 29 Kennesaw GA 0:14:39.020 0:01:20.621 0:46:40.438 0:00:56.584 0:27:46.559 1:31:23.222
4 403 Nabil Langkilde 27 Pleasant Hill CA 0:17:07.647 0:01:37.964 0:47:45.174 0:01:27.588 0:28:52.342 1:36:50.715
Male 30-34 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 396 Jamie Summitt 30 Chattanooga TN 0:14:05.228 0:01:11.504 0:38:35.038 0:00:51.998 0:21:27.122 1:16:10.890
2 433 Jason Stephens 31 Knoxville TN 0:14:08.494 0:00:52.571 0:40:53.545 0:00:54.378 0:21:15.526 1:18:04.514
3 905 Christian Margeson 33 Dothan AL 0:14:39.865 0:00:41.410 0:41:34.971 0:00:44.724 0:24:20.798 1:22:01.768
4 390 Greg Blais 33 Valdosta GA 0:15:07.451 0:01:32.785 0:44:09.030 0:01:06.993 0:31:59.096 1:33:55.355
5 448 Scott Binder 34 Navarre FL 0:15:27.181 0:01:14.707 0:44:49.957 0:01:11.030 0:31:46.730 1:34:29.605
6 375 Hampton Baxley 33 Dothan AL 0:13:55.099 0:01:56.656 0:49:41.831 0:01:21.034 0:28:39.023 1:35:33.643
7 484 Kevin Smith 34 Dothan AL 0:14:55.931 0:02:30.408 0:50:07.937 0:00:57.384 0:27:10.811 1:35:42.471
8 401 Devin Morris 30 Baton Rouge LA 0:16:50.540 0:01:37.992 0:50:08.546 0:01:04.993 0:28:41.502 1:38:23.573
9 471 Donny McMillian 33 Ooltewah TN 0:16:38.312 0:01:19.358 0:48:13.957 0:00:44.328 0:34:56.504 1:41:52.459
10 901 Chris  Boswell 30 Destir Fl 0:17:18.605 0:03:28.369 0:58:16.568 0:00:44.809 0:31:45.338 1:51:33.689
Male 35-39 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 487 Michael  Weyant 39 Tallahassee FL 0:10:03.027 0:00:37.135 0:39:03.691 0:00:30.535 0:22:19.343 1:12:33.731
2 449 Forrest Warren 35 Enterprise AL 0:14:30.239 0:01:15.101 0:43:06.310 0:00:42.868 0:25:01.368 1:24:35.886
3 478 Chris  Hammond 37 Marietta GA 0:14:02.225 0:02:00.570 0:44:22.466 0:01:07.746 0:27:55.168 1:29:28.175
4 407 Burk Seymore 38 Santa Rosa Beach FL 0:15:27.715 0:00:52.392 0:45:50.508 0:01:06.536 0:27:17.667 1:30:34.818
5 397 Land Wilson 37 Valparaiso FL 0:16:20.916 0:01:38.221 0:46:48.302 0:01:25.169 0:26:20.308 1:32:32.916
6 464 Taylor Knight 39 Dothan AL 0:15:23.707 0:00:58.806 0:50:05.519 0:01:07.383 0:26:35.663 1:34:11.078
7 387 Byron Sanders 36 Atlanta GA 0:17:39.708 0:01:40.349 0:48:39.853 0:01:38.547 0:30:13.839 1:39:52.296
8 480 Lance Sasser 35 Samson AL 0:17:37.498 0:02:08.076 0:47:38.278 0:01:46.572 0:35:16.458 1:44:26.882
9 388 Brian Madden 37 Alpharetta GA 0:15:40.939 0:02:01.832 1:01:40.983 0:00:51.249 0:29:16.950 1:49:31.953
Male 40-44 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 414 Jeff Keady 44 Thomaston GA 0:15:52.616 0:01:11.066 0:43:39.940 0:00:39.069 0:19:41.409 1:21:04.100
2 384 Ralph Waddington 39 Santa Rosa Bch FL 0:14:25.325 0:00:42.174 0:42:18.309 0:00:43.377 0:23:39.900 1:21:49.085
3 500 John Short 44 Navare FL 0:14:18.164 0:00:58.075 0:42:50.263 0:00:45.699 0:23:55.237 1:22:47.438
4 380 Keith Sasser 41 Kinston AL 0:14:14.589 0:00:39.843 0:42:52.113 0:00:29.809 0:25:25.851 1:23:42.205
5 488 Sean McSheeny 42 Fort Walton Beach FL 0:12:02.341 0:00:19.679 0:44:29.087 0:00:44.932 0:28:03.902 1:25:39.941
6 392 Cameron Lueck 40 Gulf Breeze FL 0:13:13.083 0:01:20.828 0:44:06.664 0:01:05.054 0:27:35.139 1:27:20.768
7 498 Jack Wood 44 Dothan AL 0:14:17.083 0:01:05.401 0:45:51.629 0:00:45.090 0:25:45.784 1:27:44.987
8 419 Mike Shadoan 42 Simpsonville KY 0:16:26.180 0:01:26.843 0:46:54.364 0:00:29.666 0:27:28.310 1:32:45.363
Male 45-49 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 383 Charles Bomhard 45 Enterprise AL 0:13:55.508 0:00:46.556 0:41:00.561 0:00:41.148 0:24:22.319 1:20:46.092
2 377 James Graner 46 Lynn Haven FL 0:14:25.740 0:01:21.537 0:44:08.902 0:00:44.390 0:23:12.459 1:23:53.028
3 451 Dave Durbin 45 Dothan AL 0:14:46.453 0:00:45.877 0:44:36.161 0:00:56.126 0:25:20.519 1:26:25.136
4 415 John Kelly 47 Tallahassee FL 0:14:30.704 0:01:37.554 0:47:11.892 0:01:09.674 0:23:59.857 1:28:29.681
Male 50-54 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 469 Dale Nash 54 Dothan AL 0:14:35.498 0:01:16.030 0:43:29.154 0:00:26.149 0:23:24.176 1:23:11.007
2 472 Ray  Mallbeck 47 Panama City FL 0:14:15.618 0:01:15.080 0:45:37.008 0:00:55.654 0:27:50.377 1:29:53.737
3 376 Michael Masterson 52 Grady AL 0:18:04.133 0:01:53.595 0:52:12.211 0:01:42.941 0:30:26.024 1:44:18.904
4 474 Gary  Schierbere 54 Panama City FL 0:13:44.439 0:02:34.849 0:54:45.493 0:00:47.325 0:35:48.652 1:47:40.758
Male 55-59 Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 418 Steve Plymale 55 Valdosta GA 0:12:49.493 0:01:00.707 0:42:06.927 0:00:46.524 0:21:47.881 1:18:31.532
2 902 Jerry  Armstrong 57 Dothan AL 0:14:52.581 0:01:31.167 0:41:27.021 0:00:39.551 0:22:00.882 1:20:31.202
3 493 Terry  Presnell 55 Quincy FL 0:14:02.961 0:00:49.526 0:44:51.715 0:00:33.134 0:21:21.084 1:21:38.420
4 426 John Anderson 55 Shalimar FL 0:17:12.217 0:00:28.220 0:51:00.502 0:01:06.031 0:29:13.300 1:39:00.270
Male 60+ Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 378 Andrew Wall 60 Midland City AL 0:14:48.069 0:01:03.547 0:45:28.250 0:00:49.283 0:22:50.742 1:24:59.891
2 467 Roger Sprandel 63 Dothan AL 0:14:35.405 0:01:20.287 0:44:30.743 0:00:49.091 0:26:41.259 1:27:56.785
3 385 Mike Miller 61 Destin FL 0:16:28.911 0:01:31.814 0:47:01.474 0:00:51.198 0:27:37.819 1:33:31.216
4 422 Jack Fair 67 Niceville FL 0:17:49.466 0:01:49.152 0:50:45.819 0:02:17.009 0:31:14.628 1:43:56.074
5 900 Eric  Simpter 60 Niceville FL 0:23:50.247 1:30:24.492 1:54:14.739
6 468 Charles Law 67 Dothan AL 0:25:02.962 0:02:22.787 0:53:35.903 0:01:42.027 0:31:55.278 1:54:38.957
Clydesdale Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 424 Alexander Campbell 25 Panama City FL 0:14:24.837 0:00:48.297 0:41:25.631 0:00:53.530 0:24:07.315 1:21:39.610
2 492 David Robbins 28 Milton FL 0:12:34.379 0:01:15.660 0:44:27.709 0:00:47.945 0:25:25.311 1:24:31.004
3 455 Walter Roberson 32 Destin FL 0:14:40.624 0:01:07.415 0:41:17.900 0:00:49.236 0:27:15.999 1:25:11.174
4 440 David Shaw 40 Panama City FL 0:14:14.690 0:01:02.115 0:43:58.524 0:00:46.717 0:26:09.242 1:26:11.288
5 391 Ben Hogan 34 Valdosta GA 0:16:20.993 0:01:19.974 0:42:43.609 0:01:09.726 0:26:19.765 1:27:54.067
6 435 Russ Cude 46 Lynn Haven FL 0:19:58.445 0:02:30.775 0:35:34.966 0:02:09.860 0:29:00.127 1:29:14.173
7 409 Bart Casey 35 Birmingham AL 0:14:23.356 0:03:07.505 0:49:05.651 0:00:58.126 0:28:41.861 1:36:16.499
8 485 Bill MacBride 0 Santa Rosa Beach FL 0:17:48.401 0:02:16.709 0:47:15.524 0:01:18.235 0:29:35.695 1:38:14.564
9 447 Brett Sammis 27 Fort Walton Beach FL 0:15:16.974 0:01:33.078 0:50:20.918 0:01:05.779 0:32:46.393 1:41:03.142
10 470 Chris  Lynn 32 Ooltewah TN 0:15:21.834 0:01:03.966 0:49:46.645 0:00:40.919 0:34:58.915 1:41:52.279
11 476 Curtis Hensley 32 Oregonia Oh 0:14:22.529 0:01:48.040 0:50:15.230 0:01:00.285 0:41:09.678 1:48:35.762
12 430 Jim Matthews 48 Columbia TN 0:16:37.097 0:02:01.669 0:56:09.566 0:01:57.715 0:33:56.592 1:50:42.639
13 491 Seth  Russ 32 Dothan AL 0:19:58.291 0:02:04.216 0:51:58.413 0:01:19.699 0:36:34.923 1:51:55.542
14 437 Larry Cornett 30 Waynesville OH 0:22:22.171 0:03:14.015 0:31:31.301 0:57:39.442 1:54:46.929
Male Military Bib Fullname Age City/State Swim T1Tm Bike T2Tm Run Total
1 438 Par Lans 31 Sweden 0:13:51.564 0:00:48.598 0:41:12.165 0:00:28.974 0:22:06.670 1:18:27.971
2 417 Richard Gugliemino 37 Crestview FL 0:14:07.041 0:00:52.234 0:42:39.430 0:01:02.287 0:21:58.781 1:20:39.773
3 408 George Raihala 40 Springboro OH 0:14:24.648 0:01:15.672 0:41:10.479 0:01:11.042 0:26:32.853 1:24:34.694
4 432 Michael Simmons 27 Panama City Beach FL 0:14:53.562 0:01:28.450 0:45:23.254 0:00:59.558 0:24:09.392 1:26:54.216
5 499 Joseph  Linebeney 34 Enterprise AL 0:14:40.854 0:01:41.582 0:45:41.171 0:00:55.058 0:25:10.384 1:28:09.049
6 394 Michael Amos 34 Phenix City AL 0:14:27.582 0:01:38.080 0:48:48.971 0:00:39.949 0:24:41.085 1:30:15.667
7 393 Dirk Lafleur 35 Enterprise AL 0:17:16.186 0:02:05.267 0:45:28.715 0:01:22.342 0:25:04.248 1:31:16.758
8 436 Ryan Mittelstet 24 Enterprise AL 0:15:11.974 0:02:21.582 0:45:58.978 0:01:11.123 0:26:46.546 1:31:30.203
9 904 Charles Greer 23 Doleville Fl 0:14:57.081 0:01:21.284 0:47:30.769 0:00:33.339 0:28:11.634 1:32:34.107
10 441 Christopher Myers 25 Panama City FL 0:16:36.213 0:03:04.188 0:46:43.955 0:01:11.103 0:25:45.965 1:33:21.424