Emerald Coast Sprint Triathlon Series 6 Race 1 - 23 April 2005

Spinnaker Beach Club - Panama City Beach, Florida

Timing and results by Buttar

Any questions on timing please contact Buttar

Female Overall Age City State Swim T1Tm Bike T2Tm Run Total
1 Stephanie Liles 32 Tallahassee FL 0:26:18.304 0:01:35.346 0:46:55.307 0:00:44.044 0:21:21.569 1:36:54.570
2 Rachel  Gardner 31 Chipley FL 0:22:21.780 0:02:10.671 0:48:47.030 0:00:51.910 0:26:20.449 1:40:31.840
3 Gina Dorsel 27 Atlanta GA 0:23:25.128 0:01:25.175 0:52:06.669 0:00:43.160 0:27:55.712 1:45:35.844
Female Master Age City State Swim T1Tm Bike T2Tm Run Total
1 Noreen Burke 47 Pensacola FL 0:28:54.340 0:03:19.372 0:50:44.858 0:01:41.707 0:32:03.419 1:56:43.696
Female Great Grandmaster Age City State Swim T1Tm Bike T2Tm Run Total
1 Gwen Sprandel 64 Dothan AL 0:28:52.109 0:01:18.732 0:59:15.499 0:01:22.414 0:33:26.195 2:04:14.949
Female 35-39 Age City State Swim T1Tm Bike T2Tm Run Total
1 Christine Schmalzer 36 Etheridge TN 0:24:16.208 0:01:55.737 0:51:30.022 0:01:30.705 0:30:14.403 1:49:27.075
2 Sophie Boileau 37 Morin-Heights Quebec 0:22:36.115 0:01:40.275 0:56:13.641 0:01:39.503 0:33:39.555 1:55:49.089
3 Lori  Beaver 35 Panama City FL 0:24:59.734 0:03:32.298 0:54:58.519 0:01:44.628 0:32:18.463 1:57:33.642
4 Adriana Yepes 35 New York NY 0:30:39.664 0:02:22.141 1:00:17.310 0:00:07.859 0:28:50.371 2:02:17.345
5 Kristi Smith 37 birmingham AL 0:40:39.218 0:01:48.872 0:53:17.467 0:00:37.565 0:31:09.269 2:07:32.391
Female 40-44 Age City State Swim T1Tm Bike T2Tm Run Total
1 Andrea Zimmerman 42 Wilmington DE 0:30:31.323 0:03:09.589 1:00:15.823 0:01:27.449 0:36:17.257 2:11:41.441
Female 45-49 Age City State Swim T1Tm Bike T2Tm Run Total
1 Katrina Williams 45 Panama City Beach FL 0:30:36.400 0:03:10.407 1:00:13.079 0:01:50.906 0:35:50.618 2:11:41.410
2 Pam Owen 46 Panama City FL 0:47:26.194 0:03:21.006 0:54:45.476 0:03:17.816 0:33:21.042 2:22:11.534
Female Military Age City State Swim T1Tm Bike T2Tm Run Total
1 Kate Hoffmeyer 30 Pensacola FL 0:30:59.469 0:01:36.618 0:49:48.729 0:01:05.538 0:26:21.832 1:49:52.186
2 Keri Walker 31 navarre FL 0:21:52.142 0:01:23.085 0:53:20.040 0:01:53.651 0:34:09.746 1:52:38.664
Athena Age City State Swim T1Tm Bike T2Tm Run Total
1 Kristin Jansson 23 Pensacola FL 0:35:31.935 0:01:42.578 0:58:01.903 0:00:49.251 0:33:16.458 2:09:22.125
2 Maria Mcintire 38 Shalimar FL 0:35:29.068 0:02:21.851 2:10:04.231
Female Relay City State Swim T1Tm Bike T2Tm Run Total
1 Team Las Tortugas Panama City FL 0:40:32.242 0:01:33.912 1:08:26.259 0:00:41.332 0:28:54.368 2:20:08.113
(Simpkins/Sammelmann/Ambrose)
Male Overall Age City State Swim T1Tm Bike T2Tm Run Total
1 Ed Carraway 26 Birmingham AL 0:14:51.420 0:00:53.763 0:38:28.702 0:00:48.761 0:19:25.016 1:14:27.662
2 Michael Weyant 39 Tallahassee FL 0:13:58.690 0:00:55.049 0:38:56.679 0:00:30.514 0:21:39.666 1:16:00.598
3 Jeffey  Bowman 43 Tallahassee FL 0:14:47.835 0:00:50.411 0:38:25.901 0:00:26.725 0:22:01.629 1:16:32.501
Male Master Age City State Swim T1Tm Bike T2Tm Run Total
1 John Short 44 Ft. Walton Bch FL 0:21:56.338 0:01:16.436 0:42:27.342 0:00:38.211 0:21:16.877 1:27:35.204
Male Grandmaster Age City State Swim T1Tm Bike T2Tm Run Total
1 Doug Jones 50 Pensacola FL 0:17:33.266 0:00:50.608 0:38:00.199 0:00:32.673 0:21:49.560 1:18:46.306
Male Great Grandmaster Age City State Swim T1Tm Bike T2Tm Run Total
1 Roger Sprandel 63 Dothan AL 0:26:29.949 0:01:32.720 0:49:26.519 0:00:50.426 0:27:04.290 1:45:23.904
Male 14-16 Age City State Swim T1Tm Bike T2Tm Run Total
1 Drew Bronnenberg 15 Niceville FL 0:17:32.456 0:02:02.452 0:50:50.973 0:01:17.159 0:29:21.254 1:41:04.294
Male 25-29 Age City State Swim T1Tm Bike T2Tm Run Total
1 Ashley Folkes 29 Smyrna GA 0:16:46.314 0:01:43.057 0:40:33.161 0:00:34.004 0:20:30.960 1:20:07.496
2 Carter Rude 29 Mableton GA 0:29:01.190 0:03:03.711 1:11:17.229 0:01:10.360 0:33:54.832 2:18:27.322
Male 30-34 Age City State Swim T1Tm Bike T2Tm Run Total
1 Jeffrey Czarnecki 34 Atlanta GA 0:20:20.763 0:01:16.522 0:41:31.512 0:00:37.305 0:22:55.098 1:26:41.200
2 John Seiffer 31 Panama City FL 0:14:46.512 0:01:31.499 0:44:29.671 0:00:44.391 0:27:00.178 1:28:32.251
3 Christian Margeson 33 Dothan Al 0:22:34.695 0:01:35.272 0:43:51.375 0:00:44.017 0:24:41.846 1:33:27.205
4 Begin Danny 31 Montreal 0:25:42.600 0:01:08.566 0:41:40.346 0:00:25.929 0:25:56.460 1:34:53.901
5 Steve Guess 31 Dothan Al 0:28:07.193 0:01:44.977 0:46:22.573 0:00:47.281 0:25:03.169 1:42:05.193
6 Benjamin White 30 Destin FL 0:33:58.162 0:02:58.022 0:44:40.121 0:00:30.587 0:26:25.739 1:48:32.631
7 Chris Boswell 30 Destin FL 0:31:05.040 0:03:12.432 1:06:22.626 0:01:03.800 0:28:54.790 2:10:38.688
Male 35-39 Age City State Swim T1Tm Bike T2Tm Run Total
1 John Lowrey 36 Panama City FL 0:17:29.227 0:00:41.938 0:38:14.682 0:00:38.945 0:20:58.582 1:18:03.374
2 Eric Lamothe 37 Montréal Quebec 0:14:57.957 0:01:03.140 0:42:32.794 0:00:34.229 0:22:53.005 1:22:01.125
3 Justin Philhitt 37 Niceville FL 0:15:33.810 0:01:27.745 0:41:13.062 0:00:52.078 0:24:18.329 1:23:25.024
4 Hamp Stoutamire 39 Tallahassee FL 0:25:16.255 0:01:33.493 0:43:04.836 0:00:42.038 0:22:02.393 1:32:39.015
5 Lawrence Crow 35 Panama City FL 0:22:56.859 0:02:42.792 0:43:52.856 0:00:43.892 0:22:28.785 1:32:45.184
6 Forrest Warren 35 Enterprise AL 0:23:16.639 0:01:18.237 0:44:49.755 0:00:56.809 0:25:47.964 1:36:09.404
7 Hardy Sellers 38 Montgomery AL 0:23:46.110 0:01:31.653 0:46:44.521 0:01:26.574 0:23:49.460 1:37:18.318
8 Ken Birdsong 35 Franklin TN 0:24:30.265 0:01:47.953 0:45:55.744 0:00:45.020 0:24:38.459 1:37:37.441
9 Robert  Colbert 35 Panama City Bch. Fl 0:24:54.665 0:01:09.502 0:44:51.903 0:00:41.028 0:26:35.056 1:38:12.154
10 John Porter 38 Montomergy AL 0:27:45.707 0:01:43.968 0:43:56.531 0:01:23.105 0:24:00.272 1:38:49.583
11 Christopher H 37 Marietta GA 0:23:49.484 0:02:26.310 0:46:50.923 0:01:08.606 0:27:15.883 1:41:31.206
12 Burk Seymore 37 Santa Rosa Beach FL 0:31:46.845 0:01:16.674 0:49:18.456 0:01:15.590 0:25:50.778 1:49:28.343
13 Dominick Petrulli 38 navarre FL 0:32:24.745 0:02:09.607 0:47:53.829 0:01:09.101 0:31:26.784 1:55:04.066
14 Jimmy Cordes 36 Panama City Beach FL 0:28:26.348 0:02:48.416 0:50:56.452 0:01:33.830 0:31:24.200 1:55:09.246
15 Ronald White 39 Panama City FL 0:42:18.288 0:04:18.279 1:05:46.606 0:00:33.668 0:36:53.359 2:29:50.200
Male 40-44 Age City State Swim T1Tm Bike T2Tm Run Total
1 Ralph Waddington 39 Santa Rosa Bch FL 0:21:59.303 0:45:25.180 0:23:28.433 1:30:52.916
2 Keith Sasser 41 Kinston AL 0:22:19.317 0:01:02.831 0:44:09.054 0:00:42.530 0:25:55.120 1:34:08.852
3 Jack Wood 36 Dothan FL 0:22:44.443 0:01:44.292 0:47:28.422 0:00:57.062 0:24:50.009 1:37:44.228
4 Marc Laplante 41 Montreal Quebec 0:37:53.353 0:00:38.950 0:44:57.048 0:00:45.100 0:25:00.038 1:49:14.489
5 Brian Mckown 44 DOTHAN AL 0:28:58.119 0:01:53.583 0:55:03.206 0:00:27.261 0:25:24.000 1:51:46.169
6 Todd Heath 41 Panama City Bch FL 0:25:25.538 0:04:12.213 0:49:48.184 0:01:53.750 0:31:27.457 1:52:47.142
Male 45-49 Age City State Swim T1Tm Bike T2Tm Run Total
1 Charles Bomhard 45 enterprise AL 0:20:29.719 0:00:53.269 0:42:13.328 0:00:39.813 0:24:24.180 1:28:40.309
2 James Graner 46 lynn haven FL 0:24:32.818 0:01:42.425 0:44:56.096 0:00:55.907 0:23:05.319 1:35:12.565
3 Sal Tortora 43 Peachtree City GA 0:17:59.680 0:01:40.731 0:50:09.920 0:00:51.148 0:27:06.948 1:37:48.427
4 Joe Hassin 46 Panama City FL 0:22:36.798 0:02:10.606 0:46:28.677 0:01:24.831 0:27:56.477 1:40:37.389
5 Larry Donaldson Jr. 47 Homewood AL 0:24:35.387 0:02:56.968 0:50:57.082 0:01:32.110 0:27:50.079 1:47:51.626
6 Jeff Whitton 49 Lynn Haven FL 0:32:27.251 0:05:02.763 0:50:30.632 0:01:56.971 0:31:48.087 2:01:45.704
7 Chris Becker 49 Panama City FL 0:33:11.368 0:02:58.054 0:57:59.799 0:01:47.754 0:33:03.508 2:09:00.483
8 Steve Mcphaul 47 Birmingham AL 0:46:14.916 0:01:44.792 0:57:29.729 0:01:18.153 0:29:04.793 2:15:52.383
Male 50-54 Age City State Swim T1Tm Bike T2Tm Run Total
1 Dale  Nash 54 Dothan Al 0:22:28.705 0:01:18.421 0:41:38.877 0:00:23.692 0:22:30.643 1:28:20.338
2 Ray Maulbeck 51 Panama City FL 0:21:30.374 0:01:11.973 0:46:54.967 0:01:02.595 0:27:32.186 1:38:12.095
3 Gary Schierberg 54 Panama City FL 0:22:23.565 0:03:55.107 0:56:51.318 0:01:04.970 0:36:03.843 2:00:18.803
Male 55-59 Age City State Swim T1Tm Bike T2Tm Run Total
1 Terry Presnell 59 Quincy FL 0:23:15.574 0:00:49.946 0:44:41.713 0:00:34.056 0:20:54.317 1:30:15.606
2 Jerry Armstrong 57 Dothan Al 0:23:08.884 0:01:34.696 0:43:15.737 0:00:24.006 0:22:34.754 1:30:58.077
Male 60+ Age City State Swim T1Tm Bike T2Tm Run Total
1 Mike Miller 61 Destin FL 0:24:43.798 0:02:07.541 0:52:41.632 0:00:57.388 0:27:20.928 1:47:51.287
2 Andrew Wall 60 Midland City AL 0:23:12.629 0:01:39.374 0:59:43.403 0:00:52.192 0:23:33.534 1:49:01.132
3 Chuck Law 67 Dothan Al 0:17:24.716 0:10:29.932 0:54:27.570 0:01:59.698 0:34:01.488 1:58:23.404
4 David Davis 62 Newnan GA 0:40:25.003 0:01:41.327 0:49:52.908 0:00:49.554 0:29:24.665 2:02:13.457
Clydesdale Age City State Swim T1Tm Bike T2Tm Run Total
1 Frank  Blackstock 41 Alpharetta GA 0:27:09.121 0:01:23.702 0:43:34.901 0:00:47.208 0:23:10.408 1:36:05.340
2 Walter Roberson 32 destin FL 0:21:35.522 0:01:07.397 0:53:13.488 0:00:21.494 0:26:07.931 1:42:25.832
3 David Justice 35 Newnan GA 0:24:18.925 0:02:02.170 0:49:53.084 0:01:23.857 0:26:52.296 1:44:30.332
4 Brian Williams 34 Panama City FL 0:22:58.344 0:03:01.364 0:45:39.862 0:01:37.211 0:31:56.692 1:45:13.473
5 Bill Macbride 34 Santa Rosa Beach FL 0:29:45.479 0:02:40.788 0:50:25.711 0:02:15.254 0:31:30.095 1:56:37.327
6 Seth Russ 32 dothan AL 0:36:35.420 0:02:05.288 0:53:02.935 0:01:05.229 0:35:30.675 2:08:19.547
Male Military Age City State Swim T1Tm Bike T2Tm Run Total
1 Jonathan Kehoe 27 Panama City Beach FL 0:13:43.655 0:01:11.486 0:44:56.075 0:00:30.728 0:19:23.309 1:19:45.253
2 Max Lemons 34 Biloxi MS 0:21:55.017 0:01:56.923 0:41:45.990 0:00:47.008 0:18:59.716 1:25:24.654
3 Abram Burk 22 Pensacola FL 0:16:05.724 0:01:36.866 0:46:23.254 0:00:55.932 0:21:40.292 1:26:42.068
4 Richard Bollinger 32 Eglin FL 0:19:35.968 0:01:31.913 0:42:14.363 0:01:08.187 0:22:57.137 1:27:27.568
5 John Stokes 43 Montgomery AL 0:20:44.342 0:01:36.814 0:45:16.671 0:01:36.313 0:23:45.521 1:32:59.661
6 Jonathan Ryall 23 Pinted Post NY 0:22:37.290 0:01:23.444 0:44:30.200 0:01:28.954 0:26:48.781 1:36:48.669
7 Chas Greer 23 Daleville AL 0:21:58.240 0:01:18.636 0:49:12.102 0:00:14.206 0:26:24.818 1:39:08.002
8 Thomas Starnes 25 eglin afb fl 0:25:28.035 0:02:07.352 0:49:23.313 0:01:12.902 0:24:35.414 1:42:47.016
9 Mark Pearce 35 Ft. Rucker FL 0:22:42.423 0:04:22.978 0:49:12.685 0:01:29.282 0:25:34.029 1:43:21.397
10 Lane Cummins 36 Marrero LA 0:24:02.707 0:02:29.703 0:49:10.613 0:00:18.172 0:30:11.275 1:46:12.470
11 Scott Bracher 33 Pensacola FL 0:26:13.102 0:02:32.949 0:50:41.726 0:01:42.945 0:25:39.248 1:46:49.970
12 Alan Johnson 38 saint augustine FL 0:31:42.673 0:01:30.927 0:50:38.850 0:01:06.504 0:26:02.709 1:51:01.663
13 Charles Gray 38 Fort Walton Beach FL 0:31:42.636 0:02:27.108 0:51:42.575 0:01:01.245 0:26:08.259 1:53:01.823
14 William Brouck 20 Statesboro GA 0:20:15.545 0:02:40.932 1:05:04.352 0:00:53.129 0:30:34.502 1:59:28.460