Emerald Coast Sprint Triathlon Series 5 Race 4 - 16 October 2004

Spinnaker Beach Club - Panama City Beach, Florida

Timing and results by Buttar

Any questions on timing please contact Buttar

Female Overall
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 34-184 Lisa Marshall 38 Alpharetta GA 0:10:14.223 0:43:06.154 0:23:22.198 1:16:42.575
2 19-169 Jennifer Kiel 31 Panama City FL 0:10:32.852 0:49:17.204 0:23:38.901 1:23:28.957
3 64-214 Victoria Cherry 40 Alpharetta GA 0:12:04.594 0:47:11.182 0:26:24.344 1:25:40.120
Female 20-24
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 7-157 Heather Smith 23 Birmingham AL 0:12:43.978 0:50:46.191 0:28:18.236 1:31:48.405
2 118-268 Jeanne  Duce 22 FL 0:12:12.893 1:03:33.199 0:30:51.916 1:46:38.008
Female 25-29
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 243-566 Jennifer Strasburger 26 0:09:24.075 0:54:35.326 0:24:04.910 1:28:04.311
2 8-158 Allison Blythe 29 Mobile AL 0:14:02.756 0:50:33.899 0:26:40.098 1:31:16.753
3 15-165 Kimberly Struble 29 Mableton GA 0:14:16.906 0:59:01.714 0:30:07.960 1:43:26.580
4 10-160 Mikal Matton 28 New Orleans LA 0:12:21.169 1:01:48.694 0:32:14.877 1:46:24.740
5 248-264 Jennifer McDonald 26 0:13:28.259 1:10:47.659 0:32:26.410 1:56:42.328
Female 30-34
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 128-278 Jennifer Hays 32 Plano TX 0:16:55.325 0:49:49.016 0:26:11.783 1:32:56.124
2 18-168 Larissa Jenkins 33 Panama City FL 0:18:16.475 1:04:03.796 0:26:29.811 1:48:50.082
Female 35-39
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 115-265 Eberle Kush 36 Niceville FL 0:12:55.123 0:49:12.959 0:27:15.501 1:29:23.583
2 25-175 Amy Collett 35 Albany GA 0:12:50.825 0:50:40.011 0:26:42.516 1:30:13.352
3 114-274 Patricia  Sasser 39 Kinston AL 0:14:47.098 0:48:47.674 0:27:53.804 1:31:28.576
4 249-559 Darren Robinson 37 0:12:57.921 0:53:51.523 0:25:57.102 1:32:46.546
Master Champion
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 51-201 Lou Jayroe 46 Dothan AL 0:14:35.436 0:47:47.684 0:26:36.333 1:28:59.453
Female 40-44
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 45-195 Adrienne Ivey 44 Marietta GA 0:13:08.775 0:55:11.142 0:27:50.142 1:36:10.059
2 100-250 Sharon Boone 42 Cantonment FL 0:15:28.212 0:55:40.219 0:29:08.218 1:40:16.649
3 46-196 Steffey Vines 40 Donalsonville GA 0:14:13.059 2:35:56.674 2:50:09.733
Female 45-49
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 56-206 Katrina Williams 45 Panama City Beach FL 0:12:15.648 0:55:50.973 0:30:35.453 1:38:42.074
2 229-204 Karen Rodell 46 Germantown TN 0:14:09.451 0:59:25.888 0:28:25.674 1:42:01.013
3 119-269 Ann Kleinnidn 45 Panama City Beach FL 0:19:15.971 0:59:27.250 0:36:23.053 1:55:06.274
Grandmaster Champion
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 233-569 Carol Thompson 57 Panama City Beach FL 0:14:08.893 0:52:36.532 0:26:52.859 1:33:38.284
Female 50-54
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 239-570 Eunice Hemsley 50 Miramar Beach FL 0:17:22.870 0:57:55.642 0:34:03.271 1:49:21.783
2 6-156 Judith (Judy) Shapiro 52 Tallahassee FL 0:12:52.966 0:59:55.814 0:48:44.129 2:01:32.909
Great Grandmaster Champion
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 234-568 Gwen Sprandel 64 Panama City Beach FL 0:14:08.991 0:59:02.833 0:32:35.922 1:45:47.746
Athena
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 75-225 Maria McIntire 37 Shalimar FL 0:16:29.712 0:55:09.485 0:34:57.460 1:46:36.657
Male Overall
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 16-166 Eric Deshaies 31 Gatineau 0:09:27.247 0:38:45.725 0:20:04.915 1:08:17.887
2 39-188 Michael Weyant 38 Tallahassee FL 0:08:35.227 0:39:06.281 0:21:09.982 1:08:51.490
3 42-271 Jeff Bowman 42 Tallahassee FL 0:08:44.664 0:38:54.353 0:21:53.087 1:09:32.104
Male under 14
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 107-257 Lee Becker 13 Panama City Beach FL 0:14:31.022 1:00:37.459 0:30:45.963 1:45:54.444
Male 14-16
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 94-244 Tyler Hall 15 Elgin AFB FL 0:10:35.623 0:44:01.825 0:19:49.676 1:14:27.124
2 67-217 Drew Bronnenberg 14 Niceville FL 0:09:25.510 0:53:27.905 0:33:49.189 1:36:42.604
3 91-241 Carlos  Serrano Jr. 15 Scottsboro AL 0:12:14.937 1:08:11.555 0:37:53.748 1:58:20.240
Male 17-19
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 1-151 Chad Dunn 19 Tifton GA 0:15:56.560 0:54:15.478 0:26:03.979 1:36:16.017
Male 20-24
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 5-155 Kyte Hoefert 22 Auburn AL 0:12:00.031 0:46:17.325 0:21:36.708 1:19:54.064
2 54-154 David Evans 21 Athens GA 0:13:23.568 0:53:54.920 0:29:34.809 1:36:53.297
3 241-565 Charles Greer 23 0:13:57.418 0:55:28.826 0:32:47.575 1:42:13.819
4 120-270 Jeremy Parker 24 Tallahassee Fl 0:14:22.855 0:59:54.949 0:28:55.896 1:43:13.700
Male 25-29
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 11-161 David McGraw 25 Tyndall AFB FL 0:10:41.581 0:43:20.423 0:21:36.537 1:15:38.541
2 12-162 Bryan Murray 29 Mandeville LA 0:54:11.603 0:21:30.928 1:15:42.531
3 9-159 Adam Butler 25 Fort Rucker AL 0:11:24.273 0:45:23.637 0:27:26.051 1:24:13.961
4 14-164 John Struble 28 Mableton GA 0:13:54.871 0:55:26.280 0:27:49.169 1:37:10.320
5 13-163 Cameron Reynolds 28 Birmingham AL 0:19:00.057 0:51:33.080 0:27:34.420 1:38:07.557
Male 30-34
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 127-277 Brecht Heuchan 34 Tallahassee FL 0:08:06.425 0:40:18.045 0:22:54.627 1:11:19.097
2 242-564 Eric Smith 32 Tallahassee FL 0:10:44.344 0:41:48.904 0:20:14.060 1:12:47.308
3 95-245 David Shearon 34 Panama City Beach FL 0:10:41.100 0:43:11.922 0:19:05.439 1:12:58.461
4 23-173 Jamie Summitt 33 Chattanooga TN 0:12:12.115 0:43:48.494 0:21:59.797 1:18:00.406
5 247-563 Courtney Miles 30 Panama City Beach FL 0:13:21.168 0:44:18.188 0:25:59.907 1:23:39.263
6 240-571 Ace Haddock 34 0:10:19.059 0:48:09.386 0:25:17.343 1:23:45.788
7 21-171 Michael Mills 30 Birmingham AL 0:12:22.350 0:47:42.996 0:26:13.421 1:26:18.767
8 17-167 John Iarussi 31 Tallahassee FL 0:11:59.393 0:48:36.717 0:27:33.216 1:28:09.326
9 2-152 Michael Baffi 30 Birmingham AL 0:14:05.405 0:52:00.950 0:28:35.681 1:34:42.036
10 20-170 Michael Maheu 34 Tallahassee FL 0:11:25.644 0:55:47.185 0:30:22.253 1:37:35.082
11 111-261 Timothy Murray 34 Panama City Beach FL 0:13:18.921 0:57:15.148 0:30:09.763 1:40:43.832
12 109-259 Rusty Gentry 34 Lynn Haven FL 0:16:29.772 1:11:07.275 0:31:51.587 1:59:28.634
Male 35-39
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 27-177 Rob Crist 39 Niceville FL 0:12:14.597 0:45:27.605 0:20:38.828 1:18:21.030
2 125-275 Hamp Stoutamire 38 Tallahassee FL 0:12:41.277 0:44:52.929 0:21:19.637 1:18:53.843
3 230-183 David Knowles 37 Albany GA 0:10:43.359 0:44:18.753 0:24:05.034 1:19:07.146
4 37-187 Ralph Waddington 39 Santa Rosa Bch FL 0:11:33.234 0:44:48.016 0:23:27.574 1:19:48.824
5 89-239 James Ryan 38 Santa Rosa Beach FL 0:12:38.148 0:44:40.625 0:23:13.535 1:20:32.308
6 29-179 Glynn Ferguson 37 Gulf Breeze FL 0:11:58.617 0:46:27.432 0:23:09.402 1:21:35.451
7 129-279 John Porter 38 Montgomery AL 0:12:43.871 0:45:36.628 0:23:34.549 1:21:55.048
8 33-561 Taylor Jernigan 38 0:09:54.635 0:49:28.092 0:27:08.433 1:26:31.160
9 26-176 Rick Collett 35 Albany GA 0:12:20.221 0:47:28.367 0:26:52.248 1:26:40.836
10 30-180 Michael Harris 37 Eglin AFB FL 0:13:21.635 0:48:04.513 0:25:28.206 1:26:54.354
11 87-237 Taylor Knight 39 Dothan AL 0:13:18.211 0:49:37.877 0:25:19.712 1:28:15.800
12 31-181 Michael Jenkins 35 Panama City FL 0:12:21.791 0:52:00.313 0:26:33.122 1:30:55.226
13 40-190 Clay Zediker 36 Panama City FL 0:10:54.600 0:52:55.964 0:27:04.743 1:30:55.307
14 24-174 Mike Chester 35 Hahira GA 0:12:23.297 0:52:12.875 0:27:51.294 1:32:27.466
15 98-248 Duane Johnson 39 Panama City Beach FL 0:18:06.422 0:55:21.642 0:28:47.595 1:42:15.659
16 32-182 Barry Rast 37 Knoxville TN 0:16:24.300 1:03:38.134 0:30:40.660 1:50:43.094
DNF 113-263 Frank Howard 39 Tyndall AFB FL
Master Champion
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 55-205 James Stinson 45 Cantonment FL 0:10:47.093 0:39:03.947 0:23:29.800 1:13:20.840
Male 40-44
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 244-558 Ed Frisbee 43 Fort Walton Beach FL 0:10:39.960 0:42:32.380 0:24:06.356 1:17:18.696
2 93-243 Sean McSheehy 41 Fort Walton Beach FL 0:09:51.963 0:43:26.794 0:26:12.905 1:19:31.662
3 99-249 John Short 43 Fort Walton Beach FL 0:12:16.584 0:44:13.640 0:23:39.818 1:20:10.042
4 41-191 David Durbin 44 Dothan AL 0:12:23.268 0:45:37.744 0:23:48.621 1:21:49.633
5 123-273 Keith Sasser 40 Kinston AL 0:12:07.117 0:45:01.319 0:25:51.661 1:23:00.097
Male 45-49
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 246-562 Steve Beranek 45 0:10:11.365 0:43:16.364 0:22:03.279 1:15:31.008
2 106-256 Roger Partee 49 Lawrenceville GA 0:12:26.747 0:43:12.184 0:22:33.025 1:18:11.956
3 3-153 Charles Bomhard 45 Enterprise AL 0:11:35.651 0:42:49.834 0:24:05.046 1:18:30.531
4 48-198 Rick Arnold 46 Marietta GA 0:13:04.288 0:43:38.949 0:24:45.990 1:21:29.227
5 50-200 James Graner 45 Lynn Haven FL 1:02:09.146 0:22:55.386 1:25:04.532
6 101-251 Kenneth  Boone 47 Cantonment FL 0:16:02.646 0:48:26.492 0:24:44.893 1:29:14.031
7 97-247 John Showalter 45 Tallahassee FL 0:11:56.558 0:52:05.828 0:25:51.803 1:29:54.189
8 90-240 Carlos Serrano Sr. 45 Scottsboro AL 0:14:00.687 0:53:54.241 0:25:38.141 1:33:33.069
9 110-260 John  Mrosek 47 PTC GA 0:11:35.357 0:56:57.997 0:25:52.367 1:34:25.721
10 53-203 Bryan Murray SR. 49 Covington LA 0:17:13.145 0:52:11.387 0:27:45.069 1:37:09.601
11 49-199 Larry Donaldson 46 Homewood AL 0:13:51.772 0:57:29.203 0:34:34.434 1:45:55.409
12 108-258 Chris  Becker 49 Panama City Beach FL 1:13:59.396 0:34:34.344 1:48:33.740
DNF 103-253 Dan McClary 47 Panama City Beach FL
Grandmaster Champion
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 126-276 Doug Jones 50 Pensacola FL 0:10:21.759 0:39:29.066 0:21:49.951 1:11:40.776
Male 50-54
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 Nov-66 Dale Nash 54 Dothan AL 0:11:39.011 0:44:38.115 0:22:43.754 1:19:00.880
2 231-572 Jack Honderd 52 0:13:10.060 0:48:11.925 0:23:51.200 1:25:13.185
3 250-257 Ray Maulbeck 50 Panama City FL 0:11:13.393 0:46:54.916 0:27:51.070 1:25:59.379
4 59-209 Tom Montgomery 53 Spanish Fort AL 0:12:37.345 0:50:59.252 0:29:37.483 1:33:14.080
5 96-246 Edward  Shelor 50 Milledgeville GA 0:12:39.926 0:51:58.947 0:33:19.650 1:37:58.523
Male 55-59
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 117-267 Terry Presnell 55 914 Magnolia Dr FL 0:11:35.113 0:44:02.050 0:20:11.683 1:15:48.846
2 235-573 Jerry Armstrong 56 Dothan AL 0:12:10.923 0:42:14.147 0:21:45.449 1:16:10.519
3 60-210 Raymond Harrison 57 Dothan AL 0:18:22.710 0:52:46.048 0:31:49.878 1:42:58.636
Great Grandmaster Champion
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 237-574 George Palmer 60 Tallahassee FL 0:11:50.961 0:42:34.703 0:23:14.415 1:17:40.079
Male 60-64
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 61-211 Paul Kellum 60 Destin FL 0:13:54.743 0:49:27.568 0:27:45.714 1:31:08.025
2 122-272 Ray Bentz 64 Panama City FL 0:12:40.651 0:54:41.168 0:28:32.994 1:35:54.813
3 63-213 Eric Snyder 60 Niceville FL 0:22:09.703 0:55:58.461 0:35:30.466 1:53:38.630
DNF 245-560 Roger Berthold 64 0:14:19.099
Male 65-69
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 62-212 Robert Prochazka 67 Monmouth IL 0:14:17.130 0:48:56.799 0:29:43.475 1:32:57.404
2 104-254 Charles Law 66 Dothan AL 0:22:24.536 0:59:14.733 0:35:06.546 1:56:45.815
Male 70-74
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 92-242 Wayne McSheehy 72 Fort Walton Beach FL 0:11:21.126 0:43:22.618 0:26:01.480 1:20:45.224
Clydesdale
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 73-223 Ian Lambert 30 Boalsburg PA 0:11:24.555 0:44:56.121 0:25:47.056 1:22:07.732
2 79-229 John Murray 46 Gulf Breeze FL 0:09:18.721 0:44:03.027 0:28:47.294 1:22:09.042
3 77-227 Toleman Miller 34 Dothan AL 0:13:02.691 0:49:10.823 0:27:15.063 1:29:28.577
4 105-255 Robert Colbert 35 Panama City Beach FL 0:12:50.287 0:49:11.425 0:28:16.356 1:30:18.068
5 232-576 Jeffery Pinney 22 0:12:11.235 0:51:10.074 0:27:14.169 1:30:35.478
6 238-567 Justin Miks 27 0:14:12.289 0:48:05.288 0:29:56.019 1:32:13.596
7 112-262 Erich Schnieder 26 Columbus GA 0:14:39.086 0:51:37.653 0:26:26.612 1:32:43.351
8 65-215 Kevin Archer 31 Daphne AL 0:16:22.944 0:57:54.284 0:34:09.680 1:48:26.908
9 102-252 Matt Blankenship 34 Atlanta GA 0:14:56.248 0:51:44.907 0:42:53.099 1:49:34.254
10 70-220 Chris Carver 26 Montgomery AL 0:10:56.056 1:08:56.080 0:33:59.365 1:53:51.501
Male Military
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 74-224 Par Lans 30 SWEDEN 0:11:15.371 0:41:39.921 0:21:09.671 1:14:04.963
2 76-226 Spence Miller 25 Scottsdale AZ 0:08:49.242 0:46:21.932 0:22:19.167 1:17:30.341
3 72-222 Jeff Elliot 25 Fort Walton Beach FL 0:11:48.614 0:47:48.588 0:22:04.145 1:21:41.347
4 85-235 Robert Toner 32 Bossier City LA 0:12:56.956 0:41:31.671 0:27:16.734 1:21:45.361
5 84-234 Scott Smitson 26 Enterprise AL 0:12:42.727 0:47:50.946 0:23:48.486 1:24:22.159
6 88-238 Nicholas Mumm 26 Columbus GA 0:11:55.470 0:48:05.833 0:25:41.967 1:25:43.270
7 78-228 Eric Mowles 27 Panama City FL 0:16:16.431 0:51:34.717 0:24:37.893 1:32:29.041
8 83-233 Seth Russ 31 Dothan AL 0:16:24.210 0:56:17.510 0:36:09.051 1:48:50.771
9 81-231 William Randall II 42 Niceville FL 0:18:39.504 1:06:23.979 0:37:03.311 2:02:06.794
Coed Relay
Place Bib Fullname Age City State Swim T1+Bike+T2 Run Total
1 68-218 Jim Campbell 0:10:38.470 0:47:49.194 0:29:09.738 1:27:37.402
2 236-575 WJHG Panama City Beach FL 0:16:22.549 0:51:18.342 0:30:02.338 1:37:43.229