Emerald Coast Sprint Triathlon Series 5 Race 3 - 11 September 2004

Spinnaker Beach Club - Panama City Beach, Florida

Timing and results by Buttar

Any questions on timing please contact Buttar

Female Overall
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 785 Stephanie Liles 32 Tallahassee FL 0:15:14.340 0:01:44.574 0:45:09.935 0:01:00.935 0:21:31.709 1:24:41.493
2 760 Lynda Walker 32 Helena AL 0:12:37.043 0:01:12.499 0:47:22.635 0:25:20.544 1:26:32.721
3 852 Marty Kirkland 52 Panama City FL 0:13:41.767 0:01:25.547 0:46:55.404 0:01:08.382 0:27:43.117 1:30:54.217
Female 20-24
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 792 Tiffany Guckenberg 24 Dothan AL 0:17:23.333 0:02:24.538 0:58:57.446 0:00:22.802 0:35:01.232 1:54:09.351
2 830 Portia Proffitt 23 Birmingham AL 0:14:49.649 0:02:32.907 0:00:11.113 1:03:06.038 0:33:44.437 1:54:24.144
3 758 Lindsey Hodges 21 Tallahassee FL 0:14:42.831 0:02:52.547 1:00:40.853
Female 30-34
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 780 Lissa Walker 32 Hueytown AL 0:13:51.934 0:01:12.510 0:52:25.401 0:33:07.844 1:40:37.689
2 746 Kristine Lokken 33 Tuscaloosa AL 0:14:21.191 0:01:48.056 0:55:14.497 0:00:21.503 0:31:37.533 1:43:22.780
3 728 Guion Benkin 33 Memphis TN 0:18:34.168 0:02:56.498 1:00:34.452 0:40:21.425 2:02:26.543
4 824 Stephanie Allums 30 Carrollton FL 0:19:24.061 0:02:42.024
Female 35-39
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 748 Charlotte York 35 Hattiesburg MS 0:12:37.800 0:01:55.504 0:55:37.499 0:26:18.446 1:36:29.249
2 854 Patricia Sasser 39 Kinston AL 0:16:17.257 0:01:32.541 0:49:53.062 0:00:01.213 0:30:27.901 1:38:11.974
3 759 Lisa Jones 35 Lawrenceville GA 0:15:57.190 0:02:16.500 0:53:23.111 0:00:42.576 0:30:20.038 1:42:39.415
4 761 Lori Beaver 35 Panama City FL 0:14:24.727 0:03:13.111 0:55:03.849 0:35:23.524 1:48:05.211
5 795 Yvonne Schiesser Mcateer 35 Memphis TN 0:18:31.915 0:02:56.587 1:05:36.886 0:00:01.207 0:31:12.603 1:58:19.198
Female Masters
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 762 Lou Jayroe 45 Dothan AL 0:16:15.397 0:01:25.670 0:48:24.771 0:26:51.366 1:32:57.204
Female 45-49
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 770 Barbara Mcneal 48 Havana FL 0:14:26.645 0:01:09.810 0:53:00.081 0:00:20.880 0:25:55.255 1:34:52.671
2 843 Melinda Yantch 45 Decatur GA 0:12:20.419 0:01:57.642 0:54:05.831 0:00:10.750 0:28:00.007 1:36:34.649
3 818 Jennifer Hartley 45 AL 0:14:07.924 0:01:32.021 0:52:24.402 0:31:35.680 1:39:40.027
4 775 Noreen Burke 47 Panama city FL 0:16:19.448 0:03:07.049 0:53:09.645 0:34:33.671 1:47:09.813
5 784 Mary Sowell 46 Panama City FL 0:20:43.241 0:03:11.151 1:08:21.563 0:01:35.836 0:32:50.739 2:06:42.530
6 834 Carol Husbands 45 FL 0:12:46.945 0:10:39.844 1:30:47.438 0:01:36.839
Female Grand Masters
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 849 Carole Thompson 57 Panama City Beach FL 0:16:13.342 0:00:53.764 0:51:19.421 0:00:01.057 0:27:02.993 1:35:30.577
Female 50-54
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 723 Eunice Hemsley 50 Miramar Beach FL 0:17:53.400 0:00:59.505 0:54:24.515 0:32:13.421 1:45:30.841
F Great Grand Master
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 845 Gwen Sprandel 64 Panama City Beach FL 0:16:45.739 0:01:03.719 0:58:35.701 0:33:40.192 1:50:05.351
Female Military
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 756 Laura Christensen 27 Niceville FL 0:14:29.718 0:01:51.506 1:17:06.961 1:33:28.185
2 831 Mary Albin 27 Panama City FL 0:14:45.672 0:01:33.344 0:50:29.325 0:31:29.451 1:38:17.792
3 764 Marcy Brindle 33 Callaway FL 0:16:27.148 0:02:44.440 1:01:23.835 0:00:07.201 0:34:02.838 1:54:45.462
Athena
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 709 Valerie Meyers 32 Bonaire GA 0:16:23.349 0:02:23.236 0:59:44.225 0:00:13.097 0:27:45.960 1:46:29.867
2 706 Amy Kellogg 23 Theodore AL 0:16:27.162 0:02:42.351 1:03:53.606 0:36:24.554 1:59:27.673
3 777 Patricia Hutzelman 44 Newnan GA 0:15:49.062 0:02:14.096 1:04:52.515 0:54:03.302 2:16:58.975
Male Overall
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 836 David Shearon 34 Panama City Beach FL 0:10:43.953 0:00:37.212 0:38:08.113 0:00:28.547 0:19:02.955 1:09:00.780
2 752 Kiko Cintron 32 Tallahassee FL 0:00:39.336 0:09:43.773 0:40:02.277 0:19:12.440 1:09:37.826
3 842 Michael Weyant 38 Tallahassee FL 0:09:42.726 0:00:49.740 0:38:21.719 0:00:36.917 0:22:28.189 1:11:59.291
Male 20-24
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 838 Tyler Hurst 22 Pensacola FL 0:00:32.924 0:09:41.182 0:41:05.484 0:21:23.210 1:12:42.800
2 754 Kyte Hoefert 21 Auburn AL 0:12:38.483 0:02:16.346 0:45:48.669 0:00:53.899 0:21:45.358 1:23:22.755
3 787 John Porter 37 Montgomery AL 0:13:15.117 0:01:41.795 0:43:06.265 0:01:41.675 0:23:43.651 1:23:28.503
4 868 Andrew Jensen 22 Denver CO 0:12:36.432 0:01:26.133 0:43:55.954 0:01:11.468 0:28:25.082 1:27:35.069
5 721 Matt Mchaffie 22 Tallahassee FL 0:15:59.355 0:01:13.659 0:44:40.893 0:00:52.145 0:29:58.216 1:32:44.268
6 793 Andrew Orsillo 27 Tallahassee FL 0:14:46.524 0:01:26.118 0:51:42.301 0:00:12.991 0:24:40.639 1:32:48.573
Male 25-29
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 715 David Mcgraw 25 Tyndall AFB FL 0:11:01.320 0:00:55.204 0:40:51.718 0:00:47.294 0:20:50.416 1:14:25.952
2 743 Jonathan Giddens 25 Crestview FL 0:13:05.947 0:01:33.227 0:44:35.321 0:01:10.936 0:21:19.790 1:21:45.221
3 747 Josh Hughes 26 Atlanta GA 0:14:44.847 0:00:47.563 0:48:15.349 0:24:13.535 1:28:01.294
4 701 Adam Butler 25 Fort Rucker AL 0:12:22.572 0:01:10.689 0:44:19.799 0:00:59.940 0:29:55.344 1:28:48.344
5 703 Trevor Widick 26 Tallahassee FL 0:13:01.308 0:01:51.835 0:49:32.021 0:28:29.886 1:32:55.050
6 757 Lee Brueckheimer 29 Tallahassee FL 0:12:48.403 0:02:11.902 0:52:43.966 0:00:21.811 0:25:53.795 1:33:59.877
7 727 Tommy Morris 29 Dothan AL 0:17:03.623 0:02:16.016 0:56:59.468 0:36:36.178 1:52:55.285
Male 30-34
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 710 Brecht Heuchan 34 Tallahassee FL 0:09:22.962 0:00:39.391 0:39:51.921 0:00:33.976 0:22:25.474 1:12:53.724
2 865 Chris Marino 32 Tallahassee FL 0:09:47.291 0:00:51.499 0:40:04.403 0:00:42.845 0:22:21.655 1:13:47.693
3 741 Eric Smith 32 Tallahassee FL 0:12:37.040 0:01:03.217 0:41:09.149 0:00:47.053 0:20:23.520 1:15:59.979
4 835 Steve Guess 30 Dothan AL 0:12:33.214 0:00:43.819 0:43:26.350 0:01:03.944 0:25:28.297 1:23:15.624
5 799 Courtney Miles 30 Panama City Beach FL 0:13:23.372 0:02:10.292 0:41:53.833 0:01:01.484 0:26:02.275 1:24:31.256
6 806 John Seiffer 30 Panama City Beach FL 0:09:58.995 0:01:15.145 0:45:27.127 0:00:50.010 0:29:01.648 1:26:32.925
7 778 Patrick Christmas 33 Mobile AL 0:14:30.743 0:01:04.163 0:45:31.078 0:00:41.598 0:25:20.043 1:27:07.625
8 720 Roger Kunes 31 Atlanta GA 0:11:41.683 0:02:38.719 1:14:21.106 1:28:41.508
9 742 Forrest Warren 34 Enterprise AL 0:15:19.314 0:01:36.793 0:50:08.148 0:28:06.095 1:35:10.350
10 794 Todd Edmondson 32 Tuscaloosa AL 0:14:42.307 0:02:13.035 0:54:27.038 0:00:36.430 0:27:20.332 1:39:19.142
11 808 Joey Smith 34 AL 0:15:08.121 0:02:38.414 0:53:24.707 0:30:03.041 1:41:14.283
12 805 Todd Sapp 33 Tallahassee FL 0:15:13.134 0:01:29.460 0:51:01.094 0:00:06.456 0:33:54.584 1:41:44.728
13 825 Drew Smith 31 Tallahassee FL 0:13:36.309 0:04:17.641 0:53:34.291 0:01:19.894 0:29:49.228 1:42:37.363
14 702 Adam Clark 30 Tallahassee FL 0:21:22.926 0:02:14.742 0:54:38.139 0:00:42.517 0:30:54.986 1:49:53.310
15 776 Ryan Larson 30 Santa Rosa Beach FL 0:14:44.049 0:01:30.175 0:00:12.382 1:04:13.282 0:33:46.483 1:54:26.371
16 826 Steven Dennis 30 Ormond Beach FL 0:18:09.487 0:02:39.294 1:06:06.685 0:00:19.729 0:36:41.981 2:03:57.176
Male 35-39
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 820 Ray Howell 35 Blountstown FL 0:14:05.769 0:00:46.127 0:36:33.654 0:00:37.887 0:22:52.631 1:14:56.068
2 718 Dave Desrosiers 36 Tallahassee FL 0:10:43.247 0:01:17.864 0:42:57.790 0:00:42.447 0:23:21.507 1:19:02.855
3 753 John Lowrey 35 Panama City FL 0:13:24.070 0:00:38.463 0:40:22.631 0:00:43.895 0:25:21.286 1:20:30.345
4 857 Ralph Waddington 39 Santa Rosa Beach FL 0:12:25.886 0:00:46.926 0:43:43.985 0:00:50.561 0:23:32.574 1:21:19.932
5 751 Kevin Cahill 36 Birmingham AL 0:12:16.987 0:01:18.808 0:44:10.306 0:00:56.766 0:26:50.269 1:25:33.136
6 736 Cj Mcgibany 36 Tallahassee FL 0:11:37.306 0:00:57.766 0:46:59.457 0:00:43.450 0:25:56.823 1:26:14.802
7 771 Michael Harris 37 Eglin AFB FL 0:13:44.202 0:01:03.671 0:45:51.388 0:01:22.205 0:24:36.965 1:26:38.431
8 726 Frank Howard 39 Tyndall AFB FL 0:11:56.553 0:01:08.087 0:46:37.464 0:01:01.174 0:25:58.393 1:26:41.671
9 708 Anthony Keck 37 New Orleans LA 0:12:26.467 0:02:10.433 0:47:37.631 0:01:27.652 0:28:48.456 1:32:30.639
10 789 Stephen Fernandez 35 Dothan FL 0:15:08.791 0:02:35.748 0:50:46.254 0:00:25.123 0:25:18.029 1:34:13.945
11 783 Roman Emde 39 Atlanta GA 0:12:12.094 0:01:44.411 0:50:29.203 0:29:58.562 1:34:24.270
12 803 William Knight 38 Dothan AL 0:14:36.958 0:02:13.867 0:51:44.599 0:00:47.474 0:26:29.522 1:35:52.420
13 712 Clay Zediker 36 Panama City FL 0:11:34.579 0:02:22.207 0:55:46.295 0:26:40.618 1:36:23.699
14 827 Chris Closson 37 Dothan AL 0:15:38.725 0:01:32.937 0:50:28.521 0:30:23.011 1:38:03.194
15 828 Vince Wright 35 Dothan AL 0:17:06.903 0:02:37.103 0:50:41.514 0:27:58.581 1:38:24.101
16 791 Steven Diercks 39 Birmingham AL 0:14:02.647 0:01:49.379 0:48:28.783 0:34:23.714 1:38:44.523
17 859 Jason Clum 39 Homewood AL 0:16:44.908 0:02:09.481 0:52:25.966 0:29:41.597 1:41:01.952
18 773 John Warr 35 Cumming GA 0:14:20.149 0:01:53.752 0:51:43.688 0:00:31.691 0:34:15.499 1:42:44.779
19 815 Eric Daffron 35 AL 0:14:44.682 0:02:47.515 0:54:42.527 0:00:12.737 0:31:46.948 1:44:14.409
20 823 Duane Johnson 39 Panama City Beach FL 0:20:17.927 0:03:01.090 0:56:24.102 0:00:14.452 0:27:57.935 1:47:55.506
21 729 Jeff Wood 38 Panama City Beach FL 0:16:31.014 0:02:12.720 0:52:57.681 0:00:50.362 0:36:21.267 1:48:53.044
Male Masters
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 862 Steve Berandc 44 Enterprise AL 0:11:00.465 0:00:48.021 0:40:51.755 0:00:43.574 0:22:02.102 1:15:25.917
Male 40-44
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 809 John Short 43 Ft. Walton Beach FL 0:12:25.087 0:01:33.590 0:41:43.962 0:00:38.790 0:21:36.168 1:17:57.597
2 812 Sean McSheehy 41 FL 0:10:23.399 0:00:30.716 0:43:36.686 0:00:36.185 0:23:06.604 1:18:13.590
3 866 Ed Frisbee 43 Ft. Walton Beach FL 0:11:31.671 0:00:45.798 0:41:03.391 0:00:52.614 0:24:39.047 1:18:52.521
4 719 David Durbin 44 Dothan AL 0:12:45.009 0:00:47.773 0:44:30.912 0:00:51.272 0:24:22.940 1:23:17.906
5 855 Keith Sasser 40 Kinston AL 0:12:39.462 0:00:59.542 0:44:23.867 0:00:34.928 0:25:56.739 1:24:34.538
6 782 Jeff Kuperberg 44 Tallahassee FL 0:11:41.573 0:01:36.110 0:48:02.094 0:01:00.073 0:22:49.746 1:25:09.596
7 796 Tom Bradley 43 Peachtree City GA 0:13:36.834 0:02:05.301 0:41:48.067 0:01:11.528 0:26:34.697 1:25:16.427
8 800 Wayne Holliman 41 Birmingham AL 0:12:55.392 0:01:49.172 0:45:00.926 0:01:32.043 0:26:25.134 1:27:42.667
9 858 Jim Allbritten 44 Hoover AL 0:16:05.763 0:02:03.135 0:53:22.671 0:00:21.947 0:27:25.743 1:39:19.259
10 707 Steve Palmer 40 Tallahassee FL 0:17:11.556 0:01:51.285 0:52:26.716 0:29:16.084 1:40:45.641
11 750 Richard Vandever 40 Alpharetta GA 0:16:10.915 0:02:17.275 0:52:59.976 0:01:33.456 0:32:54.110 1:45:55.732
12 797 Christopher Nesbitt 41 Chamblee GA 0:14:33.444 0:03:11.796 0:58:20.822 0:37:42.625 1:53:48.687
Male 45-49
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 744 James Stinson 45 Cantonment FL 0:11:48.608 0:00:39.414 0:39:15.328 0:00:46.457 0:24:21.233 1:16:51.040
2 781 Jerry Mccrum 48 Carrollton GA 0:12:18.788 0:00:50.936 0:41:55.994 0:00:42.805 0:22:52.446 1:18:40.969
3 711 Charles Bomhard 45 Enterprise AL 0:11:37.074 0:00:56.884 0:42:39.622 0:01:03.367 0:23:28.310 1:19:45.257
4 731 James Graner 45 Lynn Haven FL 0:14:26.123 0:01:14.186 0:46:28.588 0:00:44.951 0:23:41.190 1:26:35.038
5 763 Alexander Waller 47 Tallahassee FL 0:16:06.805 0:01:15.584 0:46:34.853 0:24:23.787 1:28:21.029
6 822 Bruce McKay 47 GA 0:14:00.927 0:01:44.245 0:48:26.181 0:28:33.050 1:32:44.403
7 724 Alan Weisinger 45 Brewton AL 0:16:15.025 0:01:50.823 0:50:22.281 0:00:46.298 0:26:40.622 1:35:55.049
8 755 Larry Donaldson 46 Homewood AL 0:14:58.434 0:02:52.733 0:54:56.720 0:31:41.528 1:44:29.415
Male Grand Masters
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 816 Doug Jones 50 FL 0:11:14.005 0:00:37.634 0:38:49.066 0:00:38.501 0:21:36.945 1:12:56.151
Male 50-54
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 832 Dale Nash 54 Dothan AL 0:13:47.032 0:00:48.602 0:42:09.246 0:00:33.837 0:23:02.402 1:20:21.119
2 786 Scott Hardin 53 Tallahassee FL 0:13:56.740 0:01:04.284 0:42:50.001 0:00:54.999 0:25:08.138 1:23:54.162
3 841 Ray Maulbecki 50 Panama City FL 0:13:46.004 0:00:54.971 0:46:27.303 0:00:59.128 0:29:12.532 1:31:19.938
4 713 Chris Harris 54 Panama City FL 0:16:20.488 0:01:37.099 0:53:24.802 0:00:33.148 0:29:54.554 1:41:50.091
Male 55-59
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 833 Terry Presnell 55 Quincy FL 0:13:31.382 0:00:36.127 0:43:34.315 0:00:39.411 0:20:45.154 1:19:06.389
2 850 Jerry Armstron 56 Dothan AL 0:12:58.862 0:00:35.144 0:43:20.324 0:01:18.417 0:21:47.280 1:20:00.027
3 853 Joe Edgecombe 55 Lynn Haven FL 0:12:47.853 0:01:20.180 0:45:26.128 0:00:54.637 0:24:35.792 1:25:04.590
4 749 Henry Williford 57 Montgomery AL 0:17:08.242 0:01:45.496 0:49:27.556 0:00:22.005 0:25:53.562 1:34:36.861
5 779 Raymond Harrison 56 Dothan AL 0:18:03.500 0:02:00.901 0:51:08.652 0:00:33.376 0:29:46.422 1:41:32.851
6 863 Tom Kehoe 55 CT 0:14:34.599 0:02:56.926 0:00:00.068 0:55:04.110 0:32:11.508 1:44:47.211
7 864 Bruce Lynn 57 Tallahassee FL 0:14:07.495 0:02:52.137 0:57:37.099 0:33:08.772 1:47:45.503
M Great Grand Masters
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 839 George Palmer, Jr 60 Tallahassee FL 0:12:57.964 0:00:53.065 0:43:00.429 0:00:47.255 0:22:55.125 1:20:33.838
Male 60-64
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 844 Roger Sprandel 62 Panama City Beach FL 0:15:16.581 0:01:14.945 0:49:51.941 0:28:01.147 1:34:24.614
2 861 Ray Bentz 64 Panama City FL 0:14:05.594 0:01:36.725 0:51:22.975 0:28:25.974 1:35:31.268
3 813 Sean David 61 GA 0:17:20.284 0:01:40.610 0:55:43.067 0:34:45.489 1:49:29.450
Male 65-69
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 829 Charles (Chuck) Law 66 Dothan AL 0:19:17.679 0:02:43.956 0:53:55.639 0:32:23.961 1:48:21.235
Male 70-74
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 811 Wayne McSheehy 72 FL 0:11:55.064 0:00:52.566 0:42:03.032 0:00:52.363 0:25:52.449 1:21:35.474
Clydesdale
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 867 Ben Wisnioski 24 Rocky Hill CT 0:10:44.705 0:01:19.153 0:39:34.766 0:00:50.981 0:21:34.696 1:14:04.301
2 740 William Powers 49 Hueytown AL 0:11:16.914 0:00:44.842 0:43:01.127 0:00:52.793 0:29:57.627 1:25:53.303
3 745 Joseph Dennis 37 Birmingham AL 0:13:50.742 0:01:20.682 0:42:51.433 0:01:21.918 0:29:05.000 1:28:29.775
4 860 Rob Hines 36 Richland GA 0:11:48.219 0:00:55.721 0:48:51.026 0:27:19.439 1:28:54.405
5 807 Robert Colbert 34 Panama City Beach FL 0:13:08.754 0:01:23.682 0:46:41.875 0:01:11.193 0:26:34.562 1:29:00.066
6 856 Jack Wood 43 Dothan AL 0:13:11.982 0:01:18.473 0:48:10.516 0:00:46.554 0:26:19.450 1:29:46.975
7 840 Jeffrey Pinney 22 Pensacola FL 0:12:51.884 0:02:02.378 0:52:10.903 0:25:40.511 1:32:45.676
8 851 Joseph Potestivo 25 Panama City Beach FL 0:12:15.936 0:02:35.195 0:51:32.918 0:28:32.737 1:34:56.786
9 817 Curtis Hensley 32 OH 0:13:22.322 0:01:20.718 0:51:09.800 0:40:40.563 1:46:33.403
10 722 Russ Smith 44 Panama City Beach FL 0:16:06.945 0:04:30.889 0:52:55.551 0:34:18.985 1:47:52.370
11 837 Chris Wash 31 Dothan AL 0:15:18.685 0:02:29.218 1:00:18.602 0:00:32.880 0:39:04.098 1:57:43.483
12 819 Larry Cornett 29 OH 0:18:14.456 0:03:25.933 0:54:41.693 0:01:20.442 0:45:31.651 2:03:14.175
Male Military
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 734 Par Lans 30 Sweden 0:12:52.827 0:01:28.171 0:40:36.081 0:00:47.093 0:21:12.380 1:16:56.552
2 788 Matt Lindsey 27 Panama City Beach FL 0:10:14.008 0:00:50.677 0:45:12.902 0:00:25.155 0:20:15.779 1:16:58.521
3 730 James Blanchard 28 Gulf Breeze FL 0:10:45.019 0:01:00.075 0:43:11.898 0:00:50.890 0:21:18.956 1:17:06.838
4 814 Adolph Hellera 32 FL 0:09:35.195 0:01:07.808 0:42:18.401 0:00:58.081 0:23:41.433 1:17:40.918
5 766 Mark Gillespie 33 Ft Rucker AL 0:13:59.861 0:01:36.062 0:41:54.411 0:01:06.485 0:19:54.665 1:18:31.484
6 733 Jason Burkett 24 Panama City Beach FL 0:10:24.377 0:01:13.174 0:47:53.216 0:01:32.471 0:20:58.918 1:22:02.156
7 714 Tim OFallon 21 Auburn AL 0:11:20.391 0:01:22.785 0:44:17.461 0:01:08.751 0:23:54.500 1:22:03.888
8 768 Jonathan Stabile 33 Dothan AL 0:13:35.828 0:01:17.041 0:44:05.283 0:00:41.098 0:23:07.035 1:22:46.285
9 735 Justin Woodson 34 Dothan AL 0:13:55.684 0:00:59.945 0:43:01.893 0:00:41.744 0:24:08.321 1:22:47.587
10 804 William (Bill) Reid 40 Pensacola FL 0:13:22.523 0:01:40.565 0:45:43.725 0:01:11.835 0:26:47.015 1:28:45.663
11 769 Joseph Lineberry 33 Enterprise AL 0:15:54.156 0:01:47.631 1:13:17.319 1:30:59.106
12 774 Nickolaus Kesler 24 Pace FL 0:13:34.136 0:01:38.827 0:51:10.875 0:25:09.295 1:31:33.133
13 846 Joel Doss 26 Tyndall AFB FL 0:16:22.079 0:02:48.506 0:45:09.658 0:29:23.518 1:33:43.761
14 848 Greg Blom 25 Panama City FL 0:16:23.065 0:02:33.393 0:50:45.397 0:24:42.166 1:34:24.021
15 847 Leonard Johnson Jr 25 Panama City FL 0:15:47.638 0:03:19.765 0:52:08.011 0:01:02.086 0:23:30.660 1:35:48.160
16 739 Michael Masterson 51 Grady AL 0:16:59.967 0:01:41.839 0:49:44.630 0:01:02.251 0:31:55.141 1:41:23.828
17 802 William Boleman 39 Ocean Springs MS 0:13:28.645 0:02:21.819 0:53:22.685 0:00:36.011 0:33:59.362 1:43:48.522
Coed Relay
Place Bib Name Age City State Swim T1 Bike T2 Run Finish Time
1 737 Jim Campbell Chipley FL 0:11:37.810 0:00:39.376