Emerald Coast Sprint Triathlon Series 5 Race 2 - 22 May 2004

Spinnaker Beach Club - Panama City Beach, Florida

Timing and results by Buttar

Any questions on timing please contact Buttar

Female Overall
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
5 1 445 Juliet Lovett 0:06:57.672 0:00:45.395 0:41:41.219 0:00:28.505 0:21:30.509 1:11:23.300
10 2 Denise Dillon 0:08:13.154 0:00:44.157 0:41:09.220 0:00:28.995 0:22:03.814 1:12:39.340
21 3 123 Shannon Parrish 0:08:04.820 0:00:36.694 0:43:15.326 0:00:29.212 0:24:44.392 1:17:10.444
42 4 534 Patricia Sasser 0:08:17.841 0:00:41.862 0:47:27.036 0:00:30.211 0:25:59.694 1:22:56.644
54 5 469 Chelsea Agar 0:09:13.428 0:01:10.756 0:48:01.624 0:01:30.881 0:25:37.354 1:25:34.043
F 20-24
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
60 1 530 Patty Greer 0:11:01.422 0:02:23.761 0:47:18.051 0:00:48.215 0:25:39.189 1:27:10.638
70 2 493 Nicole Martin 0:08:59.858 0:01:57.577 0:50:56.366 0:01:04.781 0:26:45.704 1:29:44.286
86 3 452 Julie Arnold 0:06:38.053 0:01:00.681 0:49:46.557 0:00:56.930 0:38:30.850 1:36:53.071
87 4 537 Collette LeBeau 0:09:28.510 0:01:02.259 0:58:34.222 0:01:21.787 0:26:40.466 1:37:07.244
F 25-29
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
75 1 541 Olga Cemore 0:11:25.400 0:01:14.401 0:46:26.112 0:00:57.641 0:32:29.570 1:32:33.124
97 2 457 Nicole Ward 0:11:54.119 0:02:54.487 0:54:28.594 0:01:57.101 0:28:39.772 1:39:54.073
107 3 528 Donielle Salogub 0:12:55.173 0:02:02.518 0:53:49.416 0:00:29.497 0:37:52.004 1:47:08.608
117 4 424 Shannon Butler 0:11:48.960 0:05:52.027 1:05:02.954 0:02:22.626 0:53:56.617 2:19:03.184
F 30-34
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
56 1 414 Kathi Blais 0:08:25.079 0:00:44.636 0:45:32.864 0:01:07.264 0:29:59.378 1:25:49.221
99 2 422 Paula Lewis 0:12:30.710 0:02:34.861 0:47:39.373 0:01:11.166 0:37:35.744 1:41:31.854
114 3 438 Gabrielle Altman 0:11:53.961 0:02:38.911 1:00:43.687 0:02:16.045 0:40:41.382 1:58:13.986
F 35-39
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
63 1 420 Molly Doyle 0:10:33.411 0:02:05.405 0:53:48.935 0:01:05.996 0:20:15.168 1:27:48.915
101 2 Melinda Lauth 0:09:34.282 0:01:43.962 0:52:57.698 0:01:07.365 0:36:55.235 1:42:18.542
102 3 435 Ellie Kenworthy 0:09:51.214 0:01:46.094 0:54:10.715 0:01:58.836 0:35:44.687 1:43:31.546
F Masters (40-49)
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
62 1 474 Loranne Ausley 0:09:39.887 0:01:22.159 0:47:27.357 0:00:58.357 0:28:02.431 1:27:30.191
F 40-44
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
82 1 448 Lisa Hogg 0:09:17.115 0:01:29.697 0:50:36.280 0:00:56.223 0:32:54.687 1:35:14.002
98 2 464 Marguerite Parker 0:09:58.394 0:01:35.713 0:50:17.537 0:00:53.043 0:38:02.162 1:40:46.849
F 45-49
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
65 1 453 Lou Jayroe 0:11:21.117 0:01:44.185 0:46:15.759 0:01:12.013 0:27:45.710 1:28:18.784
73 2 460 Kay Biggers 0:11:02.221 0:01:19.844 0:47:02.745 0:00:42.384 0:31:40.870 1:31:48.064
F Grand Masters (50-59)
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
58 1 510 Marty Kirkland 0:09:40.818 0:01:39.569 0:45:06.899 0:01:04.032 0:28:30.645 1:26:01.963
F 50-54
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
94 1 475 Eunice Hemsley 0:12:25.737 0:00:56.370 0:51:26.689 0:00:58.614 0:33:36.496 1:39:23.906
F 55-59
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
61 1 597 Carole Thompson 0:11:01.731 0:00:51.198 0:47:31.520 0:00:37.685 0:27:21.361 1:27:23.495
F Great Grand Masters (60+)
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
89 1 130 Gwen  Sprandel 0:11:40.147 0:01:09.533 0:52:05.318 0:00:48.470 0:32:41.802 1:38:25.270
Athena
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
116 1 454 Sumners Nancy 0:01:57.555 0:17:05.426 1:03:26.959 0:45:35.933 2:08:05.873
Male Overall
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
1 1 495 David Shearon 0:07:25.906 0:00:36.622 0:37:44.097 0:00:22.876 0:19:42.667 1:05:52.168
2 2 443 Crosby Toyama 0:06:29.370 0:00:35.719 0:38:44.488 0:00:25.233 0:21:18.696 1:07:33.506
3 3 133 Doug Jones 0:07:40.673 0:00:39.122 0:38:07.112 0:00:25.242 0:21:40.491 1:08:32.640
4 4 433 Michael Molesworth 0:07:52.243 0:00:51.266 0:41:40.459 0:00:35.195 0:19:32.486 1:10:31.649
6 5 472 Mark Hernandez 0:06:49.762 0:00:53.292 0:39:27.910 0:00:46.985 0:23:46.139 1:11:44.088
M 20-24
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
8 1 500 Russell Zayas 0:08:11.868 0:00:30.303 0:41:23.204 0:00:29.350 0:21:24.980 1:11:59.705
19 2 468 Nick Accardo 0:08:47.677 0:01:15.716 0:43:06.305 0:01:03.593 0:22:34.892 1:16:48.183
57 3 417 Brent Martin 0:10:15.402 0:02:53.108 0:48:11.225 0:01:10.230 0:23:22.262 1:25:52.227
84 4 402 Tom Pittet 0:07:42.306 0:01:47.912 0:48:10.737 0:01:10.868 0:36:38.901 1:35:30.724
91 5 529 Charles Greer 0:11:03.343 0:01:38.534 0:53:36.087 0:00:52.304 0:31:32.190 1:38:42.458
M 25-29
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
13 1 540 David McGraw 0:07:40.859 0:00:43.199 0:44:17.932 0:00:47.118 0:20:59.895 1:14:29.003
29 2 539 Andre LeBeau 0:09:02.396 0:00:50.924 0:43:27.453 0:00:46.232 0:26:19.728 1:20:26.733
39 3 444 Casey Blackman 0:07:06.620 0:00:49.297 0:46:34.805 0:00:37.436 0:27:20.860 1:22:29.018
50 4 451 Nabil Langkilde 0:10:29.663 0:01:38.776 0:45:15.548 0:01:25.288 0:26:20.157 1:25:09.432
59 5 455 Frank Craige 0:08:29.163 0:03:22.408 0:44:59.055 0:02:52.472 0:26:19.015 1:26:02.113
68 6 463 Joel Seskin 0:09:52.153 0:01:50.245 0:50:07.167 0:00:43.009 0:27:02.537 1:29:35.111
95 7 456 Matthew Ward 0:10:16.620 0:02:50.593 0:56:36.380 0:01:11.997 0:28:39.370 1:39:34.960
M 30-34
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
32 1 440 Scott Edinger 0:08:59.150 0:01:04.731 0:43:21.566 0:00:49.784 0:26:40.326 1:20:55.557
55 2 403 Kiley Webb 0:09:54.912 0:01:52.350 0:45:55.299 0:01:02.426 0:26:50.455 1:25:35.442
71 3 125 Stan Skelton 0:10:38.536 0:00:29.987 0:48:16.356 0:00:26.930 0:30:07.897 1:29:59.706
74 4 494 Hamp Baxley 0:08:51.380 0:02:47.326 0:50:14.527 0:00:12.960 0:29:50.046 1:31:56.239
92 5 458 Todd Sapp 0:10:21.078 0:02:58.259 0:48:43.885 0:01:02.230 0:36:06.927 1:39:12.379
100 6 415 Greg Blais 0:11:14.690 0:03:42.072 0:48:41.044 0:01:42.114 0:36:29.101 1:41:49.021
M 35-39
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
15 1 512 Ralph Waddington 0:08:17.784 0:00:37.858 0:42:11.284 0:00:36.078 0:23:19.192 1:15:02.196
18 2 515 David Knowles 0:07:47.554 0:01:12.347 0:43:24.571 0:01:00.092 0:23:20.322 1:16:44.886
31 3 429 Michael Harris 0:09:26.438 0:01:09.340 0:43:52.309 0:01:14.006 0:25:08.818 1:20:50.911
49 4 421 michael wiginton 0:10:57.011 0:01:07.214 0:45:12.155 0:01:29.540 0:26:20.281 1:25:06.201
76 5 413 Brian Madden 0:08:26.041 0:01:53.168 0:50:22.373 0:00:38.917 0:32:20.388 1:33:40.887
78 6 504 Chris Clossom 0:11:37.377 0:00:20.824 0:47:01.856 0:01:35.166 0:33:25.222 1:34:00.445
79 7 412 sean sanders 0:10:37.922 0:02:06.642 0:46:35.781 0:01:25.726 0:33:17.801 1:34:03.872
85 8 411 Brad Crouch 0:09:59.130 0:01:28.124 0:50:21.385 0:00:40.949 0:33:19.117 1:35:48.705
88 9 419 Forrest Strickland 0:09:59.402 0:02:56.933 0:50:10.524 0:00:46.068 0:33:48.120 1:37:41.047
96 10 465 Roman Emde 0:08:13.141 0:02:09.194 0:53:00.577 0:01:10.926 0:35:12.359 1:39:46.197
104 11 437 Jeff Wood 0:11:32.341 0:03:05.454 0:51:23.857 0:01:11.332 0:37:59.222 1:45:12.206
115 12 425 Joseph Butler 0:14:50.697 0:03:31.748 0:59:17.721 0:00:43.417 0:42:25.068 2:00:48.651
M Masters (40-49)
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
11 1 439 Jeff Keady 0:09:47.962 0:01:33.587 0:43:09.891 0:00:23.941 0:19:25.710 1:14:21.091
M 40-44
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
16 1 527 Ed  Frisbee 0:08:03.493 0:00:56.973 0:40:48.231 0:00:37.268 0:24:55.477 1:15:21.442
17 2 536 Charles Bomhard 0:08:10.247 0:01:04.875 0:41:21.675 0:00:56.262 0:24:39.428 1:16:12.487
41 3 507 Sean McSheely 0:06:52.518 0:00:21.257 0:45:19.702 0:00:57.219 0:29:20.371 1:22:51.067
43 4 535 Keith Sasser 0:09:40.784 0:01:11.770 0:44:12.630 0:01:00.677 0:26:52.854 1:22:58.715
52 5 447 Mark Maneely 0:10:20.782 0:02:56.067 0:42:40.669 0:01:55.669 0:27:27.650 1:25:20.837
80 6 139 Christopher Nesbit 0:09:06.260 0:02:54.864 0:49:41.463 0:00:41.140 0:31:50.342 1:34:14.069
83 7 Kenneth Ford 0:12:14.009 0:02:32.311 0:47:58.158 0:00:54.582 0:31:35.861 1:35:14.921
M 45-49
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
27 1 431 Donald Sutton 0:08:34.774 0:01:06.764 0:41:47.585 0:00:57.150 0:27:22.065 1:19:48.338
28 2 509 James Graner 0:09:52.970 0:01:36.821 0:43:08.888 0:01:19.079 0:24:20.063 1:20:17.821
44 3 436 John Kelly 0:08:54.495 0:01:54.780 0:46:39.078 0:01:33.057 0:24:10.476 1:23:11.886
48 4 442 Alexander Waller 0:10:47.836 0:01:40.609 0:47:31.024 0:00:18.366 0:24:14.981 1:24:32.816
64 5 513 John Showalter 0:08:52.155 0:02:13.235 0:47:26.471 0:00:48.926 0:28:41.390 1:28:02.177
72 6 533 Bruce  McKay 0:09:09.357 0:01:21.110 0:47:44.778 0:00:54.669 0:31:46.595 1:30:56.509
93 7 526 Tom McHaffie 0:13:34.127 0:02:04.412 0:51:43.099 0:02:06.059 0:29:47.615 1:39:15.312
M Grand Masters (50-59)
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
9 1 506 Terry Presnell 0:08:26.817 0:00:48.925 0:41:20.599 0:00:31.524 0:21:04.230 1:12:12.095
M 50-54
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
12 1 Dale  Nash 0:08:26.379 0:01:08.158 0:41:04.736 0:00:32.584 0:23:13.064 1:14:24.921
30 2 489 Ray Maulbech 0:00:45.545 0:09:07.983 0:44:17.969 0:26:31.246 1:20:42.743
34 3 514 Joe Edgcombe 0:08:56.326 0:00:54.657 0:45:50.930 0:00:44.547 0:25:40.306 1:22:06.766
36 4 473 David Towe 0:09:53.385 0:01:35.283 0:43:13.103 0:01:04.867 0:26:30.391 1:22:17.029
81 5 532 Tony Stanfill 0:10:06.574 0:02:15.130 0:50:18.450 0:00:52.293 0:31:25.805 1:34:58.252
103 6 531 David  Bosso 0:10:00.181 0:00:37.958 0:58:14.055 0:00:18.652 0:34:24.858 1:43:35.704
105 7 426 Ken McGee 0:11:49.152 0:00:33.924 0:59:01.728 0:03:02.043 0:31:47.599 1:46:14.446
M 55-59
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
14 1 137 Dan Hardy 0:06:56.974 0:01:11.269 0:42:31.787 0:00:37.759 0:23:23.456 1:14:41.245
22 2 459 George Palmer 0:08:51.512 0:00:51.972 0:41:56.908 0:00:42.092 0:24:50.691 1:17:13.175
23 3 496 Jerry  Armstrong 0:09:13.945 0:01:38.179 0:42:50.875 0:00:57.978 0:23:08.563 1:17:49.540
77 4 505 Raymond Harrison 0:12:15.212 0:01:46.529 0:47:47.069 0:01:33.822 0:30:37.476 1:34:00.108
M Great Grand Masters (60+)
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
46 1 131 Roger Sprandel 0:09:15.245 0:01:31.539 0:44:45.118 0:00:49.553 0:27:20.572 1:23:42.027
M 65-69
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
110 1 498 Charles Law 0:14:36.052 0:02:21.214 0:54:55.662 0:02:20.910 0:38:01.148 1:52:14.986
Clydesdale
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
35 1 Jack Wood 0:08:27.602 0:01:12.768 0:43:22.675 0:00:57.183 0:28:10.484 1:22:10.712
37 2 487 Robert Colbert 0:09:17.563 0:01:08.197 0:44:22.431 0:00:37.344 0:26:54.296 1:22:19.831
38 3 400 Parker Freedman 0:08:28.110 0:01:04.116 0:43:40.155 0:01:20.730 0:27:49.792 1:22:22.903
66 4 409 Keenan Sharpe 0:10:23.292 0:00:59.104 0:47:37.336 0:00:55.316 0:28:33.675 1:28:28.723
90 5 508 Jeff Hartzell 0:10:21.895 0:02:01.535 0:51:05.255 0:00:44.458 0:34:23.662 1:38:36.805
108 6 428 Lee Alexander 0:12:29.308 0:02:27.624 0:55:48.326 0:01:28.740 0:35:49.018 1:48:03.016
109 7 132 Joe Hale 0:10:53.948 0:02:04.865 0:50:51.568 0:01:58.375 0:42:44.698 1:48:33.454
111 8 401 Rich Pink 0:11:40.133 0:03:23.103 0:55:42.774 0:00:45.041 0:42:11.167 1:53:42.218
112 9 470 Michael Pink 0:11:59.579 0:03:41.556 1:01:21.347 0:00:38.525 0:37:41.009 1:55:22.016
113 10 434 Randy Kenworthy 0:09:59.068 0:02:37.667 1:00:40.744 0:01:09.434 0:41:07.152 1:55:34.065
Military
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
7 1 471 Michael McMahon 0:07:14.713 0:00:59.967 0:42:21.138 0:00:42.818 0:20:36.041 1:11:54.677
20 2 432 mark gillespie 0:09:22.355 0:01:58.961 0:43:01.456 0:00:54.910 0:21:45.335 1:17:03.017
24 3 499 Dan Oliver 0:06:21.592 0:00:37.117 0:41:40.931 0:00:34.425 0:28:47.342 1:18:01.407
25 4 461 Byron Kaufman 0:09:22.557 0:02:01.427 0:45:46.974 0:00:30.395 0:21:41.452 1:19:22.805
26 5 446 Matthew Warren 0:07:41.246 0:02:27.899 0:45:33.478 0:01:32.792 0:22:10.301 1:19:25.716
33 6 441 John Lee 0:10:15.693 0:01:41.955 0:45:05.339 0:00:42.810 0:24:01.322 1:21:47.119
40 7 511 William Reid 0:08:56.115 0:01:16.328 0:43:50.528 0:00:49.470 0:27:48.791 1:22:41.232
47 8 466 William Fell 0:08:10.449 0:00:27.006 0:48:19.311 0:00:56.748 0:26:03.824 1:23:57.338
51 9 423 James Lewis 0:09:24.755 0:01:26.333 0:44:27.440 0:01:26.727 0:28:27.868 1:25:13.123
53 10 462 Joel S. Magsig 0:08:05.090 0:00:45.622 0:47:40.200 0:00:32.455 0:28:30.642 1:25:34.009
67 11 467 Joseph Deslauriers 0:10:13.682 0:01:42.352 0:49:46.045 0:01:04.914 0:26:44.871 1:29:31.864
106 12 450 Michael Masterson 0:13:56.657 0:03:58.997 0:52:07.122 0:02:06.020 0:34:54.790 1:47:03.586
Coed Relay
Overall Rank Bib Fullname Swim T1 Bike T2 Run Total
45 1 427 Kim Fazzone 0:07:26.104 0:00:32.957 0:47:38.495 0:00:21.540 0:27:27.709 1:23:26.805
69 2 124 Wendy Dixon 0:10:53.447 0:01:56.606 0:47:50.331 0:02:04.902 0:26:57.246 1:29:42.532