Emerald Coast Sprint Triathlon Series 5 Race 1 - 24 April 2004

Spinnaker Beach Club - Panama City Beach, Florida

Timing and results by Buttar

Any questions on timing please contact Buttar

# First Last Name Female Class Age Swim time T1 Bike time T2 Run time Finish time Overall place
85 Lori Goldweber F 40-44 0 0:11:59 0:00:53 0:41:38 0:00:44 0:23:07 1:18:21 9
39 Janie Davis F 40-44 40 0:11:44 0:00:58 0:44:09 0:00:53 0:24:06 1:21:50 18
72 Shannon Parrish F 25-29 25 0:14:01 0:01:06 0:46:47 0:00:37 0:23:38 1:26:08 30
51 Kristy Sokol F 35-39 38 0:15:35 0:02:01 0:46:34 0:01:36 0:25:20 1:31:06 48
116 Rachel Gardner F Athena 0 0:14:01 0:01:24 0:50:30 0:00:53 0:25:59 1:32:46 52
76 Maria Cecil F 35-39 0 0:16:00 0:01:57 0:47:01 0:01:07 0:27:03 1:33:08 55
46 Julie Strasser F 30-34 34 0:14:36 0:03:06 0:48:40 0:01:05 0:26:42 1:34:10 56
89 Carole Thompson F 55-59 0 0:16:31 0:01:34 0:49:26 0:00:43 0:26:48 1:35:01 58
115 Patricia Sasser F 35-39 0 0:17:37 0:02:11 0:51:24 0:00:47 0:30:31 1:42:30 72
118 Olga Cemore F 25-29 0 0:20:18 0:01:55 0:49:07 0:01:15 0:31:39 1:44:15 78
# First Last Name Female 25-29 Age Swim T1 Bike T2 Run Finish Overall
72 Shannon Parrish F 25-29 25 0:14:01 0:01:06 0:46:47 0:00:37 0:23:38 1:26:08 30
118 Olga Cemore F 25-29 0 0:20:18 0:01:55 0:49:07 0:01:15 0:31:39 1:44:15 78
58 Melissa Mayger F 25-29 28 0:17:48 0:03:31 0:55:35 0:01:49 0:30:01 1:48:45 86
105 Danielle Salogub F 25-29 0 0:24:31 0:04:00 0:58:55 0:01:55 0:33:16 2:02:37 100
10 Abigail Seepes F 25-29 27 0:19:38 0:04:01 0:59:27 0:01:55 0:41:11 2:06:11 104
13 Andrea Shaw F 25-29 25 0:17:28 0:04:11 1:03:13 0:01:32 0:44:19 2:10:42 107
# First Last Name Female 30-34 Age Swim T1 Bike T2 Run Finish Overall
46 Julie Strasser F 30-34 34 0:14:36 0:03:06 0:48:40 0:01:05 0:26:42 1:34:10 56
55 Lori Beaver F 30-34 34 0:15:09 0:04:13 1:04:16 0:01:15 0:34:55 1:59:49 97
22 Courtney Wilson F 30-34 33 0:36:55 0:36:55 DNF
12 Amy Billiot F 30-34 33 DNF
# First Last Name Female 35-39 Age Swim T1 Bike T2 Run Finish Overall
51 Kristy Sokol F 35-39 38 0:15:35 0:02:01 0:46:34 0:01:36 0:25:20 1:31:06 48
76 Marcia Cecil F 35-39 0 0:16:00 0:01:57 0:47:01 0:01:07 0:27:03 1:33:08 55
115 Patricia Sasser F 35-39 0 0:17:37 0:02:11 0:51:24 0:00:47 0:30:31 1:42:30 72
29 donna mccarthy F 35-39 38 0:19:50 0:02:16 0:51:25 0:01:14 0:32:36 1:47:21 82
84 Andrea Pekarek F 35-39 0 0:25:46 0:04:14 1:11:18 0:02:37 0:44:39 2:28:33 109
# First Last Name Female 40-44 Age Swim T1 Bike T2 Run Finish Overall
85 Lori Goldwelter F 40-44 0 0:11:59 0:00:53 0:41:38 0:00:44 0:23:07 1:18:21 9
39 Janie Davis F 40-44 40 0:11:44 0:00:58 0:44:09 0:00:53 0:24:06 1:21:50 18
92 Debbie Chambliss F 40-44 0 0:20:55 0:02:08 0:59:59 0:01:58 0:39:33 2:04:32 103
# First Last Name Female 50-54 Age Swim T1 Bike T2 Run Finish Overall
33 Eunice Hemsley F 50-54 50 0:20:35 0:01:17 0:55:34 0:00:57 0:31:52 1:50:13 90
# First Last Name Female 55-59 Age Swim T1 Bike T2 Run Finish Overall
89 Carole Thompson F 55-59 0 0:16:31 0:01:34 0:49:26 0:00:43 0:26:48 1:35:01 58
# First Last Name Female 60-64 Age Swim T1 Bike T2 Run Finish Overall
100 Gwen Sprandel F 60-64 0 0:16:44 0:01:43 0:56:26 0:01:04 0:31:29 1:47:26 83
# First Last Name Female Athena Age Swim T1 Bike T2 Run Finish Overall
116 Rachel Gardner F Athena 0 0:14:01 0:01:24 0:50:30 0:00:53 0:25:59 1:32:46 52
5 Aurora Shelton F Athena 0 0:17:44 0:01:57 0:55:35 0:01:55 0:32:01 1:49:13 88
# First Last Name Female Class Age Swim T1 Bike T2 Run Finish Overall
73 Sondra Phipps-Santana F Military 31 0:19:51 0:02:13 1:02:18 0:01:25 0:40:35 2:06:22 105
# First Last Name Gender Female Relay Age Swim T1 Bike T2 Run Finish Overall
110 Team Corey's Team 2 F FemaleRelay 0 0:16:44 0:00:34 0:49:03 0:00:28 0:35:56 1:42:45 73
111 Team Corey's Team 3 F FemaleRelay 0 0:14:35 0:00:42 0:56:59 0:00:22 0:30:15 1:42:53 74
104 Team Corey's Team F FemaleRelay 0 0:19:56 0:02:45 0:48:51 0:01:13 0:30:25 1:43:11 75
113 Michelle Hartzog F FemaleRelay 0 0:16:58 0:01:52 0:59:30 0:01:20 0:39:54 1:59:35 96
# First Last Name Coed Relay Age Swim T1 Bike T2 Run Finish Overall
79 Team The Winning Way CoedRelay 0 0:12:28 0:00:27 0:48:54 0:00:33 0:25:53 1:28:15 35
16 Team Team Awesome F CoedRelay 45 0:10:58 0:00:48 0:53:13 0:00:41 0:29:51 1:35:31 59
82 Team John KcKee CoedRelay 0 0:21:26 0:00:43 0:51:09 0:00:27 0:30:08 1:43:53 76
36 Team H&H F CoedRelay 30 0:12:45 0:00:40 1:04:27 0:00:40 0:28:10 1:46:41 81
7 Team Steve's Bike Shop CoedRelay 0 0:13:04 0:00:26 0:48:18 0:00:31 0:23:53 1:26:12 110
# First Last Name Gender Class Age Swim T1 Bike T2 Run Finish Overall
99 Ryan Davenport M 30-34 0 0:09:51 0:00:31 0:38:59 0:00:27 0:20:40 1:10:27 1
90 Jeffery Bowman M 40-44 0 0:10:06 0:00:39 0:39:20 0:00:33 0:21:33 1:12:10 2
83 David Shearon M 30-34 0 0:11:28 0:00:49 0:40:11 0:00:28 0:19:20 1:12:16 3
31 Ed Carraway M 25-29 25 0:10:50 0:01:17 0:40:24 0:20:57 1:13:28 4
80 Doug Jones M 45-49 0 0:11:38 0:00:55 0:39:33 0:00:36 0:21:05 1:13:47 5
112 Steve Beranek M 40-44 0 0:11:19 0:01:10 0:41:37 0:00:35 0:22:23 1:17:05 6
77 Craig Cecil M 50-54 0 0:11:23 0:01:18 0:42:44 0:00:51 0:21:08 1:17:24 7
30 Doug Doll M Military 27 0:13:21 0:00:53 0:42:09 0:00:54 0:20:26 1:17:45 8
64 Richard Smith M 35-39 36 0:13:03 0:01:39 0:41:43 0:00:49 0:21:10 1:18:24 10
60 Michael McMahon M Military 25 0:11:38 0:01:09 0:44:46 0:01:13 0:19:40 1:18:26 11
109 Michael Sessions M 35-39 0 0:12:25 0:01:23 0:43:07 0:01:02 0:21:13 1:19:10 12
# First Last Name Male 14-16 Age Swim T1 Bike T2 Run Finish Overall
70 sam giniger M 14-16 15 0:14:08 0:01:02 0:51:25 0:00:28 0:32:18 1:39:20 67
# First Last Name Male 20-24 Age Swim T1 Bike T2 Run Finish Overall
14 Andy Shields M 20-24 23 0:13:03 0:01:36 0:47:13 0:00:26 0:21:44 1:24:02 23
87 Robert Pellosie M 20-24 0 0:17:50 0:01:46 0:46:27 0:00:35 0:26:15 1:32:52 54
# First Last Name Male 25-29 Age Swim T1 Bike T2 Run Finish Overall
31 Ed Carraway M 25-29 25 0:10:50 0:01:17 0:40:24 0:20:57 1:13:28 4
86 Dillon Fritz M 25-29 0 0:11:19 0:00:55 0:42:54 0:00:39 0:24:02 1:19:49 13
26 David McGraw M 25-29 25 0:12:29 0:01:21 0:47:18 0:01:12 0:21:15 1:23:37 20
88 Evan Sholly M 25-29 0 0:16:14 0:03:45 0:50:06 0:01:43 0:27:28 1:39:15 65
2 Larry Cornett M 25-29 0 0:21:00 0:03:44 0:58:35 0:01:40 0:48:06 2:13:04 108
# First Last Name Male 30-34 Age Swim T1 Bike T2 Run Finish Overall
99 Ryan Davenport M 30-34 0 0:09:51 0:00:31 0:38:59 0:00:27 0:20:40 1:10:27 1
83 David Shearon M 30-34 0 0:11:28 0:00:49 0:40:11 0:00:28 0:19:20 1:12:16 3
21 Chris Gower M 30-34 32 0:13:54 0:01:23 0:41:00 0:01:02 0:23:36 1:20:55 15
49 Ken Birdsong M 30-34 34 0:16:10 0:01:35 0:46:31 0:00:58 0:25:26 1:30:39 45
17 Chad Keen M 30-34 30 0:15:39 0:02:27 0:48:07 0:01:46 0:29:59 1:37:59 61
50 Kenneth Mayger M 30-34 34 0:19:42 0:04:03 0:51:30 0:01:27 0:27:22 1:44:04 77
23 Daniel Gros M 30-34 34 0:15:36 0:03:37 0:52:43 0:01:53 0:30:49 1:44:39 79
103 Nick Vanstrander M 30-34 0 0:19:59 0:01:01 0:57:44 0:00:31 0:29:29 1:48:43 85
101 Ronald Turner M 30-34 0 0:22:28 0:03:18 1:00:34 0:01:58 0:32:03 2:00:21 98
15 Bruce mccarthy M 30-34 34 DNF
# First Last Name Male 35-39 Age Swim T1 Bike T2 Run Finish Overall
64 Richard Smith M 35-39 36 0:13:03 0:01:39 0:41:43 0:00:49 0:21:10 1:18:24 10
109 Michael Sessions M 35-39 0 0:12:25 0:01:23 0:43:07 0:01:02 0:21:13 1:19:10 12
97 Ralph Waddington M 35-39 0 0:13:41 0:00:50 0:45:03 0:00:48 0:23:31 1:23:53 21
44 John Porter M 35-39 37 0:14:16 0:02:01 0:47:15 0:00:46 0:24:23 1:28:39 36
47 Justin Phillpott M 35-39 36 0:14:41 0:01:22 0:46:02 0:01:00 0:26:28 1:29:33 39
35 Glynn Ferguson M 35-39 37 0:12:32 0:02:43 0:47:42 0:01:07 0:25:48 1:29:52 41
65 Rick Collett M 35-39 35 0:11:38 0:01:35 0:48:00 0:00:54 0:27:56 1:30:02 42
95 Michael Harris M 35-39 0 0:16:31 0:01:33 0:46:10 0:01:29 0:24:57 1:30:40 46
74 william white M 35-39 35 0:14:58 0:02:28 0:46:51 0:01:05 0:27:25 1:32:47 53
27 David Halcomb M 35-39 35 0:14:53 0:02:18 0:47:47 0:01:40 0:33:30 1:40:08 69
20 Chris Closson M 35-39 36 0:18:47 0:01:58 0:50:58 0:01:14 0:32:55 1:45:52 80
32 Eric Daffron M 35-39 35 0:17:06 0:03:39 0:57:05 0:01:33 0:34:25 1:53:48 92
34 gene mitchell M 35-39 35 0:36:55 0:36:55 DNF
52 Land Wilson M 35-39 36 0:36:55 0:36:55 DNF
24 david knowles M 35-39 37 0:36:55 0:36:55 DNF
41 John Horenstein M 35-39 39 DNF
66 Rob Sellers M 35-39 37 DNF
# First Last Name Male 40-44 Age Swim T1 Bike T2 Run Finish Overall
90 Jeffery Bowman M 40-44 0 0:10:06 0:00:39 0:39:20 0:00:33 0:21:33 1:12:10 2
112 Steve Beranek M 40-44 0 0:11:19 0:01:10 0:41:37 0:00:35 0:22:23 1:17:05 6
9 John Short M 40-44 0 0:13:39 0:01:49 0:43:08 0:00:44 0:21:47 1:21:05 17
114 Kieth Sasser M 40-44 0 0:13:01 0:01:09 0:44:37 0:00:33 0:25:20 1:24:42 25
62 Philip Giese M 40-44 41 0:13:40 0:49:46 0:25:56 1:29:22 38
18 Charles Bomhard M 40-44 44 0:14:28 0:02:17 0:46:50 0:01:18 0:25:15 1:30:08 43
68 Ross McShane M 40-44 43 0:20:58 0:01:55 0:47:06 0:01:46 0:26:48 1:38:33 64
78 Jesus Rodriguez M 40-44 0 0:25:40 0:03:24 1:00:35 0:01:21 0:36:48 2:07:48 106
# First Last Name Male 45-49 Age Swim T1 Bike T2 Run Finish Overall
80 David Jones M 45-49 0 0:11:38 0:00:55 0:39:33 0:00:36 0:21:05 1:13:47 5
107 James Graner M 45-49 0 0:14:59 0:02:02 0:45:55 0:01:23 0:23:52 1:28:11 34
6 John Showalter M 45-49 0 0:13:07 0:02:57 0:51:15 0:00:48 0:29:20 1:37:27 60
3 P. McKay M 45-49 0 0:15:25 0:02:00 0:49:35 0:01:21 0:31:25 1:39:45 68
# First Last Name Male 50-54 Age Swim T1 Bike T2 Run Finish Overall
77 Craig Cecil M 50-54 0 0:11:23 0:01:18 0:42:44 0:00:51 0:21:08 1:17:24 7
94 Dale Nash M 50-54 0 0:13:19 0:01:05 0:46:43 0:00:34 0:23:47 1:25:29 26
4 Ray Maulbech M 50-54 0 0:12:54 0:01:12 0:47:16 0:01:01 0:26:37 1:29:01 37
45 John Hand M 50-54 50 0:15:34 0:01:39 0:47:37 0:00:55 0:26:31 1:32:16 50
93 Philip Munoz M 50-54 0 0:14:24 0:01:45 0:48:08 0:00:53 0:29:40 1:34:49 57
56 Mark Winholtz M 50-54 52 0:16:04 0:02:38 0:47:25 0:01:07 0:31:11 1:38:24 63
19 chris harris M 50-54 54 0:17:28 0:03:28 0:55:36 0:00:49 0:30:12 1:47:33 84
102 Bob Barabella M 50-54 0 0:12:47 0:01:56 1:14:21 0:03:02 0:23:53 1:55:59 93
106 Gary Salogub M 50-54 0 0:24:31 0:03:46 0:58:54 0:00:14 0:35:12 2:02:38 101
119 Jimmy Kalfas M 50-54 0 0:15:46 0:01:34 DNF
# First Last Name Male 55-59 Age Swim T1 Bike T2 Run Finish Overall
91 George Palmero M 55-59 0 0:12:55 0:01:46 0:44:01 0:01:00 0:23:54 1:23:35 19
96 Terry Presnell M 55-59 0 0:13:03 0:01:06 0:48:15 0:00:41 0:20:53 1:23:58 22
63 Raymond Harrison M 55-59 56 0:23:11 0:02:28 0:50:03 0:01:58 0:31:32 1:49:13 87
# First Last Name Male 60-64 Age Swim T1 Bike T2 Run Finish Overall
48 Keith Johnson M 60-64 61 1:29:35 40
98 Roger Sprandel M 60-64 0 0:15:26 0:01:22 0:47:29 0:00:45 0:25:51 1:30:54 47
# First Last Name Male Clydesdale Age Swim T1 Bike T2 Run Finish Overall
81 Robert Colbert M Clydesdale 0 0:14:15 0:02:05 0:47:10 0:00:47 0:26:07 1:30:24 44
108 Jack Wood M Clydesdale 0 0:15:16 0:02:18 0:46:38 0:00:59 0:26:48 1:32:00 49
120 Ralph Pierce M Clydesdale 0 0:15:40 0:02:15 0:50:44 0:02:01 0:27:36 1:38:16 62
8 Bill Tompkins M Clydesdale 0 0:13:41 0:01:50 0:55:52 0:00:30 0:27:28 1:39:20 66
67 Rob Hines M Clydesdale 36 0:13:39 0:01:51 0:53:32 0:01:22 0:30:07 1:40:30 70
1 Curtis Hensley M Clydesdale 0 0:16:13 0:01:39 0:50:58 0:00:47 0:40:33 1:50:10 89
40 JOE HALE M Clydesdale 40 0:17:48 0:02:42 0:56:29 0:02:03 0:37:06 1:56:09 94
61 PAUL JUNKIN M Clydesdale 32 0:19:11 0:03:49 1:00:42 0:01:20 0:36:24 2:01:26 99
69 Russ Smith M Clydesdale 44 0:20:16 0:05:02 0:57:11 0:03:07 0:37:33 2:03:10 102
71 Scott Klemm M Clydesdale 33 DNF
# First Last Name Male Military Age Swim T1 Bike T2 Run Finish Overall
30 Doug Doll M Military 27 0:13:21 0:00:53 0:42:09 0:00:54 0:20:26 1:17:45 8
60 Michael McMahon M Military 25 0:11:38 0:01:09 0:44:46 0:01:13 0:19:40 1:18:26 11
11 adolph herrera M Military 31 0:10:56 0:01:11 0:43:09 0:00:42 0:24:25 1:20:23 14
42 John Stapleton M Military 32 0:11:38 0:01:03 0:44:54 0:00:52 0:22:31 1:20:58 16
28 David Crumbley M Military 43 0:13:14 0:01:10 0:43:47 0:00:59 0:25:01 1:24:11 24
37 Ian Murray M Military 27 0:14:31 0:01:39 0:45:41 0:00:53 0:22:47 1:25:32 27
57 Mark Hernandez M Military 40 0:11:38 0:01:19 0:45:16 0:01:14 0:26:05 1:25:33 28
43 John Duemler III M Military 25 0:14:27 0:01:45 0:47:49 0:01:01 0:20:52 1:25:55 29
25 David Thompkins M Military 26 0:12:13 0:02:00 0:45:41 0:02:00 0:24:25 1:26:19 31
117 Eppie Silvio M Military 0 0:10:14 0:01:02 0:50:24 0:01:04 0:24:29 1:27:13 32
38 Ivan Kanzaki M Military 22 0:14:33 0:01:22 0:49:22 0:01:24 0:20:55 1:27:36 33
54 Lee Smith M Military 34 0:13:21 0:02:29 0:48:54 0:02:02 0:25:52 1:32:37 51
75 William (Bill) Reid M Military 40 0:13:36 0:02:13 0:57:19 0:01:10 0:27:37 1:41:55 71
59 Michael Masterson M Military 51 0:25:40 0:03:27 0:53:00 0:02:54 0:34:03 1:59:05 95