Emerald Coast Sprint Triathlon Series 4 Race 4 - 18 October 2003

Spinnaker Beach Club - Panama City Beach, Florida

Timing and results by Best Times

Any questions on timing please contact Best Times

Male 14-16
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Patrick Whitman 15 1 10:33 1 50:21:00 17.9 1 22:20 6:53 1:23:13 DAVIDSON NC
Male 17-19
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Hoke Sullivan 18 1 16:23 1 1:05:45 13.7 1 27:30:00 8:28 1:49:37 MONTGOMERY AL
Male 20-24
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Seth Kaste 24 4 12:15 1 43:24:00 20.7 2 18:50 5:48 1:14:29 MEXICO BCH FL
2 Steve Zagorski 24 1 11:09 3 45:36:00 19.7 3 19:30 6:00 1:16:13 PANAMA CITY BEACH FL
3 Michael Western 24 7 13:53 2 43:55:00 20.5 1 18:44 5:46 1:16:31 BOYD WI
4 Matthew Mccord 22 6 13:15 4 47:00:00 19.1 4 20:34 6:20 1:20:49 NICEVILLE FL
5 Alexander Stevens 22 2 12:06 5 47:37:00 18.9 7 24:45:00 7:37 1:24:27 TALLAHASSEE FL
6 Kyte Hoefert 21 8 14:28 7 50:43:00 17.8 5 21:59 6:46 1:27:10 AUBURN AL
7 Didier Domaingue 23 10 15:29 6 49:02:00 18.4 6 24:27:00 7:32 1:28:57 PENSACOLA FL
8 Charles Trescott 20 3 12:10 8 53:26:00 16.8 8 25:04:00 7:43 1:30:39 TALLAHASSEE FL
9 Kurt Ponsor 24 5 12:44 9 1:03:09 14.3 9 26:58:00 8:18 1:42:51 ENTERPRISE AL
10 Nathan Varn 21 9 14:58 10 1:04:21 14 10 31:01:00 9:33 1:50:19 TALLAHASSEE FL
Male 25-29
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Cory Paskuan 26 2 11:59 1 43:55:00 20.5 1 19:38 6:03 1:15:32 PANAMA CITY BEACH FL
2 Timothy Davis 28 7 13:39 2 45:24:00 19.8 5 22:49 7:02 1:21:51 BOWLING GREEN KY
3 James Thompson 27 5 13:27 3 45:55:00 19.6 3 22:38 6:58 1:21:59 MIDWAY FL
4 Lawrence Lee 29 4 13:24 6 47:45:00 18.9 4 22:41 6:59 1:23:49 PENSACOLA FL
5 Grady Smith 26 3 13:14 4 46:13:00 19.5 8 24:38:00 7:35 1:24:04 TALLAHASSEE FL
6 David Cook 27 8 14:05 8 49:28:00 18.2 2 20:54 6:26 1:24:26 CARLISLE PA
7 Bryan Murray 28 10 14:16 5 47:22:00 19 6 23:54 7:22 1:25:32 MANDEVILLE LA
8 John Seiffer 29 1 10:46 7 49:09:00 18.3 12 25:43:00 7:55 1:25:36 PANAMA CITY BEACH FL
9 Brian Mohler 29 9 14:11 9 49:34:00 18.2 13 25:49:00 7:57 1:29:34 NOTTINGHAM MD
10 Mark Holmes 28 6 13:32 10 51:35:00 17.5 7 24:30:00 7:33 1:29:36 PORT ST JOE FL
11 Miguel Gutierrez 27 13 14:57 11 51:55:00 17.3 9 24:47:00 7:38 1:31:39 GROTON CT
12 Jay Ramsey 28 11 14:44 12 52:33:00 17.1 11 25:15:00 7:46 1:32:31 NEW ALBANY OH
13 Ryan Varn 26 12 14:44 13 57:07:00 15.8 10 24:49:00 7:38 1:36:39 TALLAHASSEE FL
14 Joel Seskin 27 14 15:51 14 58:47:00 15.3 14 26:04:00 8:02 1:40:41 NORCROSS GA
15 Joshua Harmon 27 15 25:09:00 15 1:15:11 12 15 33:14:00 10:14 2:13:33 TALLAHASSEE FL
Male 30-34
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Eric Roy 30 1 9:33 1 39:22:00 22.9 3 19:41 6:04 1:08:35 OTTAWA ON
2 David Shearon 33 3 11:41 3 40:25:00 22.3 1 18:55 5:50 1:11:00 PANAMA CITY BEACH FL
3 Ryan Davenport 31 2 11:11 2 39:56:00 22.5 5 20:51 6:25 1:11:57 GULF BREEZE FL
4 Joseph Kintz 34 9 13:52 4 42:34:00 21.2 2 19:10 5:54 1:15:35 NICEVILLE FL
5 Michael Sessions 34 5 12:22 5 45:53:00 19.6 4 20:42 6:23 1:18:57 BIRMINGHAM AL
6 Daniel Turner 30 10 14:18 6 46:09:00 19.5 15 25:34:00 7:52 1:25:59 NICEVILLE FL
7 Christian Margeson 32 8 13:42 8 48:54:00 18.4 11 24:14:00 7:28 1:26:50 DOTHAN AL
8 Ace Haddock 33 4 12:21 10 50:07:00 18 13 24:54:00 7:40 1:27:20 CORRABELLE FL
9 Rick Collett 34 6 13:21 9 49:48:00 18.1 17 25:46:00 7:56 1:28:54 ALBANY GA
10 Jeff Czarnecki 32 13 15:15 12 51:54:00 17.3 6 23:34 7:16 1:30:42 ATLANTA GA
11 Alfredo Mesa 32 7 13:23 16 53:40:00 16.8 12 24:16:00 7:28 1:31:18 ATLANTA GA
12 Lance Koenders 31 18 17:17 11 50:08:00 18 10 24:12:00 7:27 1:31:35 DOUGLASVILLE GA
13 Chad Henry 33 14 15:43 15 53:39:00 16.8 16 25:37:00 7:53 1:34:58 TALLAHASSEE FL
14 Ken Mcadams 31 17 16:48 18 54:55:00 16.4 7 23:54 7:21 1:35:36 NAVARRE FL
15 Gary Welch 34 11 14:36 20 56:12:00 16 14 25:01:00 7:42 1:35:48 CUMMING GA
16 Anthony Houssain 33 16 16:07 19 56:07:00 16 8 23:57 7:23 1:36:10 MADISON AL
17 Chris Strott 33 23 24:34:00 7 48:49:00 18.4 9 24:07:00 7:25 1:37:28 TALLAHASSEE FL
18 Roan Gannon 30 19 18:25 13 53:15:00 16.9 18 26:04:00 8:02 1:37:44 DOTHAN AL
19 Matthew Melio 32 12 14:56 21 58:11:00 15.5 20 27:31:00 8:28 1:40:36 PANAMA CITY BEACH FL
20 Taylor Best 32 21 20:06 14 53:29:00 16.8 19 27:29:00 8:28 1:41:03 ATLANTA GA
21 Mike Sims 33 15 16:02 22 58:39:00 15.3 22 29:12:00 9:00 1:43:53 TALLAHASSEE FL
22 John Derivan 33 22 22:50 17 54:46:00 16.4 23 30:40:00 9:26 1:48:15 BILOXI MS
23 Matt Obuckley 30 20 18:56 23 1:02:35 14.4 21 28:20:00 8:43 1:49:49 MARION NC
Male 35-39
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Lee Edwards 38 3 13:37 2 47:25:00 19 1 21:15 6:33 1:22:16 BIRMINGHAM AL
2 Hamp Stoutamire 37 12 15:02 4 47:53:00 18.8 2 21:54 6:45 1:24:48 TALLAHASSEE FL
3 Keith Sasser 39 9 14:43 1 46:30:00 19.4 7 24:32:00 7:33 1:25:45 KINSTON AL
4 Jim Ryan 37 15 15:40 5 48:07:00 18.7 3 22:00 6:47 1:25:46 SEAGROVE FL
5 Mike Lambert 37 8 14:38 8 48:18:00 18.6 5 22:55 7:03 1:25:50 CHELSEA AL
6 Paul Sebato 39 10 14:46 10 49:18:00 18.3 4 22:31 6:56 1:26:34 CRESTVIEW FL
7 David Dentino 37 1 11:38 7 48:15:00 18.7 10 27:03:00 8:20 1:26:55 LYNN HAVEN FL
8 John Porter 37 13 15:03 9 49:01:00 18.4 6 23:35 7:16 1:27:38 MONTGOMERY AL
9 Alex Gordillo 36 7 14:14 3 47:48:00 18.8 9 26:26:00 8:08 1:28:28 SNELLVILLE GA
10 William (bi Reid 39 4 13:54 6 48:09:00 18.7 12 27:25:00 8:27 1:29:27 PENSACOLA FL
11 David Knowles 36 6 14:06 12 53:15:00 16.9 8 24:57:00 7:41 1:32:17 ALBANY GA
12 Joel Jenkins 38 2 13:25 11 52:15:00 17.2 11 27:10:00 8:22 1:32:49 MARIETTA GA
13 Hardy Sellers 37 11 14:47 15 58:50:00 15.3 14 28:20:00 8:43 1:41:56 MONTGOMERY AL
14 Chris Closson 36 16 16:42 13 55:26:00 16.2 16 30:28:00 9:23 1:42:35 DOTHAN AL
15 James Albritton 36 14 15:07 17 1:01:23 14.7 13 27:47:00 8:33 1:44:15 MONTGOMERY AL
16 Stan Hale 39 17 17:10 14 57:39:00 15.6 17 30:39:00 9:26 1:45:28 MONTGOMERY AL
17 George Reed 35 18 19:14 16 1:00:09 15 15 29:17:00 9:01 1:48:38 VALDOSTA GA
18 Roman Emde 38 5 13:57 18 1:05:30 13.7 18 33:08:00 10:12 1:52:35 CHAMBLEE GA
19 Scott Higgins 39 19 24:51:00 2:53:02 TALLAHASSEE FL
Male 40-44
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Jeff Bowman 41 2 10:47 1 39:35:00 22.7 2 20:57 6:27 1:11:18 TALLAHASSEE FL
2 Steve Beranek 44 1 10:44 3 44:32:00 20.2 1 20:36 6:21 1:15:51 ENTERPRISE AL
3 Digby Palmer 41 4 13:16 2 42:40:00 21.1 3 22:06 6:48 1:18:02 BOWLING GREEN KY
4 Ed Frisbee 42 3 12:26 5 45:10:00 19.9 7 24:01:00 7:24 1:21:35 FT. WALTON BEACH FL
5 John Bashe 44 7 13:35 4 44:34:00 20.2 6 23:36 7:16 1:21:45 ALPHARETTA GA
6 Doug Mcmurrain 43 8 13:44 8 46:48:00 19.2 8 24:48:00 7:38 1:25:19 PALMETTO GA
7 Tom Bradley 42 13 15:12 6 45:41:00 19.7 11 26:14:00 8:05 1:27:06 PEACHTREE CITY GA
8 Harry Detwiles 44 11 15:01 7 46:29:00 19.4 9 25:50:00 7:57 1:27:19 TALLAHASSEE FL
9 John Stokes 41 5 13:29 13 52:42:00 17.1 4 22:43 7:00 1:28:53 MONTGOMERY AL
10 Dave Durbin 43 12 15:09 10 50:12:00 17.9 5 23:33 7:15 1:28:52 DOTHAN AL
11 Scott Burchett 43 10 14:59 9 49:38:00 18.1 14 26:47:00 8:15 1:31:23 ROSWELL GA
12 Paul Peavy 43 14 15:20 11 50:53:00 17.7 12 26:23:00 8:08 1:32:35 TALLAHASSEE FL
13 Charles Bomhard 44 9 14:41 15 53:41:00 16.8 10 26:08:00 8:03 1:34:28 ENTERPRISE AL
14 James Brown 42 17 16:31 12 50:56:00 17.7 15 27:12:00 8:22 1:34:37 PIKE ROAD AL
15 John Showalter 44 6 13:33 17 1:02:50 14.3 13 26:44:00 8:14 1:43:07 TALLAHASSEE FL
16 Rick Rogers 43 18 16:53 16 59:58:00 15 18 33:33:00 10:20 1:50:24 POWELL TN
17 Len Geiger 44 15 15:43 14 52:49:00 17 19 42:14:00 13:00 1:50:45 GAINESVILLE GA
18 Chris Nesbitt 40 16 16:04 18 1:02:56 14.3 17 33:08:00 10:12 1:52:08 ATLANTA GA
19 John Hazelton 43 19 19:08 19 1:13:42 12.2 16 31:12:00 9:36 2:04:00 TALLAHASSEE FL
Male 45-49
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Scott Ewing 46 1 11:22 1 41:05:00 21.9 3 22:50 7:02 1:15:16 DESTIN FL
2 Jeff Ambler 48 2 11:32 2 42:17:00 21.3 5 24:23:00 7:31 1:18:11 PANAMA CITY FL
3 Roger Partee 48 5 13:36 3 43:32:00 20.7 2 22:04 6:48 1:19:12 LAWRENCEVILLE GA
4 Walter Overby 46 4 13:35 4 44:31:00 20.2 1 22:03 6:47 1:20:08 MONTGOMERY AL
5 Ray Maulbeck 49 7 15:05 5 50:29:00 17.8 7 25:23:00 7:49 1:30:55 PANAMA CITY FL
6 Mark Schweder 46 3 12:49 11 55:29:00 16.2 4 23:09 7:08 1:31:26 GAINESVILLE FL
7 Steve Jones 46 8 15:16 6 50:56:00 17.7 10 26:53:00 8:17 1:33:03 MEXICO BCH FL
8 David Hogan 46 12 16:56 8 51:34:00 17.5 8 25:31:00 7:51 1:34:00 MONTGOMERY AL
9 Mark Heffley 46 10 16:44 7 51:34:00 17.5 14 27:52:00 8:35 1:36:08 ALPHARETTA GA
10 Robert Nichols 49 9 16:19 9 53:16:00 16.9 13 27:49:00 8:34 1:37:23 PANAMA CITY FL
11 William Graham 45 15 19:09 13 56:17:00 16 6 24:33:00 7:34 1:39:58 TALLAHASSEE FL
12 Cary Thomas 46 11 16:54 10 54:37:00 16.5 15 28:34:00 8:48 1:40:04 KNOXVILLE TN
13 Edward Shelor 49 6 14:27 14 56:18:00 16 16 31:37:00 9:44 1:42:21 MILLEDGEVILLE GA
14 Bill Parks 48 16 19:25 12 55:54:00 16.1 12 27:38:00 8:30 1:42:56 WINONA MN
15 Kevin Bist 46 13 17:04 15 1:06:05 13.6 9 26:32:00 8:10 1:49:41 TALLAHASSEE FL
16 John Dove 47 14 18:32 16 1:14:19 12.1 11 27:00:00 8:19 1:59:50 DOTHAN AL
Male 50-54
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Terry Presnell 54 4 13:49 2 45:17:00 19.9 1 20:47 6:24 1:19:52 QUINCY FL
2 Dale Nash 53 5 14:42 1 44:13:00 20.4 3 22:44 7:00 1:21:38 DOTHAN AL
3 Karl Hempel 52 6 15:08 4 50:43:00 17.8 2 21:09 6:31 1:26:59 TALLAHASSEE FL
4 David Towe 53 2 13:04 3 49:37:00 18.1 7 26:27:00 8:09 1:29:07 GAYLESVILLE AL
5 Dudley Meier 52 1 12:37 5 50:45:00 17.7 6 26:22:00 8:07 1:29:42 NEWNAN GA
6 Tom Montgomery 52 3 13:31 6 52:33:00 17.1 8 29:21:00 9:02 1:35:24 SPANISH FORT AL
7 Chris Harris 53 9 17:29 7 54:19:00 16.6 5 25:28:00 7:50 1:37:15 PANAMA CITY FL
8 Jack Honderd 51 7 16:49 9 56:11:00 16 4 24:48:00 7:38 1:37:47 ATLANTA GA
9 Mark Winholtz 51 8 17:23 8 55:50:00 16.1 9 31:27:00 9:41 1:44:38 ANDOVER MN
10 Wilfred Varn 51 10 19:11 10 1:14:28 12.1 10 34:41:00 10:41 2:08:19 TALLAHASSEE FL
Male 55-59
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Larry Mayse 55 1 13:35 2 49:58:00 18 1 21:01 6:28 1:24:33 ALPHARETTA GA
2 George Palmer, Jr. 58 2 13:58 1 45:59:00 19.6 2 26:00:00 8:00 1:25:56 TALLAHASSEE FL
3 Eric Snyder 59 3 21:52 4 1:01:04 14.7 3 30:21:00 9:21 1:53:16 NICEVILLE FL
4 Raymond Harrison 56 4 22:44 3 1:00:25 14.9 4 30:31:00 9:24 1:53:39 DOTHAN AL
Male 60-99
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Roger Sprandel 61 2 14:33 1 49:55:00 18 1 24:56:00 7:41 1:29:23 PANAMA CITY BEACH FL
2 Keith Johnson 60 4 16:09 2 51:48:00 17.4 3 29:35:00 9:07 1:37:31 PANAMA CITY FL
3 Jim Cullen 65 3 15:00 3 57:50:00 15.6 2 28:11:00 8:41 1:41:00 MERCER ISLE WA
4 Ray Bentz 63 1 14:04 4 58:21:00 15.4 4 30:10:00 9:17 1:42:35 PANAMA CITY FL
5 Charles Kaiser 73 5 25:41:00 5 1:25:50 10.5 5 39:39:00 12:12 2:31:10 GRAND RAPIDS MI
Clydesdale
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Rex Painter 44 1 11:58 1 44:45:00 20.1 2 24:15:00 7:28 1:20:56 ST. AUGUSTINE FL
2 Frank Rudd 40 2 13:02 3 48:28:00 18.6 3 25:51:00 7:58 1:27:20 TALLAHASSEE FL
3 Frank Blackstock 39 12 20:55 2 46:59:00 19.2 1 24:04:00 7:25 1:31:58 ALPHARETTA GA
4 Scott Klemm 33 4 14:02 4 51:46:00 17.4 6 28:06:00 8:39 1:33:53 PENSACOLA FL
5 Rob Hines 35 3 13:08 5 53:49:00 16.7 5 27:39:00 8:31 1:34:35 RICHLAND GA
6 Ralph Pierce 45 10 17:54 7 55:20:00 16.3 4 26:29:00 8:09 1:39:42 NICEVILLE FL
7 Bill Carney 41 5 14:36 10 59:41:00 15.1 7 29:00:00 8:56 1:43:16 PENSACOLA FL
8 Matt Blankenship 33 7 15:31 6 54:06:00 16.6 10 35:41:00 10:59 1:45:17 ATLANTA GA
9 Larry Williams 31 8 15:55 8 59:05:00 15.2 9 34:02:00 10:29 1:49:00 DULUTH GA
10 Charles Turner 40 6 15:22 9 59:13:00 15.2 11 35:49:00 11:02 1:50:23 ANNISTON AL
11 Lee Alexander 30 13 27:00:00 11 1:04:10 14 8 32:21:00 9:57 2:03:30 DAPHNE AL
12 Dennis Reynolds 34 9 17:35 13 1:05:01 13.8 13 53:55:00 16:36 2:16:30 MILTON FL
13 Michael Pate 36 11 20:48 12 1:04:50 13.9 12 53:09:00 16:21 2:18:46 ALEXANDRIA LA
Male Military
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Colby Lenz 26 2 11:14 1 42:33:00 21.2 5 22:29 6:55 1:16:15 PENSACOLA FL
2 Adolph Herrera 31 1 10:47 3 44:17:00 20.3 4 22:27 6:55 1:17:30 GREEN COVE SPRING FL
3 Ralph Waddington 38 5 13:45 2 43:47:00 20.6 3 22:25 6:54 1:19:56 SANTA ROSA BCH FL
4 Scott Snyder 30 7 14:00 4 46:21:00 19.4 1 20:49 6:25 1:21:09 CARBONDALE IL
5 Patrick Panjeti 26 3 13:17 6 48:06:00 18.7 2 21:55 6:45 1:23:17 AUBURN AL
6 Benjamin Maitre 30 8 14:32 5 47:04:00 19.1 6 22:46 7:01 1:24:20 NAVARRE FL
7 Justin Hauck 27 4 13:38 7 48:46:00 18.5 8 23:30 7:14 1:25:53 NICEVILLE FL
8 Daniel Bachmann 28 11 14:40 8 50:38:00 17.8 10 24:45:00 7:37 1:30:03 CHESAPEAKE VA
9 Brian Reed 28 6 13:46 10 53:14:00 16.9 9 24:15:00 7:28 1:31:14 COLOMA MI
10 Adam Brown 28 10 14:40 11 54:53:00 16.4 7 23:20 7:11 1:32:51 GROTON CT
11 Richard Malkowski 28 13 17:24 9 52:36:00 17.1 12 26:17:00 8:06 1:36:16 NEW LONDON CT
12 Andy Hamann 33 9 14:39 13 58:54:00 15.3 11 24:55:00 7:40 1:38:27 PANAMA CITY FL
13 Charles Taylor 30 12 14:48 12 57:10:00 15.7 13 29:51:00 9:11 1:41:48 HOLLY RIDGE NC
Female Pro
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Tara Ross 23 1 9:15 1 44:36:00 20.2 2 21:02 6:29 1:14:52 RR ONE HILLSDALE ON
2 Jessica Kirkwood 20 2 9:32 2 46:25:00 19.4 1 20:43 6:23 1:16:38 NEW MARKET ON
Female 20-24
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Julie Arnold 24 1 10:50 1 53:27:00 16.8 2 28:55:00 8:54 1:33:11 SMYRNA GA
2 Jennifer Biard 23 2 14:10 2 56:09:00 16 1 26:41:00 8:13 1:36:59 TALLAHASSEE FL
3 Melanie Delconte 24 3 20:53 3 1:12:19 12.4 3 44:53:00 13:49 2:18:04 PENSACOLA FL
Female 25-29
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Seeley Lovett 26 2 11:48 1 48:25:00 18.6 1 21:50 6:43 1:22:02 TALLAHASSEE FL
2 Jennifer Lesser 28 1 11:45 3 58:04:00 15.5 2 26:20:00 8:06 1:36:08 CUMMING GA
3 Olga Cemore 29 3 18:46 2 51:57:00 17.3 3 32:02:00 9:52 1:42:43 PANAMA CITY BEACH FL
Female 30-34
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Sandra Trott 31 2 15:42 4 58:22:00 15.4 2 27:26:00 8:27 1:41:29 PANAMA CITY FL
2 Tina Fischer-Carne 33 5 18:43 1 50:48:00 17.7 4 32:21:00 9:58 1:41:51 NEW SMYRNA BEACH FL
3 Elizabeth Houssain 32 4 17:43 3 57:12:00 15.7 1 27:21:00 8:25 1:42:15 MADISON AL
4 Lena Juarez 34 1 14:20 2 55:33:00 16.2 5 35:26:00 10:55 1:45:18 TALLAHASSEE FL
5 Joy Key 33 3 17:15 6 1:04:52 13.9 3 31:32:00 9:43 1:53:39 BAINBRIDGE GA
6 Amy Koenders 31 6 31:59:00 5 1:01:45 14.6 6 37:06:00 11:25 2:10:49 DOUGLASVILLE GA
Female 35-39
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Patricia Sasser 37 3 16:46 1 50:34:00 17.8 1 26:19:00 8:06 1:33:38 KINSTON AL
2 Kristi Baughn 37 1 15:02 3 57:06:00 15.8 2 28:47:00 8:52 1:40:54 PENSACOLA FL
3 Jana Henry 35 2 16:35 4 58:13:00 15.5 3 29:17:00 9:01 1:44:04 TALLAHASSEE FL
4 Sherrie Peavy 35 5 18:49 2 56:41:00 15.9 5 32:29:00 10:00 1:47:58 TALLAHASSEE FL
5 Vickie Varchal 38 4 18:00 5 59:19:00 15.2 4 30:45:00 9:28 1:48:04 TLH FL
Female 40-44
Place Name Age Swim Place Swim Time Bike Place Bike Time Bike mph Run Place Run Time Run Pace Finish Time City, State
1 Janie Davis 40 1 11:56 1 46:19:00 19.4 1 22:20 6:53 1:20:34 BIRMINGHAM AL
2 Judith Vadaszi 41 2 17:19 2 1:00:05 15 2 30:40:00