Emerald Coast Sprint Triathlon Series 4 Race 3 - 13 September 2003

Spinnaker Beach Club - Panama City Beach, Florida

Timing and results by Best Times

Any questions on timing please contact Best Times

Male Age Group 17-19
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Jimmy Tracy 17 1 12:15 1 52:55:00 17 1 41:12:00 12:41 1:46:20 PENSACOLA FL
Male Age Group 20-24
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Seth Kaste 24 2 8:17 1 42:44:00 21.1 1 18:54 5:49 1:09:55 CADOTT WI
2 Steve Zagorski 24 1 7:54 2 44:07:00 20.4 2 20:43 6:23 1:12:43 NASHVILLE TN
3 Matthew Mccord 22 5 8:57 4 45:45:00 19.7 3 21:40 6:40 1:16:21 NICEVILLE FL
4 Aaron Davis 23 3 8:27 3 45:32:00 19.8 5 26:07:00 8:03 1:20:05 TALLAHASSEE FL
5 Charles Trescott 20 4 8:34 5 54:08:00 16.6 4 25:20:00 7:48 1:28:01 TALLAHASSEE FL
6 Mauricio Morales 23 7 9:43 6 54:13:00 16.6 7 31:14:00 9:37 1:35:09 TALLAHASSEE FL
7 James Thornton 21 8 13:46 8 58:29:00 15.4 6 27:22:00 8:26 1:39:36 TALLAHASSEE FL
8 Harry Evans III 22 6 9:33 7 56:33:00 15.9 8 34:43:00 10:41 1:40:48 PENSACOLA FL
Male Age Group 25-29
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Kevin Porter 28 7 8:11 1 40:40:00 22.1 2 19:53 6:07 1:08:44 PANAMA CITY BEACH FL
2 Cory Paskvan 26 3 7:49 3 42:09:00 21.4 4 20:25 6:17 1:10:22 PANAMA CITY BEACH FL
3 Roger Sullivan 26 6 8:07 6 44:23:00 20.3 1 19:12 5:55 1:11:41 NICEVILLE FL
4 Colby Lenz 26 2 7:41 4 42:28:00 21.2 5 21:48 6:43 1:11:56 PENSACOLA FL
5 David Knoll 28 9 8:41 2 42:06:00 21.4 9 22:30 6:56 1:13:16 TALLAHASSEE FL
6 Jon Baum 29 16 9:44 5 44:08:00 20.4 3 19:55 6:08 1:13:45 EGLIN FL
7 Bryan Martin 26 8 8:29 14 49:59:00 18 7 22:06 6:48 1:20:32 COLUMBUS GA
8 Dave Cook 27 13 9:30 12 49:06:00 18.3 6 21:57 6:46 1:20:33 CARLISLE PA
9 Kris Karafa 26 22 10:56 9 47:32:00 18.9 11 22:48 7:01 1:21:15 COLUMBUS GA
10 Joshua Tice 27 5 8:05 17 50:56:00 17.7 10 22:37 6:58 1:21:37 GROTON CT
11 Donald Gerhardstein 26 4 7:58 13 49:58:00 18 12 23:56 7:22 1:21:51 FORT WALTON BEACH FL
12 James Mcknight 25 17 10:11 15 49:59:00 18 8 22:21 6:53 1:22:30 COLUMBUS GA
13 Jeff Farrah 25 12 9:19 8 47:26:00 19 18 25:53:00 7:58 1:22:37 TALLAHASSEE FL
14 Mark Holmes 28 14 9:35 10 48:41:00 18.5 16 24:58:00 7:41 1:23:12 PORT ST JOE FL
15 Roberto Colon 28 15 9:42 7 47:21:00 19 20 26:37:00 8:12 1:23:39 ENTERPRISE AL
16 Justin Hauck 27 11 9:11 16 50:22:00 17.9 13 24:22:00 7:30 1:23:54 NICEVILLE FL
17 Daniel Bachmann 28 19 10:27 11 48:54:00 18.4 15 24:51:00 7:39 1:24:11 CHESAPEAKE VA
18 Miguel Gutierrez 27 18 10:18 19 51:34:00 17.5 14 24:23:00 7:31 1:26:15 GROTON CT
19 John Seiffer 29 1 7:27 18 51:06:00 17.6 22 28:05:00 8:39 1:26:38 PANAMA CITY BEACH FL
20 Nabil Langkilde 26 21 10:43 20 51:34:00 17.5 17 25:01:00 7:42 1:27:17 WINSTON GA
21 Ford Ewaldsen 27 10 9:04 21 53:37:00 16.8 19 26:09:00 8:03 1:28:49 NICEVILLE FL
22 John Wright 27 20 10:35 22 54:45:00 16.4 21 26:37:00 8:12 1:31:57 VALDOSTA GA
23 Ryan Larson 29 23 11:34 23 1:05:30 13.7 23 35:56:00 11:04 1:52:59 SANTA ROSA BEACH FL
Male Age Group 30-34
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 David Shearon 33 3 7:52 1 39:32:00 22.8 1 18:42 5:45 1:06:04 PANAMA CITY BEACH FL
2 Ryan Davenport 31 2 7:27 2 39:33:00 22.8 4 20:53 6:26 1:07:52 GULF BREEZE FL
3 Joseph Kintz 34 7 8:58 4 40:33:00 22.2 2 20:01 6:10 1:09:31 NICEVILLE FL
4 John Lowrey 34 10 9:17 3 39:53:00 22.6 5 22:26 6:55 1:11:36 PANAMA CITY FL
5 Tony Guillen 34 4 8:03 6 44:09:00 20.4 3 20:02 6:10 1:12:14 TALLAHASSEE FL
6 Chris Marino 31 1 7:20 5 43:25:00 20.7 8 24:43:00 7:37 1:15:27 TALLAHASSEE FL
7 Tod Kurtz 32 14 9:49 7 48:15:00 18.7 7 24:29:00 7:32 1:22:33 PANAMA CITY BEACH FL
8 Gregory Hagen 34 6 8:24 9 49:10:00 18.3 14 29:25:00 9:03 1:26:58 TALLAHASSEE FL
9 Ray Howell 34 16 11:04 8 48:17:00 18.6 12 27:51:00 8:35 1:27:11 BLOUNTSTOWN FL
10 James Coisman 32 18 11:50 13 52:10:00 17.3 6 24:05:00 7:25 1:28:04 GAINESVILLE FL
11 Tim Hair 34 17 11:40 12 52:06:00 17.3 10 25:15:00 7:46 1:29:00 PANAMA CITY FL
12 Jeffrey Ricks 30 5 8:06 18 56:05:00 16.1 9 25:03:00 7:43 1:29:13 UNCASVILLE CT
13 Efrain Morales 33 11 9:24 17 54:43:00 16.5 11 26:14:00 8:05 1:30:21 SUWANEE GA
14 Robert Colbert 33 15 10:24 11 52:01:00 17.3 13 28:44:00 8:51 1:31:08 PANAMA CITY BEACH FL
15 David Halcomb 34 8 9:05 10 49:35:00 18.2 18 32:52:00 10:07 1:31:31 DOTHAN AL
16 Daniel Brown 30 9 9:09 16 53:45:00 16.7 16 30:25:00 9:22 1:33:18 SAVANNAH GA
17 Matt Melia 32 13 9:46 15 53:22:00 16.9 15 30:20:00 9:20 1:33:27 PANAMA CITY BEACH FL
18 Jason Moore 33 12 9:25 14 52:52:00 17 17 31:35:00 9:43 1:33:52 TYNDALL AFB FL
19 John Warr 34 19 12:14 19 59:14:00 15.2 19 33:47:00 10:24 1:45:14 CUMMING GA
20 Andrew Vines 30 20 16:28 20 1:03:52 14.1 20 38:26:00 11:50 1:58:44 LITTLE ROCK AR
Male Age Group 35-39
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Keith Sasser 39 3 9:41 1 45:38:00 19.7 1 25:23:00 7:49 1:20:41 KINSTON AL
2 William (bi Reid 39 4 9:46 2 48:57:00 18.4 3 28:42:00 8:50 1:27:24 PENSACOLA FL
3 Jim Crenshaw 39 5 10:03 4 52:02:00 17.3 2 25:29:00 7:51 1:27:33 BRANDON MS
4 Michael Smith 37 2 8:56 3 51:29:00 17.5 4 29:36:00 9:07 1:30:00 DOTHAN AL
5 Sean Mcmillan 38 1 8:53 5 52:12:00 17.2 5 30:23:00 9:21 1:31:27 PEACHTREE CITY GA
6 Stan Hale 38 7 11:55 6 53:34:00 16.8 6 30:31:00 9:24 1:35:59 MONTGOMERY AL
7 Chris Closson 36 6 11:20 7 54:17:00 16.6 7 33:05:00 10:11 1:38:41 DOTHAN AL
Male Age Group 40-44
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Tom Lowery 40 1 7:59 1 39:31:00 22.8 4 21:04 6:29 1:08:34 GAINESVILLE FL
2 Tim Mccauley 42 2 8:27 3 43:39:00 20.6 2 20:53 6:26 1:12:58 NORTHPORT AL
3 Steven Beranek 43 3 8:36 2 43:38:00 20.6 3 21:02 6:29 1:13:15 ENTERPRISE AL
4 James Imhoff 40 8 10:46 4 46:14:00 19.5 1 20:01 6:10 1:17:00 AUBURN AL
5 Tim Elmore 43 4 8:51 5 46:30:00 19.4 5 23:16 7:10 1:18:37 HAZEL GREEN AL
6 Harry Detwiler Jr 44 9 11:05 6 47:00:00 19.2 8 26:34:00 8:11 1:24:38 TALLAHASSEE FL
7 David Durbin 43 7 10:34 7 50:59:00 17.7 6 23:41 7:18 1:25:13 DOTHAN AL
8 John Fisher 43 5 9:07 8 53:43:00 16.8 9 26:54:00 8:17 1:29:43 LYNN HAVEN FL
9 Greg Seiler 40 10 11:18 9 53:57:00 16.7 10 27:27:00 8:27 1:32:41 PANAMA CITY BEACH FL
10 Steven Bush 41 6 9:45 10 58:01:00 15.5 7 24:56:00 7:41 1:32:41 SIGNAL MOUNTAIN TN
11 Barry Graham 42 11 14:07 11 1:08:42 13.1 11 39:54:00 12:17 2:02:42 CONYERS GA
Male Age Group 45-49
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Doug Jones 49 2 8:37 1 40:32:00 22.2 1 21:21 6:34 1:10:29 PENSACOLA FL
2 Jeff Ambler 48 1 8:01 2 43:26:00 20.7 3 25:13:00 7:46 1:16:39 PANAMA CITY FL
3 Ray Maulbeck 49 5 10:29 3 47:48:00 18.8 4 27:24:00 8:26 1:25:40 PANAMA CITY FL
4 Larry Duerr 45 8 10:59 9 54:16:00 16.6 2 24:58:00 7:41 1:30:12 PANAMA CITY FL
5 Jeff Carpenter 45 4 10:20 5 51:48:00 17.4 6 29:06:00 8:58 1:31:13 BREAUX BRIDGE CA
6 Thomas Vail 45 3 10:07 7 54:05:00 16.6 5 27:51:00 8:35 1:32:02 FORT BENNING GA
7 Robert Nichols 49 9 11:33 4 51:02:00 17.6 7 29:28:00 9:04 1:32:03 PANAMA CITY FL
8 Bruce Mckay 46 6 10:44 6 52:37:00 17.1 8 31:05:00 9:34 1:34:26 MARIETTA GA
9 Steve Jones 46 7 10:51 8 54:11:00 16.6 9 33:28:00 10:18 1:38:29 MEXICO BEACH FL
10 Steven Bridwell 47 10 12:02 10 1:01:35 14.6 10 51:46:00 15:56 2:05:23 PACE FL
Male Age Group 50-54
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Dale Nash 53 2 10:00 2 46:05:00 19.5 2 23:36 7:16 1:19:40 DOTHAN AL
2 Edward Wosotowsky 53 4 11:10 1 44:40:00 20.2 5 26:15:00 8:05 1:22:04 LEESBURG GA
3 Joe Edgecombe 54 3 10:17 4 47:22:00 19 3 25:12:00 7:46 1:22:50 LYNN HAVEN FL
4 Scott Hardin 52 6 11:19 3 47:03:00 19.1 4 25:36:00 7:53 1:23:57 TALLAHASSEE FL
5 David Towe 53 1 10:00 5 47:49:00 18.8 6 26:41:00 8:13 1:24:30 GAYLESVILLE AL
6 Karl Hempel 52 7 11:29 8 52:37:00 17.1 1 20:47 6:24 1:24:52 TALLAHASSEE FL
7 Roger Clemmons 54 10 11:52 6 49:08:00 18.3 7 27:24:00 8:26 1:28:24 GAINESVILLE FL
8 Tony Stanfill 50 5 11:19 9 53:50:00 16.7 9 29:36:00 9:07 1:34:44 PENSACOLA FL
9 David Lail 52 11 12:06 7 51:32:00 17.5 10 31:39:00 9:45 1:35:16 SANTA ROSA BEACH FL
10 Chris Harris 53 8 11:48 10 56:24:00 16 8 28:45:00 8:51 1:36:56 PANAMA CITY FL
11 Thomas Kmiec 52 9 11:49 11 1:01:23 14.7 11 38:11:00 11:45 1:51:22 STUART FL
Male Age Group 55-59
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Jerry Armstrong 55 2 10:40 1 45:54:00 19.6 1 21:58 6:46 1:18:32 DOTHAN AL
2 George Palmer Jr. 59 1 9:50 2 46:31:00 19.4 2 25:03:00 7:43 1:21:24 TALLAHASSEE FL
3 Bruce Lynn 56 3 11:06 3 56:44:00 15.9 3 29:12:00 8:59 1:37:01 TALLAHASSEE FL
Male Age Group 60-64
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Roger Sprandel 61 1 11:38 1 49:38:00 18.1 1 26:15:00 8:05 1:27:30 PANAMA CITY BEACH FL
2 Charles Law 65 2 13:58 2 55:12:00 16.3 2 31:47:00 9:47 1:40:56 DOTHAN AL
Clydesdale
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Justin Mosiman 26 6 9:08 1 46:49:00 19.2 1 24:00:00 7:24 1:19:56 NICEVILLE FL
2 Rex Painter 44 2 8:19 3 47:32:00 18.9 2 25:51:00 7:58 1:21:41 SAINT AUGUSTINE FL
3 Frank Rudd 39 5 8:56 4 47:36:00 18.9 3 26:29:00 8:09 1:23:00 TALLAHASSEE FL
4 Rob Hines 35 4 8:39 5 50:19:00 17.9 5 27:59:00 8:37 1:26:56 RICHLAND GA
5 Ryan Campbell 34 10 11:28 2 46:54:00 19.2 6 30:06:00 9:16 1:28:27 PHENIX CITY AL
6 Jim Matthews 47 8 10:25 7 54:39:00 16.5 4 27:58:00 8:37 1:33:01 COLUMBIA, TN
7 David Dentino 37 1 7:58 8 54:51:00 16.4 7 30:23:00 9:21 1:33:11 LYNN HAVEN FL
8 Bruce Shelton 29 9 11:26 6 53:06:00 17 8 31:23:00 9:40 1:35:53 OPELIKA AL
9 Brett Sammis 26 7 10:05 9 55:13:00 16.3 9 32:14:00 9:55 1:37:31 NICEVILLE FL
10 Guy Delahoussaye 30 11 11:38 11 59:44:00 15.1 10 36:04:00 11:06 1:47:26 TALLAHASSEE FL
11 Stephen Strange 34 12 12:52 10 55:32:00 16.2 12 42:05:00 12:57 1:50:27 ALABASTER AL
12 Howie Burger 47 3 8:36 12 1:01:08 14.7 11 41:16:00 12:42 1:51:00 CHATTANOOGA TN
Male Military
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Benjamin Maitre 30 6 9:23 2 44:59:00 20 2 21:13 6:32 1:15:34 NAVARRE FL
2 David Mcgraw 24 2 8:32 3 46:48:00 19.2 1 20:28 6:18 1:15:47 PANAMA CITY FL
3 Ralph Waddington 38 5 9:20 1 44:44:00 20.1 3 24:01:00 7:24 1:18:04 SANTA ROSA BEACH FL
4 Rick Gatt 26 4 8:59 5 49:31:00 18.2 4 24:16:00 7:28 1:22:45 FT WALTON BEACH FL
5 Alexander Stevens 22 1 8:27 6 49:42:00 18.1 5 26:50:00 8:16 1:24:58 TALLAHASSEE FL
6 Robert Long 34 3 8:44 4 48:38:00 18.5 7 28:09:00 8:40 1:25:30 PENSACOLA FL
7 Ramone Resop 25 7 11:32 7 56:28:00 15.9 6 27:39:00 8:31 1:35:38 PENSACOLA FL
8 Robert Azicri 20 8 13:21 8 1:09:20 13 8 40:25:00 12:26 2:03:04 TALLAHASSEE FL
Female Age Group 20-24
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Leslie Esher 22 4 9:08 1 44:16:00 20.3 1 23:32 7:15 1:16:56 PANAMA CITY FL
2 Shannon Parrish 24 3 9:01 2 49:30:00 18.2 3 24:39:00 7:36 1:23:09 DAHLONEGA GA
3 Julie Arnold 23 1 7:47 3 50:33:00 17.8 7 30:22:00 9:21 1:28:41 SMYRNA GA
4 Rachel Duerr 22 9 10:59 4 53:34:00 16.8 4 25:09:00 7:45 1:29:41 PANAMA CITY FL
5 Jamie Bombinski 24 2 8:31 5 54:48:00 16.4 8 31:05:00 9:34 1:34:23 PANAMA CITY BEACH FL
6 Evadne Eastman 23 5 9:10 7 1:01:41 14.6 2 24:07:00 7:26 1:34:58 LAS CRUCES NM
7 Jennifer Biard 23 7 10:09 6 58:47:00 15.3 6 28:25:00 8:45 1:37:20 TALLAHASSEE FL
8 Chrissy Pannier 24 8 10:28 8 1:03:39 14.1 5 27:46:00 8:33 1:41:52 TALLAHASSEE FL
9 Emily Hatcher 22 6 9:53 10 1:07:04 13.4 9 35:59:00 11:05 1:52:56 GAINESVILLE FL
10 Tiffany Guckeberg 23 10 13:47 9 1:05:09 13.8 10 39:35:00 12:11 1:58:31 DOTHAN AL
Female Age Group 25-29
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Cynthia Seegers 27 1 8:49 1 46:27:00 19.4 1 21:20 6:34 1:16:36 COLUMBUS OH
2 Helen Summerford 27 2 10:15 3 52:58:00 17 3 28:04:00 8:39 1:31:17 JACKSON MS
3 Jamie Shelton 29 5 11:30 4 56:31:00 15.9 2 27:40:00 8:31 1:35:40 OPELIKA AL
4 Olga Cemore 29 6 11:57 2 50:51:00 17.7 6 34:07:00 10:30 1:36:54 PANAMA CITY BEACH FL
5 Wendy Olesen 26 3 10:47 6 58:23:00 15.4 4 29:06:00 8:58 1:38:16 COLUMBUS GA
6 Jennifer Hamm 27 4 10:58 5 58:05:00 15.5 5 34:06:00 10:30 1:43:07 BRANDON MS
Female Age Group 30-34
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Jennifer Wellington 31 3 9:59 1 51:50:00 17.4 2 28:23:00 8:44 1:30:11 DALEVILLE AL
2 Keisha Case 33 1 9:05 2 54:31:00 16.5 1 27:00:00 8:19 1:30:35 ATLANTA GA
3 Tara Fox 32 4 10:37 4 56:29:00 15.9 3 31:13:00 9:37 1:38:19 GAINESVILLE FL
4 Lena Juarez 34 2 9:48 3 54:46:00 16.4 7 38:57:00 12:00 1:43:30 TALLAHASSEE FL
5 Lisa Jones 34 6 12:12 5 1:01:28 14.6 4 32:24:00 9:58 1:46:02 LAWRENCEVILLE GA
6 Kelly Beasley 30 5 11:40 6 1:03:35 14.2 5 37:45:00 11:37 1:52:59 SANTA ROSA BEACH FL
7 Brooke Vines 31 7 12:28 7 1:07:53 13.3 6 38:24:00 11:49 1:58:44 LITTLE ROCK AR
Female Age Group 35-39
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Lynn Powell 39 2 9:52 1 47:34:00 18.9 1 24:51:00 7:39 1:22:15 TALLAHASSEE FL
2 Patricia Sasser 38 7 11:33 2 49:37:00 18.1 3 26:54:00 8:17 1:28:03 KINSTON AL
3 Barbie Sidan 38 9 12:08 3 50:13:00 17.9 4 26:58:00 8:18 1:29:19 KEY BISCAYNE FL
4 Tracy Bunting 35 1 9:04 4 51:03:00 17.6 8 29:33:00 9:06 1:29:40 JERSEY CITY NJ
5 Barbara Geater 38 5 10:41 5 53:08:00 16.9 6 28:30:00 8:47 1:32:19 MEMPHIS TN
6 Suzanne Stewart 36 4 10:32 7 56:05:00 16.1 5 27:57:00 8:36 1:34:33 DECATUR GA
7 Michelle Ledbetter 37 6 11:23 6 54:59:00 16.4 9 30:45:00 9:28 1:37:06 TALLAHASSEE FL
8 Julie Barron 36 8 11:52 8 56:49:00 15.8 7 28:49:00 8:52 1:37:29 DECATUR GA
9 Sherry Creel 38 3 10:22 9 1:07:28 13.3 2 25:37:00 7:53 1:43:26 DOTHAN AL
Female Age Group 40-44
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Lou Ellen Jayroe 44 3 11:36 1 51:35:00 17.5 1 27:49:00 8:34 1:30:59 DOTHAN AL
2 Melinda Yantch 44 1 9:32 2 53:31:00 16.8 3 29:44:00 9:09 1:32:46 DECATUR GA
3 Amy Oliver 40 2 11:14 3 53:56:00 16.7 4 29:46:00 9:10 1:34:56 RINGGOLD GA
4 Linda Hughes 40 4 11:38 4 54:08:00 16.6 2 29:32:00 9:05 1:35:16 BATON ROUGE LA
5 K. Ann Kleinman 44 5 12:34 5 1:00:47 14.8 5 34:52:00 10:44 1:48:12 PANAMA CITY BEACH FL
Female Age Group 45-49
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Christi Calvert 45 1 10:38 1 49:17:00 18.3 1 28:10:00 8:40 1:28:04 CAPISTRANO BEACH CA
2 Kathy Smith 46 2 11:04 2 54:18:00 16.6 2 29:44:00 9:09 1:35:06 JACKSONVILLE FL
3 Karen Lail 48 3 11:34 3 1:00:40 14.8 3 31:21:00 9:39 1:43:34 SANTA ROSA BEACH FL
Female Age Group 50-54
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Marty Kirkland 51 1 11:03 1 1:01:10 14.7 1 30:41:00 9:27 1:42:53 PANAMA CITY FL
Female Age Group 55-59
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Carole Thompson 56 1 12:37 1 49:12:00 18.3 1 26:22:00 8:07 1:28:11 PANAMA CITY BEACH FL
Female Age Group 60-64
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Gwen Sprandel 63 1 11:53 1 56:02:00 16.1 1 31:28:00 9:41 1:39:23 PANAMA CITY BEACH FL
Athena
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 Robin Jeffries 36 3 12:57 1 54:04:00 16.7 2 29:09:00 8:58 1:36:09 BRANDON MS
2 Carol Kreis 48 1 10:31 3 1:03:34 14.2 1 27:35:00 8:29 1:41:38 CHIPLEY FL
3 Auror Shelton 36 2 11:00 2 57:27:00 15.7 3 33:55:00 10:27 1:42:22 BONIFAY FL
Place Female Relay Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City, State
1 1 10:53 1 57:43:00 15.6 2 35:58:00 11:04 1:44:33
Michelle Hartzog
Diane Zimmerman
Michelle Hartzog
2 2 14:02 2 1:01:23 14.7 1 32:25:00 9:59 1:47:49
Kathy Israelson
Judy Kuhns
Vera Booker