Emerald Coast Sprint Triathlon Series 4 Race 2 - 31 May 2003

Spinnaker Beach Club - Panama City Beach, Florida

Timing and results by Best Times

Any questions on timing please contact Best Times

Male Age Group 1-13
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Cory Raszeja 10 1 9:09 1 1:46:20 8.5 1 39:06:00 12:02 2:34:34 STERRETT AL
Male Age Group 14-16
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Jeff Vick 15 1 9:22 1 51:56:00 17.3 1 24:15:00 7:28 1:25:31 SMYRNA TN
2 Adam Knutson 14 2 10:38 2 59:02:00 15.2 2 35:26:00 10:54 1:45:04 PANAMA CITY BEACH FL
Male Age Group 20-24
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Seth Kaste 23 2 10:09 1 44:55:00 20 1 20:19 6:15 1:15:23 MEXICO BEACH FL
2 Neil Amonson 20 1 9:36 3 47:30:00 19 4 22:23 6:54 1:19:29 HURLBURT FLD FL
3 Michael Western 24 5 12:43 2 46:42:00 19.3 2 20:32 6:19 1:19:56 MEXICO BEACH FL
4 George Hoffmann 23 6 13:10 4 50:39:00 17.8 3 21:44 6:42 1:25:32 PANAMA CITY BEACH FL
5 Matthew Mccord 22 3 10:14 5 51:50:00 17.4 6 26:40:00 8:13 1:28:44 NICEVILLE FL
6 Ryan Dennison 21 4 10:30 6 58:22:00 15.4 5 24:10:00 7:27 1:33:01 TALLAHASSEE FL
7 Chris Blanchard 22 7 15:31 7 1:07:15 13.4 7 30:41:00 9:27 1:53:26 COLUMBUS GA
Male Age Group 25-29
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Mark Williamson 27 1 7:54 1 41:04:00 21.9 5 20:36 6:21 1:09:32 PANAMA CITY BEACH FL
2 Lucas Harvey 26 11 10:47 2 43:12:00 20.8 1 19:24 5:59 1:13:22 GULF BREEZE FL
3 Cory Paskvan 25 2 8:50 4 44:57:00 20 2 20:08 6:12 1:13:54 PANAMA CITY BEACH FL
4 Jon Baum 29 12 10:50 3 44:28:00 20.2 3 20:25 6:17 1:15:43 EGLIN FL
5 Roger Sullivan 26 5 9:54 9 48:00:00 18.8 4 20:34 6:20 1:18:27 NICEVILLE FL
6 Judson Ward 25 7 10:19 5 45:25:00 19.8 9 23:57 7:23 1:19:40 ALBANY GA
7 Dillon Fritz 25 8 10:29 6 46:31:00 19.4 8 23:13 7:09 1:20:11 TALLAHASSEE FL
8 John Blackmon 29 9 10:42 10 48:45:00 18.5 10 24:10:00 7:26 1:23:36 ATLANTA GA
9 Daniel Turner 29 14 10:54 7 47:01:00 19.1 20 28:40:00 8:49 1:26:33 NICEVILLE FL
10 Ryan Welborn 25 21 13:55 8 47:55:00 18.8 12 25:02:00 7:42 1:26:51 PENSACOLA FL
11 Adam Alverson 25 6 10:11 20 56:06:00 16 6 20:51 6:25 1:27:07 PANAMA CITY BEACH FL
12 Thomas Torgerson 29 15 11:07 11 49:01:00 18.4 18 27:26:00 8:27 1:27:33 BIRMINGHAM AL
13 Paul Carron 25 10 10:45 15 52:16:00 17.2 11 24:54:00 7:40 1:27:54 COLUMBUS GA
14 Hannon Didier 27 22 14:45 12 49:03:00 18.4 14 25:10:00 7:45 1:28:57 ENTERPRISE AL
15 Derek Engard 27 19 13:37 14 51:31:00 17.5 13 25:05:00 7:43 1:30:12 PRATTVILLE AL
16 Mike Cork 28 17 12:03 13 49:32:00 18.2 21 28:59:00 8:55 1:30:33 ALABASTOR AL
17 Donald Gerhardstein 26 4 9:26 19 56:01:00 16.1 17 25:35:00 7:53 1:31:02 FORT WALTON BEACH FL
18 Jeremy Ables 27 3 9:16 17 52:57:00 17 22 29:15:00 9:00 1:31:27 TALLAHASSEE FL
19 Kristofer Leribeus 25 20 13:38 16 52:21:00 17.2 16 25:35:00 7:53 1:31:33 TALLAHASSEE FL
20 Carlos Veigas 25 18 12:49 18 55:48:00 16.1 15 25:23:00 7:49 1:33:59 TALLAHASSEE FL
21 David Wilkinson 27 23 15:24 22 57:52:00 15.6 7 22:59 7:05 1:36:14 WOODVILLE FL
22 Justin Hauck 25 16 11:42 23 58:36:00 15.4 19 28:31:00 8:47 1:38:48 NICEVILLE FL
23 Rick Gatt 26 13 10:52 21 56:18:00 16 23 33:46:00 10:24 1:40:55 EGLIN FL
Male Age Group 30-34
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 David Shearon 33 2 9:20 1 43:40:00 20.6 1 20:04 6:11 1:13:03 PANAMA CITY BEACH FL
2 Joseph Kintz 34 6 10:48 2 44:07:00 20.4 2 21:24 6:35 1:16:18
3 Mark Lesh 31 1 8:56 3 46:06:00 19.5 4 23:46 7:19 1:18:47 COLUMBUS GA
4 Jason Branks 30 3 10:27 4 47:49:00 18.8 3 23:07 7:07 1:21:22 PANAMA CITY BEACH FL
5 Jason Mezey 31 7 10:57 5 49:09:00 18.3 5 24:41:00 7:36 1:24:46 TALLAHASSEE FL
6 Garrett Blanton 33 4 10:28 10 53:20:00 16.9 9 27:46:00 8:33 1:31:34 TALLAHASSEE FL
7 Tres Green 30 16 14:05 6 50:56:00 17.7 12 28:33:00 8:47 1:33:33 COLUMBUS GA
8 Joel Springer 32 17 14:13 8 52:21:00 17.2 10 27:55:00 8:36 1:34:27 TALLAHASSEE FL
9 Larry Purdy 33 11 12:21 12 56:37:00 15.9 7 26:10:00 8:03 1:35:06 MOBILE AL
10 Michael Lovchuk,II 34 5 10:31 14 57:16:00 15.7 8 27:31:00 8:28 1:35:17 LYNN HAVEN FL
11 Robison Krenzer 32 19 14:47 9 52:22:00 17.2 13 28:41:00 8:50 1:35:49 PANAMA CITY FL
12 Mason Johnson 30 15 14:03 13 56:44:00 15.9 6 25:50:00 7:57 1:36:37 BONITA FL
13 John Leonard, Jr. 34 14 13:39 11 54:10:00 16.6 14 30:22:00 9:21 1:38:10 ALBANY GA
14 David Halcomb 34 18 14:24 7 51:53:00 17.4 19 35:05:00 10:48 1:41:21 DOTHAN AL
15 Chris Dudley 31 10 12:14 15 58:36:00 15.4 17 31:47:00 9:47 1:42:37 TALLAHASSEE FL
16 Tim Hair 33 20 14:52 16 1:01:06 14.7 11 27:59:00 8:37 1:43:56 PANAMA CITY FL
17 Travis Blanton 30 8 11:31 17 1:01:58 14.5 18 34:18:00 10:34 1:47:45 TALLAHASSEE FL
18 Mark Langan 33 9 11:40 19 1:09:33 12.9 16 31:02:00 9:33 1:52:14 THEODORE AL
19 Eugene Trunco 30 12 13:08 18 1:02:39 14.4 21 39:41:00 12:13 1:55:27 TALLAHASSEE FL
20 Aubrey Stadther 33 13 13:13 21 1:12:30 12.4 15 30:34:00 9:25 1:56:16 MOBILE AL
21 Christopher Compton 31 21 16:38 20 1:11:21 12.6 20 35:11:00 10:50 2:03:09 ATLANTA GA
Male Age Group 35-39
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Warren Kitchens 35 2 9:21 1 41:05:00 21.9 1 21:29 6:37 1:11:54 ALPHARETTA GA
2 Douglas Blades 35 8 12:04 2 42:16:00 21.3 4 23:07 7:07 1:17:26 BRAMPTON
3 Justin Phillputt 35 1 8:49 4 47:15:00 19.1 6 25:17:00 7:47 1:21:20 LYNN HAVEN FL
4 Chris Zajac 38 6 11:17 3 46:59:00 19.2 5 23:18 7:10 1:21:32 MILTON FL
5 David Meyers 39 3 10:44 5 48:45:00 18.5 7 25:58:00 8:00 1:25:27 NAVARRE BEACH FL
6 Vince Adams 39 17 14:08 6 49:03:00 18.4 2 23:00 7:05 1:26:10 VILLA RICA GA
7 John Palmer 37 12 13:04 10 51:59:00 17.3 3 23:04 7:06 1:28:06 ALBANY GA
8 David Henry 37 4 10:46 7 49:37:00 18.1 13 30:41:00 9:27 1:31:03 TALLAHASSEE FL
9 Jamie Wells 38 13 13:05 9 51:49:00 17.4 8 26:44:00 8:14 1:31:37 BONIFAN FL
10 Keith Sasser 39 14 14:00 8 50:18:00 17.9 9 27:49:00 8:34 1:32:06 KINSTON AL
11 William (bi Reid 39 7 11:44 11 52:08:00 17.3 12 30:41:00 9:27 1:34:32 OCEAN SPRINGS MS
12 Paul Kite 35 15 14:04 12 52:42:00 17.1 11 30:02:00 9:15 1:36:48 FORTSON GA
13 Marcel Egli 37 11 12:33 13 53:12:00 16.9 14 31:39:00 9:45 1:37:23 TALLAHASSEE FL
14 Matthew Fletcher 35 10 12:22 18 1:00:52 14.8 10 28:10:00 8:40 1:41:24 BOGART GA
15 Michael Smith 36 9 12:06 16 57:35:00 15.6 16 32:31:00 10:01 1:42:11 DOTHAN AL
16 Scott Simpkins 36 5 11:13 14 56:58:00 15.8 19 38:29:00 11:51 1:46:40 FORT WALTON BEACH FL
17 Russ Carreker 38 16 14:07 17 1:00:27 14.9 15 32:25:00 9:59 1:46:58 COLUMBUS GA
18 Roy Patterson 36 18 14:14 15 57:23:00 15.7 18 37:08:00 11:26 1:48:44 ATLANTA GA
19 Stan Hale 39 19 15:11 19 1:05:11 13.8 17 32:51:00 10:07 1:53:11 MONTGOMERY AL
Male Age Group 40-44
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Jeffrey Bowman 41 3 8:57 1 40:02:00 22.5 2 22:36 6:58 1:11:34 TALLAHASSEE FL
2 Steven Beranek 43 4 9:50 2 44:49:00 20.1 1 21:48 6:43 1:16:26 ENTERPRISE AL
3 Christopher Prator 42 2 8:40 3 45:10:00 19.9 3 22:39 6:59 1:16:29 MANDEVILLE LA
4 Ed Frisbee 42 5 10:18 4 46:26:00 19.4 5 25:00:00 7:42 1:21:43 FT. WALTON BEACH FL
5 Jonathan Kurtz 42 6 10:23 6 48:04:00 18.7 6 25:01:00 7:42 1:23:27 PANAMA CITY FL
6 Higinio Rodriguez 40 8 11:35 5 46:46:00 19.3 7 26:09:00 8:03 1:24:29 MILTON FL
7 John Fortune 40 1 8:33 9 54:01:00 16.7 14 28:59:00 8:55 1:31:31 PANAMA CITY FL
8 Darryl Smith 43 13 15:09 8 52:47:00 17.1 4 24:20:00 7:30 1:32:16 HENDERSON NV
9 Harry Detwiler, Jr. 44 10 13:57 7 50:47:00 17.7 13 28:51:00 8:53 1:33:34 TALLAHASSEE FL
10 John Fisher 42 7 10:48 13 56:44:00 15.9 12 28:33:00 8:48 1:36:04 LYNN HAVEN FL
11 Bill Osborne 43 14 15:17 10 54:08:00 16.6 9 26:59:00 8:18 1:36:23 BIRMINGHAM AL
12 Mark Haun 42 11 14:09 12 55:43:00 16.2 8 26:47:00 8:15 1:36:37 METAIRIE LA
13 Paul Peavy 43 12 14:42 11 55:20:00 16.3 11 28:28:00 8:46 1:38:30 TALLAHASSEE FL
14 Dan Quinton 44 9 13:49 14 57:28:00 15.7 10 27:36:00 8:30 1:38:52 NICEVILLE FL
Male Age Group 45-49
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Johnnie Penton 46 1 10:53 2 51:58:00 17.3 1 25:25:00 7:50 1:28:16 SANTA ROSA BEACH FL
2 Ray Maulbeck 49 2 11:02 1 51:08:00 17.6 2 27:51:00 8:34 1:30:00 PANAMA CITY FL
3 Mark Heffley 45 6 15:07 3 56:37:00 15.9 4 31:26:00 9:41 1:43:09 ALPHARETTA GA
4 Al Clarke 45 4 14:49 4 1:00:49 14.8 3 28:33:00 8:47 1:44:09 ATHENS GA
5 Chris Becker 48 3 14:11 6 1:02:38 14.4 5 33:51:00 10:25 1:50:39 PANAMA CITY FL
6 Bruce Mckay 45 5 15:00 5 1:01:52 14.6 6 35:18:00 10:52 1:52:10 MARIETTA GA
Male Age Group 50-54
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Dale Nash 52 1 12:06 1 45:45:00 19.7 1 23:57 7:22 1:21:47 DOTHAN AL
2 Walt Patten 52 2 12:16 2 51:42:00 17.4 2 24:04:00 7:25 1:28:02 PLANTATION FL
3 Louis Cohen 51 3 14:53 3 51:53:00 17.4 3 25:19:00 7:48 1:32:04 MARIETTA GA
4 Chris Harris 53 4 27:47:00 4 52:41:00 17.1 4 31:24:00 9:40 1:51:51 PANAMA CITY FL
Male Age Group
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 George Palmer, Jr 58 1 11:17 1 49:32:00 18.2 1 27:03:00 8:20 1:27:52 TALLAHASSEE FL
Male Age Group
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Roger Sprandel 61 2 13:53 1 51:15:00 17.6 1 27:05:00 8:20 1:32:12 PCB FL
2 Ray Bentz 63 1 13:35 2 58:15:00 15.5 2 28:46:00 8:52 1:40:35 PANAMA CITY FL
Clydesdale
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Michael Patton 30 3 10:47 1 48:16:00 18.7 1 26:18:00 8:06 1:25:20 ALBANY GA
2 Frank Rudd 39 4 10:49 2 49:36:00 18.2 2 28:06:00 8:39 1:28:30 TALLAHASSEE FL
3 Dave Garrett 46 2 10:43 3 50:22:00 17.9 3 28:33:00 8:47 1:29:38 LYNN HAVEN FL
4 Rob Hines 35 1 10:08 4 50:22:00 17.9 4 29:22:00 9:02 1:29:52 RICHLAND GA
5 Wallace Randell 50 7 13:01 5 53:30:00 16.8 5 30:46:00 9:28 1:37:16 TALLAHASSEE FL
6 Jeff Steele 29 5 11:06 6 58:15:00 15.5 7 35:36:00 10:58 1:44:56 FT WALTON BEACH FL
7 Brett Sammis 25 6 11:59 8 1:01:48 14.6 6 32:47:00 10:06 1:46:34 NAVARRE FL
8 Curtis Hensley 30 8 14:02 7 58:25:00 15.4 8 40:43:00 12:32 1:53:08 MIDDLETOWN OH
Male Military
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Spence Cocanour 30 1 9:41 1 41:59:00 21.4 2 21:37 6:39 1:13:15 DESTIN FL
2 Thomas Fugate 36 2 10:16 2 44:35:00 20.2 1 21:00 6:28 1:15:50 FORT RUCKER AL
3 Ralph Waddington 37 3 11:03 3 47:38:00 18.9 4 23:45 7:19 1:22:25 MIRANNA BEACH FL
4 Benjamin Maltre 29 4 11:37 4 49:23:00 18.2 3 23:21 7:12 1:24:20
5 Rafael Blanco 24 5 13:03 5 1:00:54 14.8 5 29:20:00 9:02 1:43:16 GAINESVILLE FL
6 Harold Schyberg 33 6 14:28 6 1:06:41 13.5 6 36:26:00 11:13 1:57:33 COLUMBUS GA
Female Age Group 20-24
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Legal Parrish 24 3 14:55 1 52:48:00 17.1 1 25:44:00 7:55 1:33:26 DAHLONEGA GA
2 Julie Vanzandt 21 1 10:30 3 1:00:01 15 2 30:01:00 9:15 1:40:32 TROY AL
3 Heather Didier 24 2 13:29 2 56:36:00 15.9 3 32:15:00 9:56 1:42:19 ENTERPRISE AL
Female Age Group 25-29
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Nichole Lang 26 2 11:38 1 50:30:00 17.8 1 24:10:00 7:27 1:26:18 FT WALTON BEACH FL
2 Gina Hickey 25 1 10:56 2 54:42:00 16.5 3 36:08:00 11:07 1:41:44 TALLAHASSEE FL
3 Maria Vives 29 3 15:05 3 1:00:17 14.9 2 29:40:00 9:08 1:45:01 TALLAHASSEE FL
Female Age Group 30-34
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Susan Lipscomb 33 1 8:36 1 49:23:00 18.2 2 26:29:00 8:09 1:24:27 ALPHARETTA GA
2 Susan Maitre 31 2 10:33 2 49:33:00 18.2 1 25:54:00 7:59 1:25:58 NAVARRE FL
3 Lena Juarez 33 3 13:06 3 58:32:00 15.4 5 38:13:00 11:46 1:49:50 TALLAHASSEE FL
4 Joy Key 32 5 27:48:00 5 1:00:28 14.9 3 33:16:00 10:14 2:01:31 BAINBRIDGE GA
5 Sherrie Peavy 34 4 27:48:00 4 59:30:00 15.1 4 34:34:00 10:38 2:01:50 TALLAHASSEE FL
Female Age Group 35-39
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Mary Gorhan-Rowan 36 1 9:06 1 47:37:00 18.9 1 24:21:00 7:30 1:21:04 TALLAHASSEE FL
2 Julie Murphy 36 2 9:53 4 51:06:00 17.6 2 25:23:00 7:49 1:26:20 SHARPSBURG GA
3 Holly Hennicke 35 4 10:46 2 48:18:00 18.6 4 28:10:00 8:40 1:27:13 MANDEVILLE LA
4 Lynn Powell 38 5 11:00 3 51:05:00 17.6 3 27:06:00 8:21 1:29:11 TALLAHASSEE FL
5 Elizabeth Cross-Knut 37 3 10:39 5 52:06:00 17.3 5 28:34:00 8:48 1:31:17 P .C.BCH FL
6 Lisa Ramstad 37 6 14:45 6 56:24:00 16 7 32:35:00 10:02 1:43:44 TYNDALL FL
7 Michelle Ledbetter 36 7 16:12 7 1:03:22 14.2 6 30:06:00 9:16 1:49:39 TALLAHASSEE FL
Female Age Group 45-49
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Kathy Smith 46 1 12:04 1 58:06:00 15.5 2 34:22:00 10:35 1:44:32 JACKSONVILLE FL
2 Eunice Hemsley 49 2 16:23 2 58:52:00 15.3 1 33:36:00 10:21 1:48:50 DESTIN FL
Female Age Group 55-59
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Carole Thompson 56 1 13:50 1 52:58:00 17 1 28:23:00 8:44 1:35:09 PCB FL
Female Age Group 60-99
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Gwen Sprandel 62 1 13:51 1 1:00:26 14.9 1 32:31:00 10:01 1:46:46 PCB FL
Place Athena Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 Debra Maddux 41 2 13:09 1 54:16:00 16.6 1 28:25:00 8:45 1:35:48 NAVARRE BEACH FL
2 Carol Kreis 47 1 12:59 2 1:07:53 13.3 2 30:00:00 9:14 1:50:51 CHIPLEY FL
Male Physically Challenged
Place Name Age Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 David Bigoney 29 1 13:05 1 46:12:00 19.5 1 30:43:00 9:28 1:30:00 TALLAHASSEE FL
Male Relay
Place Name Swim Rank Swim Time Bike Rank Bike Time Bike MPH Run Rank Run Time Run Pace Time City State
1 NICHOLAS KNUTSON 1 10:25 1 52:49:00 17 1 24:39:00 7:35 1:27:52 PCB FL
Nicholas Knutson
Chris Ward
Sam Giniger